For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

Boys U14 (2012) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Rhwb14d1 RH White Bu14 D1 6 5 0 1 23 8 15 15
2. Kub14imc3 King United Bu14 IMC3 4 4 0 0 22 1 21 12
3. Mkb14imc3 Markham Bu14 IMC3 6 4 0 2 29 9 20 12
4. Barwb14d1 Barrie White Bu14 IMC3 D1 5 4 0 1 29 10 19 12
5. Vaub14d1 Vaughan Bu14 D1 4 3 1 0 16 11 5 10
6. Newrb14imc3 Newmarket Red Bu14 IMC3 3 3 0 0 17 2 15 9
7. Nipb14imc3 Nipissing Bu14 IMC3 4 2 1 1 20 14 6 7
8. Ifcb14d1 IFC Bu14 IMC3 D1 5 2 1 2 9 13 -4 7
9. Mkgb14d1 Markham Gold Bu14 IMC3 D1 5 2 1 2 16 22 -6 7
10. Knscb14imc3 Knsc Bu14 IMC3 6 2 0 4 10 15 -5 6
11. Jarb14imc3d1 Jarvis Bu14 IMC3 D1 4 1 1 2 12 11 1 4
12. Newwb14d1 Newmarket White Bu14 IMC3 D1 5 1 1 3 9 15 -6 4
13. Aurb14imc3 Aurora Bu14 IMC3 4 1 0 3 7 11 -4 3
14. Sscb14imc3 Ssc Blue Bu14 IMC3 4 1 0 3 12 20 -8 3
15. Ssc2b14imc3 Ssc 2 Yellow Bu14 IMC3 4 1 0 3 3 25 -22 3
16. Orb14d1 Oak Ridges Bu14 D1 4 0 0 4 3 13 -10 0
17. Umscb14d1 Umsc Bu14 D1 5 0 0 5 2 39 -37 0

Boys U14 (2013/2012) IMC4
# Team Team GP W T L GF GA +/- Pts
1. Knsc1b14imc4 Knsc 1 Bu14 IMC4 0 0 0 0 0 0 0 0
2. Knsc2b14imc4 Knsc 2 Bu14 IMC4 0 0 0 0 0 0 0 0
3. Knsc3b14imc3 Knsc 3 Bu14 IMC4 0 0 0 0 0 0 0 0
4. Knsc4 B14 Im Knsc 4 Bu14 IMC4 0 0 0 0 0 0 0 0
5. Knsc5b14imc3 Knsc 5 Bu14 IMC4 0 0 0 0 0 0 0 0

Boys U15 (2011) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Orb15imc3 Oak Ridges Bu15 IMC3 5 4 1 0 10 2 8 13
2. Ifcb15imc31 IFC Bu15 IMC3 D1 6 4 1 1 16 13 3 13
3. Barwb15d1 Barrie White Bu15 IMC3 D1 5 4 0 1 15 9 6 12
4. Newwb15d1 Newmarket White Bu15 IMC3 D1 4 3 1 0 21 6 15 10
5. Ssb15imc3 South Simcoe Bu15 IMC3 5 3 1 1 17 8 9 10
6. Collb15d1 Collingwood Bu15 IMC3 D1 3 3 0 0 25 2 23 9
7. Vaub15d1 Vaughan Bu15 IMC3 D1 4 2 1 1 15 6 9 7
8. Bwb15imc3 Bradford Wolves Bu15 IMC3 6 2 1 3 17 15 2 7
9. Thormb15d1 Thornhill Maccabi Bu15 IMC3 D1 2 2 0 0 6 2 4 6
10. Sscb15d1 Ssc Bu15 IMC3 D1 5 2 0 3 9 16 -7 6
11. Newrb15imc3 Newmarket Red Bu15 IMC3 5 1 2 2 7 8 -1 5
12. Knscb15imc3 Knsc Bu15 IMC3 5 1 1 3 10 15 -5 4
13. Mkgb15d1 Markham Gold Bu15 IMC3 D1 2 1 0 1 5 2 3 3
14. Knscbb14d1 Knsc Blue Bu15 IMC3 D1 3 1 0 2 10 12 -2 3
15. Orb15d1 Oak Ridges SWA Bu15 IMC3 D1 5 1 0 4 7 36 -29 3
16. Rhwb15imc3 RH White Bu15 IMC3 4 0 1 3 5 13 -8 1
17. Umscb15imc3 Umsc Bu15 IMC3 0 0 0 0 0 0 0 0
18. Umscb15d1 Umsc Bu15 IMC3 D1 3 0 0 3 5 16 -11 0
19. Jarb15imc3 Jarvis Bu15 IMC3 6 0 0 6 9 28 -19 0

Boys U16 (2010) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Vaub16d1 Vaughan Bu16 IMC3 D1 5 5 0 0 25 3 22 15
2. Sudb16imc3 Sudbury Bu16 IMC3 3 3 0 0 16 3 13 9
3. Muskb16imc3 Muskoka Bu16 IMC3 4 2 1 1 13 10 3 7
4. Mkb16imc3 Markham Bu16 IMC3 5 2 1 2 8 13 -5 7
5. Bwb16imc3 Bradford Wolves Bu16 IMC3 3 2 0 1 23 3 20 6
6. Rhwb16imc3 RH White Bu16 IMC3 4 2 0 2 22 7 15 6
7. Sscb16imc3 Ssc Bu16 IMC3 3 2 0 1 10 4 6 6
8. Lsscb16d1 Lssc Bu16 IMC3 D1 4 2 0 2 14 12 2 6
9. Umscb16d1 Umsc Bu16 IMC3 D1 2 1 0 1 8 7 1 3
10. Kob16imc3 KO Bu16 IMC3 2 1 0 1 5 5 0 3
11. Newwb16d1 Newmarket White Bu16 IMC3 D1 3 1 0 2 5 11 -6 3
12. Knscb16imc3 Knsc Bu16 IMC3 4 1 0 3 10 18 -8 3
13. Ifcb16imc31 IFC Bu16 IMC3 D1 3 1 0 2 6 16 -10 3
14. Thornb16imc3 Thornhill Bu16 IMC3 3 0 0 3 3 17 -14 0
15. Aurb16d1 Aurora Bu16 IMC3 D1 4 0 0 4 2 41 -39 0

Boys U16 (2011/2010) IMC4
# Team Team GP W T L GF GA +/- Pts
1. Knscb16imc4 Knsc Bu16 IMC4 0 0 0 0 0 0 0 0
2. Mk1b16imc4 Markham 1 Bu16 IMC4 0 0 0 0 0 0 0 0
3. Mk2bu16imc4 Markham 2 Bu16 IMC4 0 0 0 0 0 0 0 0
4. Mk3bu16imc4 Markham 3 Bu16 IMC4 0 0 0 0 0 0 0 0
5. Sscb16imc4 Ssc Bu16 IMC4 0 0 0 0 0 0 0 0

Boys U17 (2009) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Vaub17d1 Vaughan Bu17 IMC3 D1 5 5 0 0 27 7 20 15
2. Sscb17d1 Ssc Bu17 IMC3 D1 4 4 0 0 19 3 16 12
3. Bwb17d1 Bradford Wolves Bu17 IMC3 D1 4 2 0 2 12 18 -6 6
4. Barwb17d1 Barrie White Bu17 IMC3 D1 4 1 1 2 9 11 -2 4
5. Umscb17d1 Umsc Bu17 IMC3 D1 5 1 1 3 6 24 -18 4
6. Ifcbu17imc31 IFC Bu17 IMC3 D1 4 1 0 3 13 14 -1 3
7. Aurb17d1 Aurora Bu17 IMC3 D1 4 0 0 4 6 15 -9 0

Boys U19(2008/2007) IMC4
# Team Team GP W T L GF GA +/- Pts
1. Knscb19imc4 Knsc 1 Bu19 IMC4 0 0 0 0 0 0 0 0
2. Knsc2b19imc4 Knsc 2 Bu19 IMC4 0 0 0 0 0 0 0 0
3. Lsscb19imc4 Lssc Bu19 IMC4 0 0 0 0 0 0 0 0
4. Mkb19imc4 Markham Bu19 IMC4 0 0 0 0 0 0 0 0
5. Orbb19imc4 Oak Ridges Blue Bu19 IMC4 0 0 0 0 0 0 0 0
6. Ormb19imc4 Oak Ridges Maroon Bu19 IMC4 0 0 0 0 0 0 0 0
7. Orsb19imc4 Oak Ridges Silver Bu19 IMC4 0 0 0 0 0 0 0 0
8. Thornb19imc4 Thornhill Bu19 IMC4 0 0 0 0 0 0 0 0

Bu14 IM C1
# Team Team GP W T L GF GA +/- Pts
1. Barb14c1 Barrie Bu14 IM C1 0 0 0 0 0 0 0 0
2. DERO U14BIM DeRo TFC U14BIM 0 0 0 0 0 0 0 0
3. Dfcb14c1 DFC Bu14 IM C1 0 0 0 0 0 0 0 0
4. DCFCb14c1 Dutch Connections FC BU14IM 0 0 0 0 0 0 0 0
5. Gsjb14c1 GSJ Bu14 IM C1 0 0 0 0 0 0 0 0
6. Powerb14c1 Power FC BU14IM 0 0 0 0 0 0 0 0
7. SCTb14c1 SC Toronto BU14IM 0 0 0 0 0 0 0 0
8. Wdb14c1 Woodbridge Bu14 IM C1 0 0 0 0 0 0 0 0

Bu15 IM C1
# Team Team GP W T L GF GA +/- Pts
1. Bryb15c1 Bryst Bu15 IM C1 0 0 0 0 0 0 0 0
2. CTSA Canadian Titans SA BU15IM 0 0 0 0 0 0 0 0
3. Dero U15BIM DeRo TFC U15BIM 0 0 0 0 0 0 0 0
4. Dfcb15c1 DFC Bu15 IM C1 0 0 0 0 0 0 0 0
5. EYb15c1 East York SC BU15IM 0 0 0 0 0 0 0 0
6. Powerb15c1 Power FC BU15IM 0 0 0 0 0 0 0 0
7. Thorb15c1 Thornhill Bu15 IM C1 0 0 0 0 0 0 0 0
8. WFC U15BIM Whitby FC U15BIM 0 0 0 0 0 0 0 0

Bu16 IM C1
# Team Team GP W T L GF GA +/- Pts
1. Bryb16c1 Bryst Bu16 IM C1 0 0 0 0 0 0 0 0
2. CFCb16c1 Canadian FC BU16IM 0 0 0 0 0 0 0 0
3. Darl U16BIM Darlington Energy U16B IM 0 0 0 0 0 0 0 0
4. EYb16c1 East York SC BU16IM 0 0 0 0 0 0 0 0
5. GVFCb16c1 Gil Vicente FC BU16IM 0 0 0 0 0 0 0 0
6. Gsjb16c1 GSJ Bu16 IM C1 0 0 0 0 0 0 0 0
7. RHB16C1 Richmond Hill Bu16 IM C1 0 0 0 0 0 0 0 0
8. Wdb16c1 Woodbridge Bu16 IM C1 0 0 0 0 0 0 0 0

Bu17 IM C1
# Team Team GP W T L GF GA +/- Pts
1. CBSCb17c1 Cherry Beach SC BU17IM 0 0 0 0 0 0 0 0
2. Dero U17BIM DeRo TFC U17BIM 0 0 0 0 0 0 0 0
3. Ifcb17c1 IFC Bu17 IM C1 0 0 0 0 0 0 0 0
4. Jarb17c1 Jarvis Bu17 IM C1 0 0 0 0 0 0 0 0
5. NYAb17c1 North York Academy BU17IM 0 0 0 0 0 0 0 0
6. Thornb17c1 Thornhill Bu17 IM C1 0 0 0 0 0 0 0 0
7. THPFCb17c1 Toronto High Park FC BU17IM 0 0 0 0 0 0 0 0
8. Vaub17c1 Vaughan Bu17 IM C1 0 0 0 0 0 0 0 0

Girls U14 (2013/2012) IMC4
# Team Team GP W T L GF GA +/- Pts
1. Knscg14imc4 Knsc Gu14 IMC4 0 0 0 0 0 0 0 0
2. Mk1g14imc4 Markham 1 Gu14 IMC4 0 0 0 0 0 0 0 0
3. Mk2g14imc4 Markham 2 Gu14 IMC4 0 0 0 0 0 0 0 0
4. Ssc1gu14imc4 Ssc 1 Gu14 IMC4 0 0 0 0 0 0 0 0
5. Ssc2g14imc4 Ssc 2 Gu14 IMC4 0 0 0 0 0 0 0 0

Girls U19(2008/2006) IMC4
# Team Team GP W T L GF GA +/- Pts
1. Mk1gu19imc4 Markham 1 Gu19 IMC4 0 0 0 0 0 0 0 0
2. Mk2gu19imc4 Markham 2 Gu19 IMC4 0 0 0 0 0 0 0 0
3. Mkg16imc4 Markham Gu16 IMC4 0 0 0 0 0 0 0 0
4. Newg19imc4 Newmarket Gu19 IMC4 0 0 0 0 0 0 0 0
5. Orbg19imc4 Oak Ridges Blue Gu19 IMC4 0 0 0 0 0 0 0 0
6. Sscg16imc4 Ssc Gu16 IMC4 0 0 0 0 0 0 0 0

Gu15 IM C1
# Team Team GP W T L GF GA +/- Pts
1. Aurg15c1 Aurora Gu15 IM C1 0 0 0 0 0 0 0 0
2. Barg15c1 Barrie Gu15 IM C1 0 0 0 0 0 0 0 0
3. Darg15c1 Darlington Gu15 IM C1 0 0 0 0 0 0 0 0
4. Eyg15c1 East York Gu15 IM C1 0 0 0 0 0 0 0 0
5. Etobg15c1 Etobicoke FC Gu15 IM C1 0 0 0 0 0 0 0 0
6. Gsjg15c1 GSJ Gu15 IM C1 0 0 0 0 0 0 0 0
7. Powg15c1 Power FC Gu15 IM C1 0 0 0 0 0 0 0 0
8. Wdg15c1 Woodbridge Gu15 IM C1 0 0 0 0 0 0 0 0

Gu16 IM C1
# Team Team GP W T L GF GA +/- Pts
1. Aurg16c1 Aurora Gu16 IM C1 0 0 0 0 0 0 0 0
2. EYG16C1 East York Gu16 IM C1 0 0 0 0 0 0 0 0
3. Gsjg16c1 GSJ Gu16 IM C1 0 0 0 0 0 0 0 0
4. Nipg16c1 Nipissing Gu16 IM C1 0 0 0 0 0 0 0 0
5. Ntg16c1 North Toronto Gu16 IM C1 0 0 0 0 0 0 0 0
6. Nthumg16c1 Northumberland Gu16 IM C1 0 0 0 0 0 0 0 0
7. Okg16c1 Oshawa Kicks Gu16 IM C1 0 0 0 0 0 0 0 0
8. Umscg16c1 Umsc Gu16 IM C1 0 0 0 0 0 0 0 0

Gu17 IM C1
# Team Team GP W T L GF GA +/- Pts
1. Aurg17c1 Aurora Gu17 IM C1 0 0 0 0 0 0 0 0
2. Barg17c1 Barrie Gu17 IM C1 0 0 0 0 0 0 0 0
3. Cbg17c1 Cherry Beach Gu17 IM C1 0 0 0 0 0 0 0 0
4. Darg17c1 Darlington Gu17 IM C1 0 0 0 0 0 0 0 0
5. Gsjg17c1 GSJ Gu17 IM C1 0 0 0 0 0 0 0 0
6. Newg17c1 Newmarket Gu17 IM C1 0 0 0 0 0 0 0 0
7. Ntg17c1 North Toronto Gu17 IM C1 0 0 0 0 0 0 0 0
8. Pcg17c1 Peterborough City Gu17 IM C1 0 0 0 0 0 0 0 0
9. Thpfcg17c1 THPFC Gu17 IM C1 0 0 0 0 0 0 0 0
10. Vaug17c1 Vaughan Gu17 IM C1 0 0 0 0 0 0 0 0
11. Whitg17c1 Whitby Gu17 IM C1 0 0 0 0 0 0 0 0

I-Model BU14 (2012) C2
# Team Team GP W T L GF GA +/- Pts
1. Bryb14c2 Bryst Bu14 IM C2 0 0 0 0 0 0 0 0
2. Ifcb14c2 IFC Bu14 IM C2 0 0 0 0 0 0 0 0
3. Kob14c2 KO|Academy Bu14 IM C2 0 0 0 0 0 0 0 0
4. Orb14c2 Oak Ridges Bu14 IM C2 0 0 0 0 0 0 0 0
5. Rhb14c2 Richmond Hill Bu14 IM C2 0 0 0 0 0 0 0 0
6. Sudb14c2 Sudbury Bu14 IM C2 0 0 0 0 0 0 0 0
7. Thorb14c2 Thornhill Bu14 IM C2 0 0 0 0 0 0 0 0
8. Vaub14c2 Vaughan Bu14 IM C2 0 0 0 0 0 0 0 0

I-Model BU15 (2011) C2
# Team Team GP W T L GF GA +/- Pts
1. Barb15c2 Barrie Bu15 IM C2 0 0 0 0 0 0 0 0
2. Gsjb15c2 GSJ Bu15 IM C2 0 0 0 0 0 0 0 0
3. Ifcb15c2 IFC Bu15 IM C2 0 0 0 0 0 0 0 0
4. Kub15c2 King United Bu15 IM C2 0 0 0 0 0 0 0 0
5. Kob15c2 KO|Football Academy Bu15 IM C2 0 0 0 0 0 0 0 0
6. Mkb15c2 Markham Bu15 IM C2 0 0 0 0 0 0 0 0
7. RHB15C2 Richmond Hill Bu15 IM C2 0 0 0 0 0 0 0 0
8. Vaub15c2 Vaughan Bu15 IM C2 0 0 0 0 0 0 0 0
9. Wdb15c2 Woodbridge Bu15 IM C2 0 0 0 0 0 0 0 0

I-Model BU16 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Barb16c2 Barrie Bu16 IM C2 0 0 0 0 0 0 0 0
2. Dfcb16c2 DFC Bu16 IM C2 0 0 0 0 0 0 0 0
3. Ifcb16c2 IFC Bu16 IM C2 0 0 0 0 0 0 0 0
4. Jarb16c2 Jarvis Bu16 IM C2 0 0 0 0 0 0 0 0
5. Kub16c2 King United Bu16 IM C2 0 0 0 0 0 0 0 0
6. Newb16c2 Newmarket Bu16 IM C2 0 0 0 0 0 0 0 0
7. Thorb16c2 Thornhill Bu16 IM C2 0 0 0 0 0 0 0 0
8. Vaub16c2 Vaughan Bu16 IM C2 0 0 0 0 0 0 0 0

I-Model BU17 (2009) C2
# Team Team GP W T L GF GA +/- Pts
1. Aurb17c2 Aurora Bu17 IM C2 0 0 0 0 0 0 0 0
2. Barb17c2 Barrie Bu17 IM C2 0 0 0 0 0 0 0 0
3. Bryb17c2 Bryst Bu17 IM C2 0 0 0 0 0 0 0 0
4. Kub17c2 King United Bu17 IM C2 0 0 0 0 0 0 0 0
5. Mkb17c2 Markham Bu17 IM C2 0 0 0 0 0 0 0 0
6. Nipb17c2 Nipissing Bu17 IM C2 0 0 0 0 0 0 0 0
7. Sudb17c2 Sudbury Bu17 IM C2 0 0 0 0 0 0 0 0
8. Wdb17c2 Woodbridge Bu17 IM C2 0 0 0 0 0 0 0 0

I-Model GU15 (2011) C2
# Team Team GP W T L GF GA +/- Pts
1. Cavg15c2 Cavan FC Gu15 IM C2 0 0 0 0 0 0 0 0
2. Isg15c2 Islington Gu15 IM C2 0 0 0 0 0 0 0 0
3. Kog15c2 KO Gu15 IM C2 0 0 0 0 0 0 0 0
4. Newg15c2 Newmarket Gu15 IM C2 0 0 0 0 0 0 0 0
5. Ntg15c2 North Toronto Gu15 IM C2 0 0 0 0 0 0 0 0
6. Ofg15c2 Olympic Flame Gu15 IM C2 0 0 0 0 0 0 0 0
7. Pkg15c2 Pickering Gu15 IM C2 0 0 0 0 0 0 0 0
8. Rhg15c2 Richmond Hill Gu15 IM C2 0 0 0 0 0 0 0 0
9. Ssg15c2 South Simcoe United Gu15 IM C2 0 0 0 0 0 0 0 0
10. Sudg15c2 Sudbury Gu15 IM C2 0 0 0 0 0 0 0 0
11. Thpg15c2 Toronto HP Gu15 IM C2 0 0 0 0 0 0 0 0
12. Umscg15c2 Umsc Gu15 IM C2 0 0 0 0 0 0 0 0
13. Vaug15c2 Vaughan Gu15 IM C2 0 0 0 0 0 0 0 0
14. Whitg15c2 Whitby Gu15 IM C2 0 0 0 0 0 0 0 0

I-Model GU16 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Barg16c2 Barrie Gu16 IM C2 0 0 0 0 0 0 0 0
2. Ctsag16c2 CTSA Gu16 IM C2 0 0 0 0 0 0 0 0
3. Darg16c2 Darlington Gu16 IM C2 0 0 0 0 0 0 0 0
4. Dfcg16c2 DFC Gu16 IM C2 0 0 0 0 0 0 0 0
5. Mkg16c2 Markham Gu16 IM C2 0 0 0 0 0 0 0 0
6. Newg16c2 Newmarket Gu16 IM C2 0 0 0 0 0 0 0 0
7. Pcg16c2 Peterborough Citygu16 IM C2 0 0 0 0 0 0 0 0
8. Pkg16c2 Pickering Gu16 IM C2 0 0 0 0 0 0 0 0
9. Rhg16c2 Richmond Hill Gu16 IM C2 0 0 0 0 0 0 0 0
10. Thpg16c2 Toronto HP Gu16 IM C2 0 0 0 0 0 0 0 0
11. Whitg16c2 Whitby Gu16 IM C2 0 0 0 0 0 0 0 0
12. Wdg16c2 Woodbridge Gu16 IM C2 0 0 0 0 0 0 0 0

I-Model PreQA Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Kob14impq KO Bu14 IMPQA 6 6 0 0 26 3 23 18
2. Ifcb14impq IFC Bu14 IMPQA 6 4 1 1 27 7 20 13
3. Sudb14impq Sudbury Bu14 IMPQA 6 4 1 1 24 9 15 13
4. Thornb14impq Thornhill Bolts Bu14 IMPQA 6 2 1 3 10 17 -7 7
5. Kub14impq King United Bu14 IMPQA 6 2 1 3 8 17 -9 7
6. Sscb14impq Ssc Bu14 IMPQA 6 1 0 5 8 29 -21 3
7. Aurb14impq Aurora Bu14 IMPQA 6 0 0 6 5 26 -21 0

I-Model PreQA Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Dfcbu15impqa DFC Bu15 IMPQA 6 5 0 1 19 7 12 15
2. Barb15impqa Barrie Bu15 IMPQA 6 4 2 0 23 8 15 14
3. Rhb15impqa RH Green Bu15 IMPQA 7 3 2 2 16 12 4 11
4. Vaub15impqa Vaughan Bu15 IMPQA 6 2 3 1 17 10 7 9
5. IFCB15IMPQA IFC Bu15 IMPQA 6 2 3 1 9 6 3 9
6. Jarb15impqa Jarvis Bu15 IMPQA 6 1 0 5 6 27 -21 3
7. Umscb15impqa Umsc Bu15 IMPQA 0 0 0 0 0 0 0 0
8. Orb15impqa Oak Ridges Blue Bu15 IMPQA 6 0 0 6 1 18 -17 0

I-Model PreQA Bu16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Rhgb16impqa RH Green Bu16 IMPQA 6 6 0 0 28 5 23 18
2. Kub16impqa King United Bu16 IMPQA 6 5 0 1 22 5 17 15
3. Thorb16impqa Thornhill Bolts Bu16 IMPQA 6 4 0 2 22 7 15 12
4. Barb16impqa Barrie Bu16 IMPQA 6 2 0 4 10 11 -1 6
5. Kob16impqa KO Bu16 IMPQA 6 2 0 4 12 20 -8 6
6. Muskb16impqa Muskoka Bu16 IMPQA 6 1 1 4 11 30 -19 4
7. Knscb16impqa Knsc Bu16 IMPQA 6 0 1 5 4 31 -27 1

I-Model PreQB Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. ORB14IMPQB Oak Ridges Bu14 IMPQB 6 4 1 1 21 4 17 13
2. Bryb14impqb Bryst Bu14 IMPQB 6 4 0 2 20 9 11 12
3. Dfcb14impqb DFC Bu14 IMPQB 6 4 0 2 16 7 9 12
4. RHIMPQB RH Green Bu14 IMPQB 6 3 1 2 16 10 6 10
5. Newb14impqb Newmarket Bu14 IMPQB 6 2 1 3 5 11 -6 7
6. Mkb14impqb Markham Black Bu14 IMPQB 6 2 0 4 15 19 -4 6
7. Knscb14impqb Knsc Bu14 IMPQB 6 0 1 5 2 35 -33 1

I-Model PreQB Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Wdb15impqb Woodbridge Bu15 IMPQB 7 6 0 1 33 5 28 18
2. KOB15IMPQB KO Bu15 IMPQB 7 5 1 1 23 7 16 16
3. Kub15impqb King United Bu15 IMPQB 7 5 1 1 21 8 13 16
4. Mkbb15impqb Markham Black Bu15 IMPQB 7 5 0 2 23 12 11 15
5. Newb15impqb Newmarket Bu15 IMPQB 8 3 0 5 10 22 -12 9
6. Ssb15impqb South Simcoe Bu15 IMPQB 7 2 0 5 15 18 -3 6
7. BWB15IMPQB Bradford Wolves Bu15 IMPQB 7 1 0 6 6 30 -24 3
8. East York East York SC BU15IM 0 0 0 0 0 0 0 0
9. Knscb15impqb Knsc Bu15 IMPQB 7 0 0 7 2 34 -32 0

I-Model Preqb Bu16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Vaub16impqb Vaughan Bu16 IMPQB 7 7 0 0 17 1 16 21
2. Ifcb16impqb IFC Bu16 IMPQB 7 4 1 2 21 8 13 13
3. Newb16impqb Newmarket Bu16 IMPQB 7 4 0 3 17 5 12 12
4. Dfcb16impqb DFC Bu16 IMPQB 7 4 0 3 17 11 6 12
5. BWB16IMPQB Bradford Wolves Bu16 IMPQB 7 3 1 3 17 14 3 10
6. Sudb16impqb Sudbury Bu16 IMPQB 7 3 1 3 15 16 -1 10
7. Sscb16impqb Stouffville Bu16 IMPQB 7 1 0 6 4 27 -23 3
8. MKBKB16IMB Markham Black Bu16 IMPQB 7 0 1 6 5 31 -26 1

I-Model Q GU14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Barg14imq Barrie Gu14 IMQ 9 8 1 0 44 2 42 25
2. GSJG14IMQ GS Juve Gu14 IMQ 9 7 1 1 41 15 26 22
3. Bryg14imq Bryst Gu14 IMQ 9 7 0 2 25 10 15 21
4. Newg14imq Newmarket Gu14 IMQ 9 6 2 1 23 7 16 20
5. Wdg14imq Woodbridge Gu14 IMQ 9 3 2 4 11 11 0 11
6. Knscg14imq Knsc Gu14 IMQ 9 3 2 4 17 18 -1 11
7. Vaug14imq Vaughan Gu14 IMQ 9 3 1 5 12 15 -3 10
8. Dfcg14imq DFC Gu14 IMQ 9 2 1 6 15 27 -12 7
9. Umscg14imq Umsc Gu14 IMQ 9 0 1 8 4 32 -28 0
10. Aurg14imq Aurora Gu14 IMQ 9 0 1 8 1 56 -55 0
* The following teams have points deducted:
Umsc Gu14 IMQ - 1
Aurora Gu14 IMQ - 1

I-Model Q GU15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. GSJG15IMQ GS Juve Gu15 IMQ 10 9 0 1 63 7 56 27
2. Barg15imq Barrie Gu15 IMQ 10 9 0 1 48 8 40 27
3. Wdg15imq Woodbridge Gu15 IMQ 10 6 2 2 28 13 15 20
4. Aurg15imq Aurora Gu15 IMQ 10 6 1 3 25 8 17 19
5. Umscg15imq Umsc Gu15 IMQ 10 6 0 4 25 23 2 18
6. Sudg15imq Sudbury Gu15 IMQ 10 5 1 4 26 30 -4 16
7. Vaug15imq Vaughan Gu15 IMQ 10 4 2 4 28 18 10 14
8. KOG15IMQ KO Gu15 IMQ 10 3 0 7 10 22 -12 9
9. RHGG15IMQ RH Green Gu15 IMQ 10 1 2 7 8 43 -35 5
10. Newg15imq Newmarket Gu15 IMQ 10 1 1 8 11 40 -29 4
11. SSG15IMQ South Simcoe Gu15 IMQ 10 0 1 9 4 64 -60 1

I-Model Q GU16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Nipg16imq Nipissing Gu16 IMQ 9 9 0 0 44 3 41 27
2. Umscg16imq Umsc Gu16 IMQ 9 7 0 2 36 10 26 21
3. Aurg16imq Aurora Gu16 IMQ 9 6 0 3 23 9 14 18
4. GSJG16IMQ GS Juve Gu16 IMQ 9 5 1 3 23 18 5 16
5. Wdg16imq Woodbridge Gu16 IMQ 9 5 1 3 17 19 -2 16
6. Barg16imq Barrie Gu16 IMQ 9 3 1 5 13 19 -6 10
7. RHGG16IMQ RH Green Gu16 IMQ 9 3 1 5 10 22 -12 10
8. Dfcg16imq DFC Gu16 IMQ 9 2 2 5 13 21 -8 8
9. Newg16imq Newmarket Gu16 IMQ 9 0 2 7 9 29 -20 2
10. MKBG16IMQ Markham Black Gu16 IMQ 9 0 2 7 13 51 -38 2

I-Model Q GU17 (2009)
# Team Team GP W T L GF GA +/- Pts
1. GSJG17IMQ GS Juve Gu17 IMQ 9 9 0 0 54 4 50 27
2. Barg17imq Barrie Gu17 IMQ 10 9 0 1 53 7 46 27
3. Darg17imq Darlington Gu17 IMQ 10 8 0 2 25 10 15 24
4. CBG17IMQ Cherry Beach Gu17 IMQ 10 7 0 3 43 11 32 21
5. Vaug17imq Vaughan Gu17 IMQ 9 5 0 4 15 10 5 15
6. PCSCG17IMQ PCSC Gu17 IMQ 10 3 1 6 14 34 -20 10
7. Newg17imq Newmarket Gu17 IMQ 10 3 0 7 9 22 -13 9
8. Aurg17imq Aurora Gu17 IMQ 10 3 0 7 10 31 -21 9
9. NTG17IMQ NT Gu17 IMQ 10 2 2 6 7 29 -22 8
10. Whitg17imq Whitby Gu17 IMQ 10 2 0 8 8 40 -32 6
11. THPFCG17IMQ THPFC Gu17 IMQ 10 1 1 8 12 52 -40 4
12. EFCG17IMQ Etobicoke FC Gu17 IMQ 0 0 0 0 0 0 0 0

I-Model QA Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Wdb14imqa Woodbridge Bu14 IMQA 5 3 0 2 13 11 2 9
2. Dfcb14imqa DFC B14 IMQA 5 2 2 1 16 8 8 8
3. Bryb14imqa Bryst B14 IMQA 5 2 2 1 13 12 1 8
4. Vaub14imqa Vaughan Bu14 IMQA 5 2 2 1 11 10 1 8
5. Ifcb14imqa IFC Bu14 IMQA 5 2 1 2 12 11 1 7
6. Sudb14imqa Sudbury Bu14 IMQA 5 0 1 4 4 17 -13 1

