For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

Boys U13 (2011) IMC3 A
# Team Team GP W T L GF GA +/- Pts
1. SS B13IMC3 South Simcoe Bu13 IMC3 7 6 1 0 33 11 22 19
2. Vau B13IMC3 Vaughan Bu13 IMC3 6 6 0 0 63 1 62 18
3. IFC B13IMC3 IFC Bu13 IMC3 5 3 1 1 15 9 6 10
4. Knscbb13imc3 Knsc Blue Bu13 IMC3 4 3 0 1 15 5 10 9
5. Barb13imc3 Barrie Bu13 IMC3 7 3 0 4 26 25 1 9
6. Sscb13imc3 Ssc Blue Bu13 IMC3 5 3 0 2 15 17 -2 9
7. MKGDB13IMC3 Markham Gold Bu13 IMC3 5 2 1 2 15 13 2 7
8. OR B13IMC3 Oak Ridges Bu13 IMC3 5 2 0 3 19 12 7 6
9. RHW B13IMC3 RH White Bu13 IMC3 5 1 0 4 14 17 -3 3
10. Thormb13imc3 Thornhill Maccabi Bu13 IMC3 2 0 1 1 2 13 -11 1
11. Newb13imc3 Newmarket Bu13 IMC3 4 0 0 4 2 24 -22 0
12. Knscgb13imc3 Knsc Gold Bu13 IMC3 3 0 0 3 0 34 -34 0
13. Sscy B13IMC3 Ssc Yellow Bu13 IMC3 4 0 0 4 6 44 -38 0

Boys U14 (2010) IMC3 A
# Team Team GP W T L GF GA +/- Pts
1. RHW B14IMC3 RH White Bu14 IMC3 9 9 0 0 41 3 38 27
2. MKBK B14IMC3 Markham Black Bu14 IMC3 9 7 1 1 41 11 30 22
3. IFC B14IMC3 IFC Bu14 IMC3 9 5 2 2 47 19 28 17
4. Vau B14IMC3 Vaughan Bu14 IMC3 10 4 1 5 23 22 1 13
5. Knsc B14IMC3 Knsc Bu14 IMC3 6 3 1 2 29 14 15 10
6. Lssc B14IMC3 Lake Simcoe Bu14 IMC3 8 3 1 4 24 19 5 10
7. KO B14IMC3 KO|Football U14 6 3 0 3 16 24 -8 9
8. Aur B14IMC3 Aurora Bu14 IMC3 9 2 0 7 22 36 -14 6
9. Thor B14IMC3 Thornhill Bu14 IMC3 8 2 0 6 22 41 -19 6
10. Umsc B14 IMC Umsc Bu14 IMC3 8 0 0 8 6 82 -76 0

Boys U15 (2009) IMC3
# Team Team GP W T L GF GA +/- Pts
1. Vau B15IMC3 Vaughan Bu15 IMC3 9 7 2 0 46 5 41 23
2. IFC B15 IMC3 IFC Bu15 IMC3 8 5 2 1 24 8 16 17
3. New B15IMC3 Newmarket Bu15 IMC3 9 5 0 4 27 23 4 15
4. RHW B15IMC3 RH White Bu15 IMC3 8 4 0 4 15 28 -13 12
5. Ssc B15IMC3 Ssc Bu15 IMC3 7 2 0 5 14 23 -9 6
6. Thorb15imc3 Thornhill Bu15 IMC3 9 0 0 9 11 50 -39 0

Boys U18 (2006/07) IMC3
# Team Team GP W T L GF GA +/- Pts
1. GSSCB18IMC3 Greater Sudbury SC M2006 Impact B18IM3 8 6 1 1 42 15 27 19
2. KC B18IMC3 King City Bu18 IMC3 6 4 2 0 27 6 21 14
3. Aur B18IMC3 Aurora Bu18 IMC3 6 4 1 1 29 13 16 13
4. CFC B18IMC3 Cavan FC Bu18 IMC3 6 4 0 2 22 21 1 12
5. SFC B18IMC3 Sporting FC Bu18 IMC3 6 2 2 2 23 17 6 8
6. Ssc B18IMC3 Ssc Bu18 IMC3 7 2 2 3 23 19 4 8
7. RHG B18 IMC3 RH Green Bu18 IMC3 8 2 2 4 25 28 -3 8
8. Bar B17IMC3 Barrie Bu17 IMC3 8 2 1 5 17 29 -12 7
9. Wex B18IMC3 Wexford Bu18 IMC3 5 1 1 3 12 18 -6 4
10. Thor B18IMC3 Thornhill Bu18 IMC3 2 1 0 1 12 8 4 3
11. Umsc U17IMC3 Umsc BU17 IMC3 6 0 0 6 1 59 -58 0

Girls U14 (2010) IMC3
# Team Team GP W T L GF GA +/- Pts
1. New G14IMC3 Newmarket Gu14 IMC3 7 5 1 1 29 4 25 16
2. Barw G14IMC3 Barrie White Gu14 IMC3 7 5 0 2 20 5 15 15
3. NT G14 IMC3 North Toronto Gu14 IMC3 6 4 1 1 22 5 17 13
4. MKBK G14IMC3 Markham Black Gu14 IMC3 8 3 1 4 22 15 7 10
5. Knsc G14IMC3 Knsc Gu14 IMC3 6 1 1 4 6 16 -10 4
6. Ssc G14 IMC3 Stouffville Gu14 IMC3 6 0 0 6 2 56 -54 0

Girls U15 (2009) IMC3
# Team Team GP W T L GF GA +/- Pts
1. New G15IMC3 Newmarket Gu15 IMC3 7 5 0 2 30 7 23 15
2. THP G15IMC3 Toronto High Park Gu15 IMC3 6 5 0 1 24 4 20 15
3. Ssc G15IMC3 Ssc Gu15 IMC3 3 2 0 1 6 4 2 6
4. NT G15 IMC3 North Toronto Gu15 IMC3 3 1 0 2 9 12 -3 3
5. OR G15 IMC3 Oak Ridges Gu15 IMC3 6 1 0 5 3 33 -30 3
6. Knsc G15IMC3 Knsc Gu15 IMC3 3 0 0 3 1 13 -12 0

I-Model BU13 (2011) C2
# Team Team GP W T L GF GA +/- Pts
1. Wd Bu13 C2 Woodbridge BU13 C2 3 3 0 0 21 3 18 9
2. Vau Bu13 C2 Vaughan Bu13 C2 3 3 0 0 10 0 10 9
3. RH Bu13 C2 Richmond Hill Bu13 C2 3 2 1 0 11 4 7 7
4. Thorn Bu13c2 Thornhill Bu13 C2 2 2 0 0 7 0 7 6
5. Knsc Bu13 C2 Knsc Bu13 C2 2 1 1 0 9 1 8 4
6. Bry Bu13 C2 Bryst Bu13 C2 3 1 1 1 9 4 5 4
7. IFC Bu13 C2 IFC Bu13 C2 2 1 0 1 13 5 8 3
8. KU Bu13 C2 King United Bu13 C2 3 1 0 2 2 8 -6 3
9. MK Bu13 C2 Markham Bu13 C2 2 0 1 1 1 6 -5 1
10. BW Bu13 C2 Bradford Wolves Bu13 C2 2 0 0 2 2 10 -8 0
11. Umsc Bu13 C2 Umsc Bu13 C2 1 0 0 1 0 8 -8 0
12. New Bu13 C2 Newmarket Bu13 C2 2 0 0 2 1 11 -10 0
13. Jar Bu13 C2 Jarvis Bu13 C2 2 0 0 2 2 15 -13 0
14. Aur Bu13 C2 Aurora Bu13 C2 2 0 0 2 0 13 -13 0

I-Model BU14 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Sud Bu14 C2 Sudbury Bu14 C2 3 3 0 0 12 5 7 9
2. New Bu14 C2 Newmarket Bu14 C2 3 2 1 0 7 0 7 7
3. Vau Bu14 C2 Vaughan Bu14 C2 3 2 0 1 11 5 6 6
4. Bar Bu14 C2 Barrie Bu14 C2 2 1 1 0 3 2 1 4
5. IFC Bu14 C2 IFC Bu14 C2 2 1 0 1 8 3 5 3
6. UBFC Bu14 C2 Union BFC Bu14 C2 2 1 0 1 4 5 -1 3
7. RH Bu14 C2 Richmond Hill Bu14 C2 3 0 2 1 2 3 -1 2
8. Jar Bu14 C2 Jarvis Bu14 C2 1 0 1 0 0 0 0 1
9. KU Bu14 C2 King United Bu14 C2 2 0 1 1 3 4 -1 1
10. Ssc Bu14 C2 Stouffville Bu14 C2 1 0 0 1 0 3 -3 0
11. BW Bu14c2 Bradford Wolves Bu14 C2 2 0 0 2 1 10 -9 0
12. Thorn Bu14c2 Thornhill Bu14 C2 2 0 0 2 1 12 -11 0

I-Model BU15 (2009) C2
# Team Team GP W T L GF GA +/- Pts
1. Bar Bu15 C2 Barrie Bu15 C2 3 3 0 0 22 2 20 9
2. Sud Bu15 C2 Sudbury Bu15 C2 2 2 0 0 9 0 9 6
3. New Bu15 C2 Newmarket Bu15 C2 2 1 1 0 12 2 10 4
4. Bry Bu15 C2 Bryst Bu15 C2 2 1 0 1 8 4 4 3
5. Jar Bu15 C2 Jarvis Bu15 C2 1 1 0 0 3 1 2 3
6. BW Bu15 C2 Bradford Wolves Bu15 C2 2 1 0 1 5 8 -3 3
7. Knsc Bu15 C2 Knsc Bu15 C2 2 1 0 1 5 9 -4 3
8. Aur Bu15 C2 Aur Bu15 C2 3 1 0 2 2 18 -16 3
9. Thorn Bu15 C Thornhill Bu15 C2 2 0 1 1 2 4 -2 1
10. Umsc Bu15 C2 Umsc Bu15 C2 0 0 0 0 0 0 0 0
11. Vau Bu15 C2 Vaughan Bu15 C2 1 0 0 1 1 3 -2 0
12. RHG Bu15 C2 RH Green Bu15 C2 2 0 0 2 3 10 -7 0
13. MK Bu15 C2 Markham Bu15 C2 2 0 0 2 0 11 -11 0

I-Model BU16 (2008) C2
# Team Team GP W T L GF GA +/- Pts
1. Knsc Bu16 C2 Knsc Bu16 C2 3 3 0 0 11 3 8 9
2. Thorn Bu16c2 Thornhill Bu16 C2 3 2 0 1 17 5 12 6
3. RH Bu16 C2 Richmond Hill Bu16 C2 2 2 0 0 7 3 4 6
4. Jar Bu16 C2 Jarvis Bu16 C2 2 1 0 1 5 5 0 3
5. BW Bu16 C2 Bradford Wolves Bu16 C2 2 1 0 1 3 7 -4 3
6. UBFC B16C2 Union BFC Bu16 C2 1 0 0 1 2 3 -1 0
7. Aur Bu16 C2 Aur Bu16 C2 1 0 0 1 1 3 -2 0
8. MK Bu16 C2 Markham Bu16 C2 2 0 0 2 2 8 -6 0
9. IFC Bu16 C2 IFC Bu16 C2 2 0 0 2 2 13 -11 0

I-Model GU13 (2011) C2
# Team Team GP W T L GF GA +/- Pts
1. SSU G13 C2 South Simcoe Gu13 C2 3 3 0 0 11 3 8 9
2. PWFC G13 C2 Power FC G13IM 3 2 1 0 9 3 6 7
3. New G13 C2 Newmarket Gu13 C2 3 2 1 0 6 3 3 7
4. NYA Gu13 C2 NY Academy G13IM 3 2 0 1 15 5 10 6
5. NT Gu13 C2 North Toronto G13IM 2 2 0 0 5 1 4 6
6. Umsc Gu13 C2 Umsc Gu13 C2 3 1 0 2 3 4 -1 3
7. OFSC G13 C2 Olympic Flame G13IM 3 1 0 2 5 9 -4 3
8. RH G13 C2 Richmond Hill Gu13 C2 3 0 0 3 4 9 -5 0
9. PSC gu13 C2 Pickering FC G13IM 3 0 0 3 1 9 -8 0
10. Knsc Gu13 C2 Knsc Gu13 C2 2 0 0 2 0 13 -13 0

I-Model Gu14 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Bar Gu14 C2 Barrie Gu14 C2 4 4 0 0 30 3 27 12
2. Dar Gu14 C2 Darlington Energy G14IM 3 3 0 0 31 4 27 9
3. Power Power FC G14IM 3 3 0 0 6 0 6 9
4. RH Gu14 C2 Richmond Hill Gu14 C2 3 2 0 1 10 1 9 6
5. EG Gu14 C2 EG Gu14 C2 4 1 0 3 1 10 -9 3
6. THPFC Toronto High Park G14IM 0 0 0 0 0 0 0 0
7. Whitby Whitby FC G14IM 2 0 0 2 2 11 -9 0
8. Nip Gu14 C2 Nipissing Gu14 C2 3 0 0 3 3 13 -10 0
9. Pickering Pickering FC G14IM 4 0 0 4 2 43 -41 0

I-Model GU16 (2008) C2
# Team Team GP W T L GF GA +/- Pts
1. Bar Gu16 C2 Barrie Gu16 C2 2 2 0 0 11 2 9 6
2. New Gu16 C2 Newmarket Gu16 C2 2 2 0 0 5 1 4 6
3. Vau Gu16 C2 Vaughan Gu16 C2 2 1 0 1 8 4 4 3
4. WFC G13 C2 Whitby FC G16IM 2 1 0 1 7 6 1 3
5. Emery G16C2 FC Emery G16IM 2 0 0 2 1 10 -9 0
6. CB Gu16 C2 Cherry Beach IMG16 2 0 0 2 0 9 -9 0

I-Model Q BU17 (2007)
# Team Team GP W T L GF GA +/- Pts
1. Thorn Bu17q Thornhill Bu17 Q 8 7 1 0 35 4 31 22
2. Bry Bu17q Bryst Bu17 Q 8 7 0 1 25 8 17 21
3. IFC Bu17q IFC Bu17 Q 8 5 0 3 26 13 13 15
4. Vau Bu17q Vaughan Bu17 Q 8 5 0 3 19 12 7 15
5. KU Bu17q King United Bu17 Q 8 4 2 2 28 14 14 14
6. Knsc Bu17q Knsc Bu17 Q 8 3 0 5 14 33 -19 9
7. BAR Bu17q Barrie Bu17 Q 8 1 1 6 10 25 -15 4
8. Jar Bu17q Jarvis Bu17 Q 8 1 1 6 12 34 -22 4
9. MK Bu17q Markham Bu17 Q 8 0 1 7 5 31 -26 1
10. Umsc Bu17q Umsc Bu17 Q 0 0 0 0 0 0 0 0

I-Model Q Gu13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. VAU Gu13q Vaughan Gu13 Q 8 7 1 0 23 5 18 22
2. WD Gu13q Woodbridge Gu13 Q 8 6 1 1 24 5 19 19
3. MK Gu13a Markham Gu13 Q 8 4 2 2 11 3 8 14
4. Barrie Gu13q Barrie Gu13 Q 8 4 2 2 14 9 5 14
5. NEW Gu13q Newmarket Gu13 Q 8 4 1 3 13 10 3 13
6. SSU Gu13q SSU Gu13 Q 8 2 3 3 9 14 -5 9
7. Umsc Gu13q Umsc Gu13 Q 8 2 1 5 9 16 -7 7
8. RH Gu13q Richmond Hill Gu13 Q 8 1 1 6 5 21 -16 4
9. Knsc Gu13q Knsc Gu13 Q 8 0 0 8 2 27 -25 0

I-Model Q GU14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. BSC Gu14q Union BFC GU14 7 6 0 1 21 7 14 18
2. Aurg14q Aurora Gu14 Q 7 6 0 1 19 5 14 18
3. WD Gu14 Q Woodbridge Gu14 Q 7 5 0 2 19 4 15 15
4. Umsc Gu14 Q Umsc Gu14 Q 7 5 0 2 23 10 13 15
5. BAR Gu14 Q Barrie Gu14 Q 7 3 0 4 16 18 -2 9
6. EG Gu14 Q East Gwillimbury Talons (2010G) 7 2 0 5 3 18 -15 6
7. RH Gu14 Q Richmond Hill Gu14 Q 7 1 0 6 6 22 -16 3
8. NDSC Gu14 Q Nipissing Gu14 Q 7 0 0 7 4 27 -23 0

I-Model Q GU15 (2009)
# Team Team GP W T L GF GA +/- Pts
1. BAR Gu15q Barrie Gu15 Q 5 5 0 0 21 1 20 15
2. VAU Gu15 Q Vaughan Gu15 Q 5 3 0 2 12 6 6 9
3. AUR Gu15 Q Aurora Gu15 Q 5 3 0 2 16 11 5 9
4. GSSC Gu15 Q Greater Sudbury SC F2009 Impact 5 3 0 2 10 7 3 9
5. RH Gu15q Richmond Hill Gu15 Q 5 1 0 4 5 13 -8 3
6. Knsc Gu15q Knsc Gu15 Q 0 0 0 0 0 0 0 0
7. Umsc Gu15 Q Umsc Gu15 Q 5 0 0 5 4 30 -26 0

I-Model Q GU16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Gu16q Glen Shields Juve Gu16 Q 5 5 0 0 40 8 32 15
2. WD Gu16q Woodbridge Gu16q 5 4 0 1 24 10 14 12
3. MK Gu16q Markham Gu16q 5 2 1 2 8 10 -2 7
4. VAU Gu16q Vaughan Gu16 Q 5 2 1 2 14 20 -6 7
5. BAR Gu16q Barrie Gu16q 5 1 0 4 8 16 -8 3
6. NEW Gu16q Newmarket Gu16q 5 0 0 5 6 36 -30 0

I-Model Q GU17 (2007)
# Team Team GP W T L GF GA +/- Pts
1. BSC Gu17 Q Union BFC GU17 5 4 1 0 21 3 18 13
2. VAU Gu17 Q Vaughan Gu17 Q 5 4 1 0 20 4 16 13
3. KU Gu17 Q King United Gu17 Q 5 2 1 2 11 7 4 7
4. GSSC Gu17 Q Greater Sudbury SC F2007 Impact 5 1 2 2 5 8 -3 5
5. AUR Gu17 Q Aurora Gu17 Q 5 1 1 3 8 18 -10 4
6. Knsc Gu17 Q Knsc Gu17 Q 0 0 0 0 0 0 0 0
7. NDSC Gu17 Q Nipissing DSC Gu17 Q 5 0 0 5 0 25 -25 0

I-Model QA BU13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Bu13qa GS Juve Bu13 QA 8 8 0 0 63 11 52 24
2. BAR Bu13 QA Barrie Bu13 QA 8 7 0 1 38 16 22 21
3. IFC Bu13qa IFC Bu13 QA 8 5 1 2 39 20 19 16
4. WD Bu13qa Woodbridge Bu13 QA 8 5 0 3 39 20 19 15
5. RH Bu13qa Richmond Hill Green Bu13 QA 8 3 1 4 31 27 4 10
6. Thorn Bu13qa Thornhill Bu13 QA 8 3 0 5 17 29 -12 9
7. BDW Bu13qa Bradford Wolves Bu13 QA 8 2 0 6 26 43 -17 6
8. MK Bu13qa Markham Bu13 QA 8 2 0 6 11 29 -18 6
9. Umsc Bu13qa Umsc Bu13 QA 8 0 0 8 5 74 -69 0

I-Model QA Bu14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu14 QA Woodbridge Bu14 QA 7 7 0 0 33 2 31 21
2. BSC Bu14 QA Union BFC BU14 8 5 0 3 29 15 14 15
3. RH Bu14 QA Richmond Hill Green Bu14 QA 7 4 0 3 19 13 6 12
4. NEW Bu14qa Newmarket Bu14 QA 7 4 0 3 13 8 5 12
5. SSC Bu14 QA Stouffville Bu14 QA 7 3 1 3 9 24 -15 10
6. KU Bu14 QA King United Bu14 QA 7 3 0 4 14 16 -2 9
7. BAR Bu14qa Barrie Bu14 QA 7 1 1 5 12 27 -15 4
8. THORN Bu14qa Thornhill Bu14 QA 7 0 0 7 8 36 -28 0

I-Model QA Bu15 2009)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu15aq Woodbridge Bu15 A Q 7 6 1 0 51 8 43 19
2. IFC Bu15 AQ IFC Bu15 A Q 8 7 1 0 32 7 25 22
3. THORN Bu15aq Thornhill Bu15a Q 7 4 0 3 30 7 23 12
4. BAR Bu15aq Barrie Bu15 A Q 7 4 0 3 27 20 7 12
5. VAU Bu15aq Vaughan Bu15a Q 7 4 0 3 18 14 4 12
6. Knsc Bu15aq Knsc Bu15 A Q 7 2 0 5 11 36 -25 6
7. MK Bu15 AQ Markham Bu15 A Q 7 1 0 6 8 55 -47 3
8. AUR Bu15aq Aurora Bu15 A Q 7 0 0 7 5 34 -29 0

I-Model QA Bu16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu16 QA Woodbridge Bu16 QA 5 4 0 1 28 7 21 12
2. GSJ Bu16qa Glen Shields Juve Bu16 QA* 6 5 0 1 34 5 29 15
3. Knsc Bu16qa Knsc Bu16 QA 5 3 0 2 9 5 4 9
4. THORN Bu16qa Thornhill Bu16 QA 5 3 0 2 9 8 1 9
5. BSC Bu16 QA Union BFC BU16 5 1 0 4 13 11 2 3
6. DFC Bu16qa DFC Union BU16 0 0 0 0 0 0 0 0
7. IFC Bu16qa IFC Bu16qa 5 0 0 5 2 50 -48 0

I-Model QB BU13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. KO Bu13qb KO|Football U13 8 7 1 0 51 4 47 22
2. BSC Bu13qb Union BFC BU13 8 6 2 0 44 6 38 20
3. Knsc Bu13 QB Knsc Bu13 QB 8 5 2 1 23 9 14 17
4. BRY Bu13qb Bryst Bu13 QB 8 5 0 3 11 14 -3 15
5. VAU Bu13 QB Vaughan Bu13 QB 8 3 1 4 18 19 -1 10
6. KU Bu13 QB King United Bu13 QB 8 2 3 3 13 15 -2 9
7. NEW Bu13 QB Newmarket Bu13 QB 8 2 0 6 13 41 -28 6
8. AUR Bu13 QB Aurora Bu13 QB 8 1 1 6 8 21 -13 4
9. JAR Bu13 QB Jarvis Bu13 QB 8 0 0 8 8 60 -52 0

I-Model QB Bu14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. BRY Bu14qb Bryst Bu14 QB 7 6 1 0 29 4 25 19
2. GSJ Bu14 QB Glen Shields Juve Bu14 QB 6 5 1 0 37 10 27 16
3. IFC Bu14qb IFC Bu14 QB 6 4 0 2 18 12 6 12
4. JAR Bu14qb Jarvis Bu14 QB 6 3 0 3 12 14 -2 9
5. SUD Bu14qb Greater Sudbury SC M2010 Impact 6 2 0 4 5 19 -14 6
6. VAU Bu14qb Vaughan Bu14 QB 6 1 0 5 8 21 -13 3
7. Umsc Bu14qb Umsc Bu14 QB 0 0 0 0 0 0 0 0
8. BDW Bu14qb Bradford Wolves Bu14 QB 6 0 0 6 4 29 -25 0

I-Model QB Bu15 (2009)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Bu15 QB Glen Shields Juve Bu15 QB 7 6 1 0 37 2 35 19
2. GSSC Bu15 QB Greater Sudbury SC M2009 Impact 8 6 0 2 24 10 14 18
3. JAR Bu15qb Jarvis Bu15 QB 7 3 2 2 23 9 14 11
4. BRY Bu15qb Bryst Bu15 QB 7 3 2 2 16 11 5 11
5. NEW Bu15qb Newmarket Bu15 QB 7 3 2 2 17 13 4 11
6. RH Bu15 QB Richmond Hill Green Bu15 QB 7 2 0 5 17 16 1 6
7. Umsc Bu15 QB Umsc Bu15 QB 7 1 1 5 2 36 -34 4
8. BDW Bu15 QB Bradford Wolves Bu15 QB 7 0 0 7 2 42 -40 0

I-Model QB Bu16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. VAU Bu16 QB Vaughan Bu16 QB 5 5 0 0 41 5 36 15
2. JAR Bu16 QB Jarvis Bu16 QB* 6 4 0 2 19 19 0 12
3. MK Bu16 QB Markham Bu16 QB 5 3 0 2 15 8 7 9
4. AUR Bu16 QB Aurora Bu16 QB 5 2 0 3 13 23 -10 6
5. BDW Bu16 QB Bradford Wolves Bu16 QB 5 1 0 4 5 26 -21 3
6. Umsc Bu16 QB Umsc Bu16 QB 0 0 0 0 0 0 0 0
7. RH Bu16 QB Richmond Hill Bu16 QB 5 0 0 5 5 26 -21 0