For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

Boys U14 (2012) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Aurb14imc3 Aurora Bu14 IMC3 0 0 0 0 0 0 0 0
2. Barwb14d1 Barrie White Bu14 IMC3 D1 0 0 0 0 0 0 0 0
3. Ifcb14d1 IFC Bu14 IMC3 D1 0 0 0 0 0 0 0 0
4. Jarb14imc3d1 Jarvis Bu14 IMC3 D1 0 0 0 0 0 0 0 0
5. Kub14imc3 King United Bu14 IMC3 0 0 0 0 0 0 0 0
6. Knscb14imc3 Knsc Bu14 IMC3 0 0 0 0 0 0 0 0
7. Mkb14imc3 Markham Bu14 IMC3 0 0 0 0 0 0 0 0
8. Mkgb14d1 Markham Gold Bu14 IMC3 D1 0 0 0 0 0 0 0 0
9. Newrb14imc3 Newmarket Red Bu14 IMC3 0 0 0 0 0 0 0 0
10. Newwb14d1 Newmarket White Bu14 IMC3 D1 0 0 0 0 0 0 0 0
11. Nipb14imc3 Nipissing Bu14 IMC3 0 0 0 0 0 0 0 0
12. Orb14d1 Oak Ridges Bu14 D1 0 0 0 0 0 0 0 0
13. Rhwb14d1 RH White Bu14 D1 0 0 0 0 0 0 0 0
14. Ssc2b14imc3 Ssc 2 Yellow Bu14 IMC3 0 0 0 0 0 0 0 0
15. Sscb14imc3 Ssc Blue Bu14 IMC3 0 0 0 0 0 0 0 0
16. Umscb14d1 Umsc Bu14 D1 0 0 0 0 0 0 0 0
17. Vaub14d1 Vaughan Bu14 D1 0 0 0 0 0 0 0 0

Boys U15 (2011) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Barwb15d1 Barrie White Bu15 IMC3 D1 0 0 0 0 0 0 0 0
2. Bwb15imc3 Bradford Wolves Bu15 IMC3 0 0 0 0 0 0 0 0
3. Collb15d1 Collingwood Bu15 IMC3 D1 0 0 0 0 0 0 0 0
4. Ifcb15imc31 IFC Bu15 IMC3 D1 0 0 0 0 0 0 0 0
5. Jarb15imc3 Jarvis Bu15 IMC3 0 0 0 0 0 0 0 0
6. Knscbb14d1 Knsc Blue Bu15 IMC3 D1 0 0 0 0 0 0 0 0
7. Knscb15imc3 Knsc Bu15 IMC3 0 0 0 0 0 0 0 0
8. Mkgb15d1 Markham Gold Bu15 IMC3 D1 0 0 0 0 0 0 0 0
9. Newrb15imc3 Newmarket Red Bu15 IMC3 0 0 0 0 0 0 0 0
10. Newwb15d1 Newmarket White Bu15 IMC3 D1 0 0 0 0 0 0 0 0
11. Orb15imc3 Oak Ridges Bu15 IMC3 0 0 0 0 0 0 0 0
12. Orb15d1 Oak Ridges SWA Bu15 IMC3 D1 0 0 0 0 0 0 0 0
13. Rhwb15imc3 RH White Bu15 IMC3 0 0 0 0 0 0 0 0
14. Ssb15imc3 South Simcoe Bu15 IMC3 0 0 0 0 0 0 0 0
15. Sscb15d1 Ssc Bu15 IMC3 D1 0 0 0 0 0 0 0 0
16. Thormb15d1 Thornhill Maccabi Bu15 IMC3 D1 0 0 0 0 0 0 0 0
17. Umscb15imc3 Umsc Bu15 IMC3 0 0 0 0 0 0 0 0
18. Umscb15d1 Umsc Bu15 IMC3 D1 0 0 0 0 0 0 0 0
19. Vaub15d1 Vaughan Bu15 IMC3 D1 0 0 0 0 0 0 0 0

Boys U16 (2010) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Aurb16d1 Aurora Bu16 IMC3 D1 0 0 0 0 0 0 0 0
2. Ifcb16imc31 IFC Bu16 IMC#3D1 0 0 0 0 0 0 0 0
3. Lsscb16d1 Lssc Bu16 IMC3 D1 0 0 0 0 0 0 0 0
4. Newwb16d1 Newmarket White Bu16 IMC3 D1 0 0 0 0 0 0 0 0
5. Rhwb16imc3 RH White Bu16 IMC3 0 0 0 0 0 0 0 0
6. Umscb16d1 Umsc Bu16 IMC3 D1 0 0 0 0 0 0 0 0
7. Vaub16d1 Vaughan Bu16 IMC3 D1 0 0 0 0 0 0 0 0

Boys U17 (2009) IMC3 D1
# Team Team GP W T L GF GA +/- Pts
1. Aurb17d1 Aurora Bu17 IMC3 D1 0 0 0 0 0 0 0 0
2. Barwb17d1 Barrie White Bu17 IMC3 D1 0 0 0 0 0 0 0 0
3. Bwb17d1 Bradford Wolves Bu17 IMC3 D1 0 0 0 0 0 0 0 0
4. Ifcbu17imc31 IFC Bu17 IMC3 D1 0 0 0 0 0 0 0 0
5. Sscb17d1 Ssc Bu17 IMC3 D1 0 0 0 0 0 0 0 0
6. Umscb17d1 Umsc Bu17 IMC3 D1 0 0 0 0 0 0 0 0
7. Vaub17d1 Vaughan Bu17 IMC3 D1 0 0 0 0 0 0 0 0

I-Model PreQA Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Kob14impq KO Bu14 IMPQA 6 6 0 0 26 3 23 18
2. Ifcb14impq IFC Bu14 IMPQA 6 4 1 1 27 7 20 13
3. Sudb14impq Sudbury Bu14 IMPQA 6 4 1 1 24 9 15 13
4. Thornb14impq Thornhill Bolts Bu14 IMPQA 6 2 1 3 10 17 -7 7
5. Kub14impq King United Bu14 IMPQA 6 2 1 3 8 17 -9 7
6. Sscb14impq Ssc Bu14 IMPQA 6 1 0 5 8 29 -21 3
7. Aurb14impq Aurora Bu14 IMPQA 6 0 0 6 5 26 -21 0

I-Model PreQA Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Dfcbu15impqa DFC Bu15 IMPQA 6 5 0 1 19 7 12 15
2. Barb15impqa Barrie Bu15 IMPQA 6 4 2 0 23 8 15 14
3. Rhb15impqa RH Green Bu15 IMPQA 7 3 2 2 16 12 4 11
4. Vaub15impqa Vaughan Bu15 IMPQA 6 2 3 1 17 10 7 9
5. IFCB15IMPQA IFC Bu15 IMPQA 6 2 3 1 9 6 3 9
6. Jarb15impqa Jarvis Bu15 IMPQA 6 1 0 5 6 27 -21 3
7. Umscb15impqa Umsc Bu15 IMPQA 0 0 0 0 0 0 0 0
8. Orb15impqa Oak Ridges Blue Bu15 IMPQA 6 0 0 6 1 18 -17 0

I-Model PreQA Bu16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Rhgb16impqa RH Green Bu16 IMPQA 6 6 0 0 28 5 23 18
2. Kub16impqa King United Bu16 IMPQA 6 5 0 1 22 5 17 15
3. Thorb16impqa Thornhill Bolts Bu16 IMPQA 6 4 0 2 22 7 15 12
4. Barb16impqa Barrie Bu16 IMPQA 6 2 0 4 10 11 -1 6
5. Kob16impqa KO Bu16 IMPQA 6 2 0 4 12 20 -8 6
6. Muskb16impqa Muskoka Bu16 IMPQA 6 1 1 4 11 30 -19 4
7. Knscb16impqa Knsc Bu16 IMPQA 6 0 1 5 4 31 -27 1

I-Model PreQB Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. ORB14IMPQB Oak Ridges Bu14 IMPQB 6 4 1 1 21 4 17 13
2. Bryb14impqb Bryst Bu14 IMPQB 6 4 0 2 20 9 11 12
3. Dfcb14impqb DFC Bu14 IMPQB 6 4 0 2 16 7 9 12
4. RHIMPQB RH Green Bu14 IMPQB 6 3 1 2 16 10 6 10
5. Newb14impqb Newmarket Bu14 IMPQB 6 2 1 3 5 11 -6 7
6. Mkb14impqb Markham Black Bu14 IMPQB 6 2 0 4 15 19 -4 6
7. Knscb14impqb Knsc Bu14 IMPQB 6 0 1 5 2 35 -33 1

I-Model PreQB Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Wdb15impqb Woodbridge Bu15 IMPQB 7 6 0 1 33 5 28 18
2. KOB15IMPQB KO Bu15 IMPQB 7 5 1 1 23 7 16 16
3. Kub15impqb King United Bu15 IMPQB 7 5 1 1 21 8 13 16
4. Mkbb15impqb Markham Black Bu15 IMPQB 7 5 0 2 23 12 11 15
5. Newb15impqb Newmarket Bu15 IMPQB 8 3 0 5 10 22 -12 9
6. Ssb15impqb South Simcoe Bu15 IMPQB 7 2 0 5 15 18 -3 6
7. BWB15IMPQB Bradford Wolves Bu15 IMPQB 7 1 0 6 6 30 -24 3
8. Knscb15impqb Knsc Bu15 IMPQB 7 0 0 7 2 34 -32 0

I-Model Preqb Bu16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Vaub16impqb Vaughan Bu16 IMPQB 7 7 0 0 17 1 16 21
2. Ifcb16impqb IFC Bu16 IMPQB 7 4 1 2 21 8 13 13
3. Newb16impqb Newmarket Bu16 IMPQB 7 4 0 3 17 5 12 12
4. Dfcb16impqb DFC Bu16 IMPQB 7 4 0 3 17 11 6 12
5. BWB16IMPQB Bradford Wolves Bu16 IMPQB 7 3 1 3 17 14 3 10
6. Sudb16impqb Sudbury Bu16 IMPQB 7 3 1 3 15 16 -1 10
7. Sscb16impqb Stouffville Bu16 IMPQB 7 1 0 6 4 27 -23 3
8. MKBKB16IMB Markham Black Bu16 IMPQB 7 0 1 6 5 31 -26 1

I-Model Q GU14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Barg14imq Barrie Gu14 IMQ 2 2 0 0 15 0 15 6
2. Bryg14imq Bryst Gu14 IMQ 2 2 0 0 10 0 10 6
3. Newg14imq Newmarket Gu14 IMQ 2 2 0 0 4 2 2 6
4. Wdg14imq Woodbridge Gu14 IMQ 2 1 1 0 4 1 3 4
5. GSJG14IMQ GS Juve Gu14 IMQ 1 1 0 0 8 0 8 3
6. Knscg14imq Knsc Gu14 IMQ 2 0 1 1 2 3 -1 1
7. Vaug14imq Vaughan Gu14 IMQ 2 0 0 2 1 5 -4 0
8. Umscg14imq Umsc Gu14 IMQ 1 0 0 1 0 9 -9 0
9. Aurg14imq Aurora Gu14 IMQ 2 0 0 2 0 10 -10 0
10. Dfcg14imq DFC Gu14 IMQ 2 0 0 2 0 14 -14 0

I-Model Q GU15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. GSJG15IMQ GS Juve Gu15 IMQ 3 3 0 0 22 1 21 9
2. Barg15imq Barrie Gu15 IMQ 3 3 0 0 20 2 18 9
3. Sudg15imq Sudbury Gu15 IMQ 3 3 0 0 13 2 11 9
4. Umscg15imq Umsc Gu15 IMQ 4 3 0 1 9 10 -1 9
5. Wdg15imq Woodbridge Gu15 IMQ 4 2 1 1 18 5 13 7
6. Aurg15imq Aurora Gu15 IMQ 3 2 1 0 14 2 12 7
7. KOG15IMQ KO Gu15 IMQ 2 1 0 1 2 5 -3 3
8. Vaug15imq Vaughan Gu15 IMQ 4 0 2 2 4 6 -2 2
9. RHGG15IMQ RH Green Gu15 IMQ 6 0 2 4 3 22 -19 2
10. Newg15imq Newmarket Gu15 IMQ 5 0 1 4 3 28 -25 1
11. SSG15IMQ South Simcoe Gu15 IMQ 5 0 1 4 3 28 -25 1

I-Model Q GU16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Umscg16imq Umsc Gu16 IMQ 3 3 0 0 22 1 21 9
2. Aurg16imq Aurora Gu16 IMQ 3 3 0 0 10 3 7 9
3. Nipg16imq Nipissing Gu16 IMQ 2 2 0 0 14 1 13 6
4. Wdg16imq Woodbridge Gu16 IMQ 2 2 0 0 5 1 4 6
5. RHGG16IMQ RH Green Gu16 IMQ 2 1 0 1 1 1 0 3
6. GSJG16IMQ GS Juve Gu16 IMQ 2 1 0 1 5 6 -1 3
7. Dfcg16imq DFC Gu16 IMQ 3 1 0 2 4 10 -6 3
8. Barg16imq Barrie Gu16 IMQ 2 0 0 2 1 8 -7 0
9. Newg16imq Newmarket Gu16 IMQ 4 0 0 4 2 12 -10 0
10. MKBG16IMQ Markham Black Gu16 IMQ 3 0 0 3 4 25 -21 0

I-Model Q GU17 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Barg17imq Barrie Gu17 IMQ 4 4 0 0 27 4 23 12
2. Darg17imq Darlington Gu17 IMQ 3 3 0 0 10 0 10 9
3. GSJG17IMQ GS Juve Gu17 IMQ 2 2 0 0 15 2 13 6
4. CBG17IMQ Cherry Beach Gu17 IMQ 3 2 0 1 12 3 9 6
5. Aurg17imq Aurora Gu17 IMQ 3 2 0 1 6 6 0 6
6. PCSCG17IMQ PCSC Gu17 IMQ 4 2 0 2 6 12 -6 6
7. Newg17imq Newmarket Gu17 IMQ 3 1 0 2 4 7 -3 3
8. NTG17IMQ NT Gu17 IMQ 3 1 0 2 3 10 -7 3
9. Vaug17imq Vaughan Gu17 IMQ 1 0 0 1 0 1 -1 0
10. EFCG17IMQ Etobicoke FC Gu17 IMQ 1 0 0 1 0 2 -2 0
11. THPFCG17IMQ THPFC Gu17 IMQ 2 0 0 2 2 10 -8 0
12. Whitg17imq Whitby Gu17 IMQ 5 0 0 5 4 32 -28 0

I-Model QA Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Dfcb14imqa DFC B14 IMQA 1 1 0 0 4 1 3 3
2. Bryb14imqa Bryst B14 IMQA 0 0 0 0 0 0 0 0
3. Ifcb14imqa IFC Bu14 IMQA 0 0 0 0 0 0 0 0
4. Sudb14imqa Sudbury Bu14 IMQA 0 0 0 0 0 0 0 0
5. Vaub14imqa Vaughan Bu14 IMQA 0 0 0 0 0 0 0 0
6. Wdb14imqa Woodbridge Bu14 IMQA 1 0 0 1 1 4 -3 0

I-Model QA Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Barb15imqa Barrie Bu15 IMQA 0 0 0 0 0 0 0 0
2. Bryb15imqa Bryst Bu15 IMQA 0 0 0 0 0 0 0 0
3. KUB15IMQA King United Bu15 IMQA 0 0 0 0 0 0 0 0
4. Kob15imqa KO Bu15 IMQA 0 0 0 0 0 0 0 0
5. Thornb15imqa Thornhill Bolts Bu15 IMQA 0 0 0 0 0 0 0 0
6. Wdb15imqa Woodbridge Bu15 IMQA 0 0 0 0 0 0 0 0

I-Model QA Bu16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Jarb16imqa Jarvis Bu16 IMQA 0 0 0 0 0 0 0 0

I-Model QA BU17 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Thbtb17imqa Thornhill Bolts Bu17 IMQA 2 1 1 0 5 0 5 4
2. Barb17imqa Barrie Bu17 IMQA 1 1 0 0 6 0 6 3
3. Vaub17imqa Vaughan Bu17 IMQA 1 0 1 0 0 0 0 1
4. Wdb17imqa Woodbridge Bu17 IMQA 0 0 0 0 0 0 0 0
5. Sudb17imqa Sudbury Bu17 IMQA 1 0 0 1 0 5 -5 0
6. Bryb17imqA Bryst Bu17 IMQA 1 0 0 1 0 6 -6 0

I-Model QB Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Barb14imqb Barrie Bu14 IMQB 1 1 0 0 5 2 3 3
2. Gsjb14imqb GSJ Bu14 IMQB 1 1 0 0 2 0 2 3
3. Rhb14imqb RH Bu14 IMQB 0 0 0 0 0 0 0 0
4. Thorb14imqb Thornhill Bu14 IMQB 0 0 0 0 0 0 0 0
5. Orb14imqb Oak Ridges Bu14 IMQB 1 0 0 1 0 2 -2 0
6. Kob14imqb KO Bu14 Imqb 1 0 0 1 2 5 -3 0

I-Model QB Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Dfcb15imqb DFC Bu15 IMQB 0 0 0 0 0 0 0 0
2. Gsjb15imqb GSJ Bu15 IMQB 0 0 0 0 0 0 0 0
3. Ifcb15imqb IFC Bu15 IMQB 0 0 0 0 0 0 0 0
4. Mkb15imqb Markham Bu15 IMQB 0 0 0 0 0 0 0 0
5. Rhb15imqb Richmond Hill Bu15 IMQB 0 0 0 0 0 0 0 0
6. Vaub15imqb Vaughan Bu15 IMQB 0 0 0 0 0 0 0 0

I-Model QB Bu17 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Jarbu17imqB Jarvis Bu17 IMQB 1 1 0 0 9 1 8 3
2. IFC B17IMQB IFC Bu17 IMQB 1 1 0 0 6 0 6 3
3. Aurb17imqb Aurora Bu17 IMQB 1 1 0 0 2 1 1 3
4. KUB17IMQB King United Bu17 IMQB 1 0 0 1 1 2 -1 0
5. Mkbb17imqb Markham Black Bu17 IMQB 1 0 0 1 0 6 -6 0
6. Nipb17imqb Nipissing Bu17 IMQB 1 0 0 1 1 9 -8 0