For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

Boys U13 (2011) IMC3 A
# Team Team GP W T L GF GA +/- Pts
1. Barb13imc3 Barrie Bu13 IMC3 0 0 0 0 0 0 0 0
2. IFC B13IMC3 IFC Bu13 IMC3 0 0 0 0 0 0 0 0
3. Knscbb13imc3 Knsc Blue Bu13 IMC3 0 0 0 0 0 0 0 0
4. Knscgb13imc3 Knsc Gold Bu13 IMC3 0 0 0 0 0 0 0 0
5. MKGDB13IMC3 Markham Gold Bu13 IMC3 0 0 0 0 0 0 0 0
6. Newb13imc3 Newmarket Bu13 IMC3 0 0 0 0 0 0 0 0
7. OR B13IMC3 Oak Ridges Bu13 IMC3 0 0 0 0 0 0 0 0
8. RHW B13IMC3 RH White Bu13 IMC3 0 0 0 0 0 0 0 0
9. SS B13IMC3 South Simcoe Bu13 IMC3 0 0 0 0 0 0 0 0
10. Sscb13imc3 Ssc Blue Bu13 IMC3 0 0 0 0 0 0 0 0
11. Sscy B13IMC3 Ssc Yellow Bu13 IMC3 0 0 0 0 0 0 0 0
12. Thormb13imc3 Thornhill Maccabi Bu13 IMC3 0 0 0 0 0 0 0 0
13. Vau B13IMC3 Vaughan Bu13 IMC3 0 0 0 0 0 0 0 0

Boys U14 (2010) IMC3 A
# Team Team GP W T L GF GA +/- Pts
1. Aur B14IMC3 Aurora Bu14 IMC3 0 0 0 0 0 0 0 0
2. IFC B14IMC3 IFC Bu14 IMC3 0 0 0 0 0 0 0 0
3. Knsc B14IMC3 Knsc Bu14 IMC3 0 0 0 0 0 0 0 0
4. KO B14IMC3 KO|Football U14 0 0 0 0 0 0 0 0
5. Lssc B14IMC3 Lake Simcoe Bu14 IMC3 0 0 0 0 0 0 0 0
6. MKBK B14IMC3 Markham Black Bu14 IMC3 0 0 0 0 0 0 0 0
7. RHW B14IMC3 RH White Bu14 IMC3 0 0 0 0 0 0 0 0
8. Thor B14IMC3 Thornhill Bu14 IMC3 0 0 0 0 0 0 0 0
9. Umsc B14 IMC Umsc Bu14 IMC3 0 0 0 0 0 0 0 0
10. Vau B14IMC3 Vaughan Bu14 IMC3 0 0 0 0 0 0 0 0

Boys U15 (2009) IMC3
# Team Team GP W T L GF GA +/- Pts
1. IFC B15 IMC3 IFC Bu15 IMC3 0 0 0 0 0 0 0 0
2. New B15IMC3 Newmarket Bu15 IMC3 0 0 0 0 0 0 0 0
3. RHW B15IMC3 RH White Bu15 IMC3 0 0 0 0 0 0 0 0
4. Ssc B15IMC3 Ssc Bu15 IMC3 0 0 0 0 0 0 0 0
5. Thorb15imc3 Thornhill Bu15 IMC3 0 0 0 0 0 0 0 0
6. Vau B15IMC3 Vaughan Bu15 IMC3 0 0 0 0 0 0 0 0

Boys U18 (2006/07) IMC3
# Team Team GP W T L GF GA +/- Pts
1. Aur B18IMC3 Aurora Bu18 IMC3 0 0 0 0 0 0 0 0
2. Bar B17IMC3 Barrie Bu17 IMC3 0 0 0 0 0 0 0 0
3. CFC B18IMC3 Cavan FC Bu18 IMC3 0 0 0 0 0 0 0 0
4. GSSCB18IMC3 Greater Sudbury SC M2006 Impact B18IM3 0 0 0 0 0 0 0 0
5. KC B18IMC3 King City Bu18 IMC3 0 0 0 0 0 0 0 0
6. RHG B18 IMC3 RH Green Bu18 IMC3 0 0 0 0 0 0 0 0
7. SFC B18IMC3 Sporting FC Bu18 IMC3 0 0 0 0 0 0 0 0
8. Ssc B18IMC3 Ssc Bu18 IMC3 0 0 0 0 0 0 0 0
9. Thor B18IMC3 Thornhill Bu18 IMC3 0 0 0 0 0 0 0 0
10. Umsc U17IMC3 Umsc BU17 IMC3 0 0 0 0 0 0 0 0
11. Wex B18IMC3 Wexford Bu18 IMC3 0 0 0 0 0 0 0 0

Girls U14 (2010) IMC3
# Team Team GP W T L GF GA +/- Pts
1. Barw G14IMC3 Barrie White Gu14 IMC3 0 0 0 0 0 0 0 0
2. Knsc G14IMC3 Knsc Gu14 IMC3 0 0 0 0 0 0 0 0
3. MKBK G14IMC3 Markham Black Gu14 IMC3 0 0 0 0 0 0 0 0
4. New G14IMC3 Newmarket Gu14 IMC3 0 0 0 0 0 0 0 0
5. NT G14 IMC3 North Toronto Gu14 IMC3 0 0 0 0 0 0 0 0
6. Ssc G14 IMC3 Stouffville Gu14 IMC3 0 0 0 0 0 0 0 0

Girls U15 (2009) IMC3
# Team Team GP W T L GF GA +/- Pts
1. New G15IMC3 Newmarket Gu15 IMC3 0 0 0 0 0 0 0 0
2. NT G15 IMC3 North Toronto Gu15 IMC3 0 0 0 0 0 0 0 0
3. OR G15 IMC3 Oak Ridges Gu15 IMC3 0 0 0 0 0 0 0 0
4. Ssc G15IMC3 Ssc Gu15 IMC3 0 0 0 0 0 0 0 0
5. THP G15IMC3 Toronto High Park Gu15 IMC3 0 0 0 0 0 0 0 0

I-Model Q BU17 (2007)
# Team Team GP W T L GF GA +/- Pts
1. IFC Bu17q IFC Bu17 Q 3 3 0 0 11 2 9 9
2. Thorn Bu17q Thornhill Bu17 Q 3 2 1 0 12 3 9 7
3. KU Bu17q King United Bu17 Q 3 2 1 0 11 3 8 7
4. Bry Bu17q Bryst Bu17 Q 3 2 0 1 4 3 1 6
5. Vau Bu17q Vaughan Bu17 Q 2 1 0 1 4 2 2 3
6. Jar Bu17q Jarvis Bu17 Q 3 1 0 2 5 8 -3 3
7. Knsc Bu17q Knsc Bu17 Q 4 1 0 3 7 16 -9 3
8. Umsc Bu17q Umsc Bu17 Q 0 0 0 0 0 0 0 0
9. MK Bu17q Markham Bu17 Q 2 0 0 2 2 9 -7 0
10. BAR Bu17q Barrie Bu17 Q 3 0 0 3 2 12 -10 0

I-Model Q Gu13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. WD Gu13q Woodbridge Gu13 Q 4 3 0 1 12 3 9 9
2. Barrie Gu13q Barrie Gu13 Q 4 2 2 0 6 2 4 8
3. MK Gu13a Markham Gu13 Q 3 2 1 0 6 1 5 7
4. NEW Gu13q Newmarket Gu13 Q 3 2 0 1 8 4 4 6
5. Umsc Gu13q Umsc Gu13 Q 3 1 1 1 3 2 1 4
6. RH Gu13q Richmond Hill Gu13 Q 3 1 1 1 5 7 -2 4
7. SSU Gu13q SSU Gu13 Q 4 0 3 1 2 7 -5 3
8. Knsc Gu13q Knsc Gu13 Q 3 0 0 3 1 8 -7 0
9. VAU Gu13q Vaughan Gu13 Q 3 0 0 3 0 9 -9 0

I-Model Q GU14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Umsc Gu14 Q Umsc Gu14 Q 1 1 0 0 5 0 5 3
2. BSC Gu14q Union BFC GU14 1 1 0 0 4 0 4 3
3. Aurg14q Aurora Gu14 Q 1 1 0 0 2 0 2 3
4. WD Gu14 Q Woodbridge Gu14 Q 2 1 0 1 1 2 -1 3
5. NDSC Gu14 Q Nipissing Gu14 Q 0 0 0 0 0 0 0 0
6. BAR Gu14 Q Barrie Gu14 Q 1 0 0 1 0 1 -1 0
7. RH Gu14 Q Richmond Hill Gu14 Q 1 0 0 1 0 4 -4 0
8. EG Gu14 Q East Gwillimbury Talons (2010G) 1 0 0 1 0 5 -5 0

I-Model Q GU15 (2009)
# Team Team GP W T L GF GA +/- Pts
1. VAU Gu15 Q Vaughan Gu15 Q 1 1 0 0 3 1 2 3
2. AUR Gu15 Q Aurora Gu15 Q 2 1 0 1 3 2 1 3
3. Knsc Gu15q Knsc Gu15 Q 1 1 0 0 2 1 1 3
4. BAR Gu15q Barrie Gu15 Q 0 0 0 0 0 0 0 0
5. Umsc Gu15 Q Umsc Gu15 Q 0 0 0 0 0 0 0 0
6. GSSC Gu15 Q Greater Sudbury SC F2009 Impact 1 0 0 1 1 3 -2 0
7. RH Gu15q Richmond Hill Gu15 Q 1 0 0 1 0 2 -2 0

I-Model Q GU16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. BAR Gu16q Barrie Gu16q 0 0 0 0 0 0 0 0
2. GSJ Gu16q Glen Shields Juve Gu16 Q 0 0 0 0 0 0 0 0
3. MK Gu16q Markham Gu16q 0 0 0 0 0 0 0 0
4. NEW Gu16q Newmarket Gu16q 0 0 0 0 0 0 0 0
5. VAU Gu16q Vaughan Gu16 Q 0 0 0 0 0 0 0 0
6. WD Gu16q Woodbridge Gu16q 0 0 0 0 0 0 0 0

I-Model Q GU17 (2007)
# Team Team GP W T L GF GA +/- Pts
1. VAU Gu17 Q Vaughan Gu17 Q 1 1 0 0 4 1 3 3
2. AUR Gu17 Q Aurora Gu17 Q 0 0 0 0 0 0 0 0
3. GSSC Gu17 Q Greater Sudbury SC F2007 Impact 0 0 0 0 0 0 0 0
4. Knsc Gu17 Q Knsc Gu17 Q 0 0 0 0 0 0 0 0
5. NDSC Gu17 Q Nipissing DSC Gu17 Q 0 0 0 0 0 0 0 0
6. BSC Gu17 Q Union BFC GU17 0 0 0 0 0 0 0 0
7. KU Gu17 Q King United Gu17 Q 1 0 0 1 1 4 -3 0

I-Model QA BU13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Bu13qa GS Juve Bu13 QA 3 3 0 0 20 5 15 9
2. WD Bu13qa Woodbridge Bu13 QA 2 2 0 0 15 1 14 6
3. BAR Bu13 QA Barrie Bu13 QA 2 2 0 0 5 1 4 6
4. RH Bu13qa Richmond Hill Green Bu13 QA 3 1 1 1 16 9 7 4
5. IFC Bu13qa IFC Bu13 QA 3 0 1 2 10 13 -3 1
6. Thorn Bu13qa Thornhill Bu13 QA 1 0 0 1 0 5 -5 0
7. Umsc Bu13qa Umsc Bu13 QA 1 0 0 1 1 10 -9 0
8. BDW Bu13qa Bradford Wolves Bu13 QA 1 0 0 1 1 12 -11 0
9. MK Bu13qa Markham Bu13 QA 2 0 0 2 0 12 -12 0

I-Model QA Bu14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu14 QA Woodbridge Bu14 QA 1 1 0 0 10 0 10 3
2. BSC Bu14 QA Union BFC BU14 1 1 0 0 12 3 9 3
3. RH Bu14 QA Richmond Hill Green Bu14 QA 2 1 0 1 8 4 4 3
4. NEW Bu14qa Newmarket Bu14 QA 1 1 0 0 4 0 4 3
5. KU Bu14 QA King United Bu14 QA 1 1 0 0 3 1 2 3
6. BAR Bu14qa Barrie Bu14 QA 1 0 0 1 0 4 -4 0
7. THORN Bu14qa Thornhill Bu14 QA 1 0 0 1 3 12 -9 0
8. SSC Bu14 QA Stouffville Bu14 QA 2 0 0 2 1 17 -16 0

I-Model QA Bu15 2009)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu15aq Woodbridge Bu15 A Q 3 3 0 0 22 4 18 9
2. IFC Bu15 AQ IFC Bu15 A Q 2 2 0 0 12 0 12 6
3. VAU Bu15aq Vaughan Bu15a Q 2 2 0 0 5 1 4 6
4. BAR Bu15aq Barrie Bu15 A Q 2 1 0 1 9 5 4 3
5. THORN Bu15aq Thornhill Bu15a Q 3 1 0 2 8 6 2 3
6. Knsc Bu15aq Knsc Bu15 A Q 3 1 0 2 6 18 -12 3
7. MK Bu15 AQ Markham Bu15 A Q 2 0 0 2 0 13 -13 0
8. AUR Bu15aq Aurora Bu15 A Q 3 0 0 3 1 16 -15 0

I-Model QA Bu16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. Knsc Bu16qa Knsc Bu16 QA 1 1 0 0 6 0 6 3
2. THORN Bu16qa Thornhill Bu16 QA 1 1 0 0 3 2 1 3
3. DFC Bu16qa DFC Union BU16 0 0 0 0 0 0 0 0
4. GSJ Bu16qa Glen Shields Juve Bu16 QA 0 0 0 0 0 0 0 0
5. BSC Bu16 QA Union BFC BU16 0 0 0 0 0 0 0 0
6. WD Bu16 QA Woodbridge Bu16 QA 1 0 0 1 2 3 -1 0
7. IFC Bu16qa IFC Bu16qa 1 0 0 1 0 6 -6 0

I-Model QB BU13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. BSC Bu13qb Union BFC BU13 2 2 0 0 15 2 13 6
2. KO Bu13qb KO|Football U13 2 2 0 0 10 0 10 6
3. BRY Bu13qb Bryst Bu13 QB 3 2 0 1 3 7 -4 6
4. Knsc Bu13 QB Knsc Bu13 QB 1 1 0 0 6 0 6 3
5. NEW Bu13 QB Newmarket Bu13 QB 2 1 0 1 7 6 1 3
6. KU Bu13 QB King United Bu13 QB 2 0 1 1 1 2 -1 1
7. VAU Bu13 QB Vaughan Bu13 QB 2 0 1 1 1 6 -5 1
8. AUR Bu13 QB Aurora Bu13 QB 2 0 0 2 0 5 -5 0
9. JAR Bu13 QB Jarvis Bu13 QB 2 0 0 2 1 16 -15 0

I-Model QB Bu14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. JAR Bu14qb Jarvis Bu14 QB 1 1 0 0 3 0 3 3
2. BRY Bu14qb Bryst Bu14 QB 1 1 0 0 2 1 1 3
3. BDW Bu14qb Bradford Wolves Bu14 QB 0 0 0 0 0 0 0 0
4. GSJ Bu14 QB Glen Shields Juve Bu14 QB 0 0 0 0 0 0 0 0
5. Umsc Bu14qb Umsc Bu14 QB 0 0 0 0 0 0 0 0
6. VAU Bu14qb Vaughan Bu14 QB 0 0 0 0 0 0 0 0
7. IFC Bu14qb IFC Bu14 QB 1 0 0 1 1 2 -1 0
8. SUD Bu14qb Greater Sudbury SC M2010 Impact 1 0 0 1 0 3 -3 0

I-Model QB Bu15 (2009)
# Team Team GP W T L GF GA +/- Pts
1. RH Bu15 QB Richmond Hill Green Bu15 QB 1 1 0 0 6 0 6 3
2. GSJ Bu15 QB Glen Shields Juve Bu15 QB 1 1 0 0 5 0 5 3
3. GSSC Bu15 QB Greater Sudbury SC M2009 Impact 1 1 0 0 4 2 2 3
4. BRY Bu15qb Bryst Bu15 QB 0 0 0 0 0 0 0 0
5. Umsc Bu15 QB Umsc Bu15 QB 0 0 0 0 0 0 0 0
6. JAR Bu15qb Jarvis Bu15 QB 1 0 0 1 2 4 -2 0
7. NEW Bu15qb Newmarket Bu15 QB 1 0 0 1 0 5 -5 0
8. BDW Bu15 QB Bradford Wolves Bu15 QB 1 0 0 1 0 6 -6 0

I-Model QB Bu16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. MK Bu16 QB Markham Bu16 QB 2 1 0 1 5 3 2 3
2. VAU Bu16 QB Vaughan Bu16 QB 1 1 0 0 3 2 1 3
3. BDW Bu16 QB Bradford Wolves Bu16 QB 0 0 0 0 0 0 0 0
4. JAR Bu16 QB Jarvis Bu16 QB 0 0 0 0 0 0 0 0
5. RH Bu16 QB Richmond Hill Bu16 QB 0 0 0 0 0 0 0 0
6. Umsc Bu16 QB Umsc Bu16 QB 0 0 0 0 0 0 0 0
7. AUR Bu16 QB Aurora Bu16 QB 1 0 0 1 0 3 -3 0