# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
745 | BU10D1 | Sat | Dec 2 | 11:00am | Newmarket Soccer Centre #1 | Aurora FC U10B Black | UMSC U10B | AFC U10BB | UMSC U10B |
724 | BU10D1 | Sat | Dec 2 | 1:00pm | Newmarket Soccer Centre #2 | Vaughan U10B T2 | Newmarket U10B Red | VSC U10BT2 | NSC U10BR |
737 | BU10D1 | Sat | Dec 2 | 2:00pm | Newmarket Soccer Centre #1 | KNSC U10B Red | DFC Union U10B Target 1 | KNSC U10BR | DFC U10B T1 |
738 | BU10D1 | Sat | Dec 2 | 2:00pm | Mount Joy Dome | Prime FC U10B 1 | FC Durham U10B | Prime U10B1 | FCD U10B |
771 | BU10D1 | Sun | Dec 3 | 9:00am | Mount Joy Dome | Vaughan U10B T1 | Jarvis SC U10B | VSC U10BT1 | Jarvis U10B |
728 | BU10D1 | Sun | Dec 3 | 12:00pm | Woodbridge Sports Dome 3 | GS Juve U10B Black | Woodbridge U10 B White | GSJ U10BB | WSC U10BW |
793 | BU10D1 | Sun | Dec 3 | 2:00pm | Mount Joy Dome | FC Seaton U10B | DFC Union U10B Target 2 | FCS U10B | DFC U10B T2 |
809 | BU10D1 | Sun | Dec 3 | 3:00pm | Woodbridge Sports Dome 4 | Whitby U10B Blue | Woodbridge U10B Blue | WFC U10BB | WSC U10BB |
732 | BU10D1 | Sun | Dec 3 | 3:00pm | Scotiabank - Scotiabank (7v7) | Bryst U10B Black | Markham U10B Black | BFA U10BB | MSC U10BB |
819 | BU10D1 | Sun | Dec 3 | 5:00pm | Woodbridge Sports Dome 4 | IFC U10B Blue | Whitby U10B Yellow | IFC U10BB | WFC U10BY |
835 | BU10D1 | Sat | Dec 9 | 1:00pm | Newmarket Soccer Centre #2 | Bryst U10B Black | DFC Union U10B Target 1 | BFA U10BB | DFC U10B T1 |
838 | BU10D1 | Sat | Dec 9 | 1:00pm | Woodbridge Sports Dome 3 | Markham U10B Black | Woodbridge U10B Blue | MSC U10BB | WSC U10BB |
841 | BU10D1 | Sat | Dec 9 | 2:00pm | Woodbridge Sports Dome 2 | Vaughan U10B T1 | Prime FC U10B 1 | VSC U10BT1 | Prime U10B1 |
843 | BU10D1 | Sat | Dec 9 | 2:00pm | Woodbridge Sports Dome 3 | Whitby U10B Blue | Woodbridge U10 B White | WFC U10BB | WSC U10BW |
847 | BU10D1 | Sat | Dec 9 | 2:00pm | Newmarket Soccer Centre #2 | KNSC U10B Red | Newmarket U10B Red | KNSC U10BR | NSC U10BR |
868 | BU10D1 | Sat | Dec 9 | 4:00pm | Mount Joy Dome | FC Seaton U10B | FC Durham U10B | FCS U10B | FCD U10B |
877 | BU10D1 | Sun | Dec 10 | 11:00am | Mount Joy Dome | IFC U10B Blue | Jarvis SC U10B | IFC U10BB | Jarvis U10B |
882 | BU10D1 | Sun | Dec 10 | 12:00pm | Woodbridge Sports Dome 3 | Vaughan U10B T2 | DFC Union U10B Target 2 | VSC U10BT2 | DFC U10B T2 |
886 | BU10D1 | Sun | Dec 10 | 1:00pm | Woodbridge Sports Dome 1 | GS Juve U10B Black | UMSC U10B | GSJ U10BB | UMSC U10B |
904 | BU10D1 | Sun | Dec 10 | 3:00pm | Scotiabank - Scotiabank (7v7) | Aurora FC U10B Black | Whitby U10B Yellow | AFC U10BB | WFC U10BY |
2176 | BU10D1 | Sat | Jan 6 | 7:00pm | Woodbridge Sports Dome 4 | Vaughan U10B T1 | GS Juve U10B Black | VSC U10BT1 | GSJ U10BB |
1160 | BU10D1 | Sat | Jan 13 | 9:00am | Mount Joy Dome | Aurora FC U10B Black | Markham U10B Black | AFC U10BB | MSC U10BB |
1173 | BU10D1 | Sat | Jan 13 | 1:00pm | Newmarket Soccer Centre #2 | Prime FC U10B 1 | DFC Union U10B Target 1 | Prime U10B1 | DFC U10B T1 |
1200 | BU10D1 | Sat | Jan 13 | 4:00pm | Newmarket Soccer Centre #2 | Whitby U10B Yellow | DFC Union U10B Target 2 | WFC U10BY | DFC U10B T2 |
1201 | BU10D1 | Sat | Jan 13 | 4:00pm | Newmarket Soccer Centre #1 | Jarvis SC U10B | Newmarket U10B Red | Jarvis U10B | NSC U10BR |
1202 | BU10D1 | Sat | Jan 13 | 4:00pm | Mount Joy Dome | FC Seaton U10B | KNSC U10B Red | FCS U10B | KNSC U10BR |
1208 | BU10D1 | Sat | Jan 13 | 6:00pm | Woodbridge Sports Dome 4 | Vaughan U10B T1 | Woodbridge U10 B White | VSC U10BT1 | WSC U10BW |
1223 | BU10D1 | Sun | Jan 14 | 1:00pm | Scotiabank - Durham Ortho (7v7) | GS Juve U10B Black | Whitby U10B Blue | GSJ U10BB | WFC U10BB |
1240 | BU10D1 | Sun | Jan 14 | 3:00pm | Scotiabank - Durham Ortho (7v7) | UMSC U10B | FC Durham U10B | UMSC U10B | FCD U10B |
1246 | BU10D1 | Sun | Jan 14 | 4:00pm | Woodbridge Sports Dome 4 | Bryst U10B Black | Vaughan U10B T2 | BFA U10BB | VSC U10BT2 |
1254 | BU10D1 | Sun | Jan 14 | 6:00pm | Woodbridge Sports Dome 4 | IFC U10B Blue | Woodbridge U10B Blue | IFC U10BB | WSC U10BB |
1402 | BU10D1 | Sat | Jan 27 | 11:00am | Newmarket Soccer Centre #2 | GS Juve U10B Black | DFC Union U10B Target 2 | GSJ U10BB | DFC U10B T2 |
1403 | BU10D1 | Sat | Jan 27 | 12:00pm | Newmarket Soccer Centre #2 | Markham U10B Black | DFC Union U10B Target 1 | MSC U10BB | DFC U10B T1 |
1415 | BU10D1 | Sat | Jan 27 | 1:00pm | Mount Joy Dome | UMSC U10B | FC Seaton U10B | UMSC U10B | FCS U10B |
1435 | BU10D1 | Sat | Jan 27 | 3:00pm | Mount Joy Dome | Whitby U10B Yellow | Prime FC U10B 1 | WFC U10BY | Prime U10B1 |
1442 | BU10D1 | Sat | Jan 27 | 4:00pm | Newmarket Soccer Centre #2 | Whitby U10B Blue | Newmarket U10B Red | WFC U10BB | NSC U10BR |
1444 | BU10D1 | Sat | Jan 27 | 4:00pm | Mount Joy Dome | Aurora FC U10B Black | FC Durham U10B | AFC U10BB | FCD U10B |
1447 | BU10D1 | Sat | Jan 27 | 6:00pm | Woodbridge Sports Dome 4 | Woodbridge U10B Blue | KNSC U10B Red | WSC U10BB | KNSC U10BR |
1450 | BU10D1 | Sun | Jan 28 | 8:00am | Mount Joy Dome | Bryst U10B Black | Jarvis SC U10B | BFA U10BB | Jarvis U10B |
1454 | BU10D1 | Sun | Jan 28 | 11:00am | Woodbridge Sports Dome 4 | Vaughan U10B T1 | IFC U10B Blue | VSC U10BT1 | IFC U10BB |
1498 | BU10D1 | Sun | Jan 28 | 6:00pm | Woodbridge Sports Dome 4 | Woodbridge U10 B White | Vaughan U10B T2 | WSC U10BW | VSC U10BT2 |
1518 | BU10D1 | Sat | Feb 3 | 1:00pm | Newmarket Soccer Centre #2 | FC Seaton U10B | Newmarket U10B Red | FCS U10B | NSC U10BR |
1529 | BU10D1 | Sat | Feb 3 | 2:00pm | Woodbridge Sports Dome 1 | Vaughan U10B T2 | DFC Union U10B Target 1 | VSC U10BT2 | DFC U10B T1 |
1539 | BU10D1 | Sat | Feb 3 | 2:00pm | Newmarket Soccer Centre #1 | Prime FC U10B 1 | DFC Union U10B Target 2 | Prime U10B1 | DFC U10B T2 |
1591 | BU10D1 | Sun | Feb 4 | 1:00pm | Woodbridge Sports Dome 3 | IFC U10B Blue | UMSC U10B | IFC U10BB | UMSC U10B |
1600 | BU10D1 | Sun | Feb 4 | 2:00pm | Mount Joy Dome | Jarvis SC U10B | FC Durham U10B | Jarvis U10B | FCD U10B |
1608 | BU10D1 | Sun | Feb 4 | 2:00pm | Scotiabank - Scotiabank (7v7) | Whitby U10B Blue | Markham U10B Black | WFC U10BB | MSC U10BB |
1613 | BU10D1 | Sun | Feb 4 | 3:00pm | Woodbridge Sports Dome 1 | Whitby U10B Yellow | Vaughan U10B T1 | WFC U10BY | VSC U10BT1 |
1620 | BU10D1 | Sun | Feb 4 | 4:00pm | Woodbridge Sports Dome 1 | Bryst U10B Black | KNSC U10B Red | BFA U10BB | KNSC U10BR |
1621 | BU10D1 | Sun | Feb 4 | 4:00pm | Woodbridge Sports Dome 4 | Aurora FC U10B Black | Woodbridge U10 B White | AFC U10BB | WSC U10BW |
1627 | BU10D1 | Sun | Feb 4 | 5:00pm | Woodbridge Sports Dome 4 | GS Juve U10B Black | Woodbridge U10B Blue | GSJ U10BB | WSC U10BB |
1666 | BU10D1 | Sat | Feb 10 | 1:00pm | Woodbridge Sports Dome 3 | Woodbridge U10B Blue | DFC Union U10B Target 1 | WSC U10BB | DFC U10B T1 |
1671 | BU10D1 | Sat | Feb 10 | 2:00pm | Newmarket Soccer Centre #2 | Markham U10B Black | Newmarket U10B Red | MSC U10BB | NSC U10BR |
1676 | BU10D1 | Sat | Feb 10 | 2:00pm | Woodbridge Sports Dome 3 | Woodbridge U10 B White | KNSC U10B Red | WSC U10BW | KNSC U10BR |
1687 | BU10D1 | Sat | Feb 10 | 3:00pm | Woodbridge Sports Dome 2 | UMSC U10B | Vaughan U10B T2 | UMSC U10B | VSC U10BT2 |
1688 | BU10D1 | Sat | Feb 10 | 3:00pm | Woodbridge Sports Dome 3 | DFC Union U10B Target 2 | Whitby U10B Blue | DFC U10B T2 | WFC U10BB |
1748 | BU10D1 | Sun | Feb 11 | 2:00pm | Woodbridge Sports Dome 3 | Bryst U10B Black | IFC U10B Blue | BFA U10BB | IFC U10BB |
1750 | BU10D1 | Sun | Feb 11 | 3:00pm | Scotiabank - Durham Ortho (7v7) | Whitby U10B Yellow | FC Seaton U10B | WFC U10BY | FCS U10B |
1752 | BU10D1 | Sun | Feb 11 | 3:00pm | Woodbridge Sports Dome 3 | Jarvis SC U10B | Prime FC U10B 1 | Jarvis U10B | Prime U10B1 |
1754 | BU10D1 | Sun | Feb 11 | 3:00pm | Woodbridge Sports Dome 2 | Vaughan U10B T1 | Aurora FC U10B Black | VSC U10BT1 | AFC U10BB |
1755 | BU10D1 | Sun | Feb 11 | 3:00pm | Woodbridge Sports Dome 1 | GS Juve U10B Black | FC Durham U10B | GSJ U10BB | FCD U10B |
1911 | BU10D1 | Sat | Feb 24 | 11:00am | Newmarket Soccer Centre #1 | DFC Union U10B Target 1 | Newmarket U10B Red | DFC U10B T1 | NSC U10BR |
1921 | BU10D1 | Sat | Feb 24 | 1:00pm | Woodbridge Sports Dome 3 | IFC U10B Blue | Prime FC U10B 1 | IFC U10BB | Prime U10B1 |
1922 | BU10D1 | Sat | Feb 24 | 2:00pm | Woodbridge Sports Dome 3 | GS Juve U10B Black | Whitby U10B Yellow | GSJ U10BB | WFC U10BY |
1933 | BU10D1 | Sat | Feb 24 | 3:00pm | Woodbridge Sports Dome 2 | Vaughan U10B T1 | FC Seaton U10B | VSC U10BT1 | FCS U10B |
1934 | BU10D1 | Sat | Feb 24 | 4:00pm | Newmarket Soccer Centre #1 | KNSC U10B Red | DFC Union U10B Target 2 | KNSC U10BR | DFC U10B T2 |
1916 | BU10D1 | Sat | Feb 24 | 7:00pm | Woodbridge Sports Dome 4 | Markham U10B Black | Woodbridge U10 B White | MSC U10BB | WSC U10BW |
1939 | BU10D1 | Sun | Feb 25 | 12:00pm | Woodbridge Sports Dome 3 | Aurora FC U10B Black | Jarvis SC U10B | AFC U10BB | Jarvis U10B |
1942 | BU10D1 | Sun | Feb 25 | 1:00pm | Woodbridge Sports Dome 2 | Vaughan U10B T2 | FC Durham U10B | VSC U10BT2 | FCD U10B |
1945 | BU10D1 | Sun | Feb 25 | 1:00pm | Scotiabank - Scotiabank (7v7) | Whitby U10B Blue | UMSC U10B | WFC U10BB | UMSC U10B |
1954 | BU10D1 | Sun | Feb 25 | 5:00pm | Woodbridge Sports Dome 4 | Bryst U10B Black | Woodbridge U10B Blue | BFA U10BB | WSC U10BB |
2050 | BU10D1 | Sat | Mar 2 | 12:00pm | Newmarket Soccer Centre #1 | KNSC U10B Red | Whitby U10B Yellow | KNSC U10BR | WFC U10BY |
2055 | BU10D1 | Sat | Mar 2 | 1:00pm | Woodbridge Sports Dome 3 | Woodbridge U10B Blue | DFC Union U10B Target 2 | WSC U10BB | DFC U10B T2 |
2057 | BU10D1 | Sat | Mar 2 | 2:00pm | Woodbridge Sports Dome 2 | Woodbridge U10 B White | Newmarket U10B Red | WSC U10BW | NSC U10BR |
2064 | BU10D1 | Sat | Mar 2 | 3:00pm | Mount Joy Dome | Prime FC U10B 1 | FC Seaton U10B | Prime U10B1 | FCS U10B |
2069 | BU10D1 | Sat | Mar 2 | 4:00pm | Woodbridge Sports Dome 3 | IFC U10B Blue | GS Juve U10B Black | IFC U10BB | GSJ U10BB |
2073 | BU10D1 | Sat | Mar 2 | 4:00pm | Newmarket Soccer Centre #1 | UMSC U10B | DFC Union U10B Target 1 | UMSC U10B | DFC U10B T1 |
2087 | BU10D1 | Sun | Mar 3 | 2:00pm | Woodbridge Sports Dome 3 | Jarvis SC U10B | Vaughan U10B T2 | Jarvis U10B | VSC U10BT2 |
2088 | BU10D1 | Sun | Mar 3 | 2:00pm | Scotiabank - Durham Ortho (7v7) | Markham U10B Black | FC Durham U10B | MSC U10BB | FCD U10B |
2093 | BU10D1 | Sun | Mar 3 | 3:00pm | Scotiabank - Scotiabank (7v7) | Vaughan U10B T1 | Whitby U10B Blue | VSC U10BT1 | WFC U10BB |
2099 | BU10D1 | Sun | Mar 3 | 4:00pm | Woodbridge Sports Dome 3 | Bryst U10B Black | Aurora FC U10B Black | BFA U10BB | AFC U10BB |
2178 | BU10D1 | Sat | Mar 9 | 9:00am | Mount Joy Dome | UMSC U10B | KNSC U10B Red | UMSC U10B | KNSC U10BR |
2179 | BU10D1 | Sat | Mar 9 | 10:00am | Mount Joy Dome | Bryst U10B Black | Prime FC U10B 1 | BFA U10BB | Prime U10B1 |
2188 | BU10D1 | Sat | Mar 9 | 1:00pm | Newmarket Soccer Centre #2 | Newmarket U10B Red | Woodbridge U10B Blue | NSC U10BR | WSC U10BB |
2191 | BU10D1 | Sat | Mar 9 | 1:00pm | Woodbridge Sports Dome 2 | Woodbridge U10 B White | DFC Union U10B Target 1 | WSC U10BW | DFC U10B T1 |
2206 | BU10D1 | Sat | Mar 9 | 4:00pm | Newmarket Soccer Centre #2 | IFC U10B Blue | Aurora FC U10B Black | IFC U10BB | AFC U10BB |
2207 | BU10D1 | Sat | Mar 9 | 4:00pm | Newmarket Soccer Centre #1 | Markham U10B Black | DFC Union U10B Target 2 | MSC U10BB | DFC U10B T2 |
2214 | BU10D1 | Sun | Mar 10 | 10:00am | Mount Joy Dome | Jarvis SC U10B | FC Seaton U10B | Jarvis U10B | FCS U10B |
2223 | BU10D1 | Sun | Mar 10 | 1:00pm | Scotiabank - Scotiabank (7v7) | Whitby U10B Blue | FC Durham U10B | WFC U10BB | FCD U10B |
2235 | BU10D1 | Sun | Mar 10 | 3:00pm | Scotiabank - Durham Ortho (7v7) | Whitby U10B Yellow | Vaughan U10B T2 | WFC U10BY | VSC U10BT2 |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|