For the indoor site please go to https://www.yorkregionisl.com
Boys U13 (2011) IMC3 A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Bu13 IMC3 | 18 | 17 | 1 | 0 | 108 | 6 | 102 | 52 |
2 | South Simcoe Bu13 IMC3 | 18 | 14 | 3 | 1 | 105 | 28 | 77 | 45 |
3 | IFC Bu13 IMC3 | 18 | 12 | 1 | 5 | 63 | 38 | 25 | 37 |
4 | Knsc Blue Bu13 IMC3 | 16 | 10 | 0 | 6 | 60 | 25 | 35 | 30 |
5 | Ssc Blue Bu13 IMC3 | 18 | 9 | 1 | 8 | 55 | 59 | -4 | 28 |
6 | Barrie Bu13 IMC3 | 18 | 8 | 3 | 7 | 51 | 46 | 5 | 27 |
7 | Oak Ridges Bu13 IMC3 | 18 | 8 | 1 | 9 | 57 | 41 | 16 | 25 |
8 | Markham Gold Bu13 IMC3 | 18 | 8 | 1 | 9 | 46 | 50 | -4 | 25 |
9 | Thornhill Maccabi Bu13 IMC3 | 17 | 6 | 3 | 8 | 45 | 46 | -1 | 21 |
10 | Newmarket Bu13 IMC3 | 18 | 5 | 2 | 11 | 19 | 55 | -36 | 17 |
11 | RH White Bu13 IMC3 | 18 | 4 | 3 | 11 | 41 | 63 | -22 | 15 |
12 | Ssc Yellow Bu13 IMC3 | 17 | 2 | 1 | 14 | 19 | 108 | -89 | 7 |
13 | Knsc Gold Bu13 IMC3 | 18 | 1 | 2 | 15 | 7 | 111 | -104 | 5 |
Scoring Leader(s):
33 - Anaiah CHAI-FOO (South Simcoe Bu13 IMC3)
Shutout Leader(s):
13 - George CERON (Vaughan Bu13 IMC3)
Boys U14 (2010) IMC3 A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RH White Bu14 IMC3 | 18 | 15 | 1 | 2 | 65 | 12 | 53 | 46 |
2 | Markham Black Bu14 IMC3 | 17 | 14 | 2 | 1 | 77 | 21 | 56 | 44 |
3 | IFC Bu14 IMC3 | 18 | 9 | 4 | 5 | 63 | 33 | 30 | 31 |
4 | Vaughan Bu14 IMC3 | 17 | 9 | 3 | 5 | 55 | 29 | 26 | 30 |
5 | Lake Simcoe Bu14 IMC3 | 18 | 7 | 6 | 5 | 51 | 30 | 21 | 27 |
6 | Knsc Bu14 IMC3 | 17 | 6 | 5 | 6 | 50 | 40 | 10 | 23 |
7 | KO|Football U14 | 18 | 5 | 4 | 9 | 33 | 50 | -17 | 19 |
8 | Thornhill Bu14 IMC3 | 18 | 5 | 3 | 10 | 47 | 72 | -25 | 18 |
9 | Aurora Bu14 IMC3 | 18 | 3 | 1 | 14 | 39 | 73 | -34 | 10 |
10 | Umsc Bu14 IMC3 | 17 | 0 | 1 | 16 | 16 | 136 | -120 | 1 |
Scoring Leader(s):
24 - Aidarous HASSAN (Lake Simcoe Bu14 IMC3)
Shutout Leader(s):
9 - Ahmad Ali ALEMI (RH White Bu14 IMC3)
Boys U15 (2009) IMC3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Bu15 IMC3 | 16 | 12 | 4 | 0 | 79 | 10 | 69 | 40 |
2 | IFC Bu15 IMC3 | 16 | 9 | 4 | 3 | 39 | 20 | 19 | 31 |
3 | Newmarket Bu15 IMC3 | 16 | 6 | 4 | 6 | 37 | 35 | 2 | 22 |
4 | Ssc Bu15 IMC3 | 16 | 6 | 2 | 8 | 36 | 44 | -8 | 20 |
5 | RH White Bu15 IMC3 | 17 | 6 | 2 | 9 | 31 | 51 | -20 | 20 |
6 | Thornhill Bu15 IMC3 | 17 | 2 | 0 | 15 | 21 | 83 | -62 | 6 |
Scoring Leader(s):
11 - David BOTERO (Vaughan Bu15 IMC3)
Shutout Leader(s):
5 - James REBELO (Vaughan Bu15 IMC3)
Boys U17 (07/08/09) IMC3 A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys U18 (2006/07) IMC3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King City Bu18 IMC3 | 9 | 7 | 2 | 0 | 44 | 8 | 36 | 23 |
2 | Greater Sudbury SC M2006 Impact B18IM3 | 9 | 7 | 1 | 1 | 47 | 17 | 30 | 22 |
3 | Cavan FC Bu18 IMC3 | 9 | 6 | 1 | 2 | 42 | 27 | 15 | 19 |
4 | Aurora Bu18 IMC3 | 9 | 5 | 1 | 3 | 39 | 21 | 18 | 16 |
5 | Sporting FC Bu18 IMC3 | 9 | 4 | 3 | 2 | 56 | 26 | 30 | 15 |
6 | Barrie Bu17 IMC3 | 9 | 3 | 1 | 5 | 19 | 30 | -11 | 10 |
7 | RH Green Bu18 IMC3 | 9 | 2 | 3 | 4 | 27 | 30 | -3 | 9 |
8 | Ssc Bu18 IMC3 | 9 | 2 | 2 | 5 | 26 | 31 | -5 | 8 |
9 | Wexford Bu18 IMC3 | 9 | 1 | 2 | 6 | 17 | 31 | -14 | 5 |
10 | Thornhill Bu18 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Umsc BU17 IMC3 | 9 | 0 | 0 | 9 | 1 | 97 | -96 | 0 |
Scoring Leader(s):
16 - Sebastien MCBRIDE (Sporting FC Bu18 IMC3)
Shutout Leader(s):
5 - Adrian DEMELIS (King City Bu18 IMC3)
Girls U13 (2011) IMC3 A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U14 (2010) IMC3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newmarket Gu14 IMC3 | 16 | 13 | 1 | 2 | 72 | 7 | 65 | 40 |
2 | Barrie White Gu14 IMC3 | 16 | 10 | 4 | 2 | 35 | 9 | 26 | 34 |
3 | North Toronto Gu14 IMC3 | 16 | 7 | 4 | 5 | 40 | 23 | 17 | 25 |
4 | Markham Black Gu14 IMC3 | 16 | 6 | 2 | 8 | 38 | 33 | 5 | 20 |
5 | Knsc Gu14 IMC3 | 16 | 5 | 2 | 9 | 23 | 41 | -18 | 17 |
6 | Stouffville Gu14 IMC3 | 16 | 0 | 1 | 15 | 6 | 101 | -95 | 1 |
Scoring Leader(s):
22 - Layla AMIN (North Toronto Gu14 IMC3)
Shutout Leader(s):
10 - Rebecca DICARLO (Newmarket Gu14 IMC3)
Girls U15 (2009) IMC3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newmarket Gu15 IMC3 | 19 | 17 | 0 | 2 | 93 | 10 | 83 | 51 |
2 | Toronto High Park Gu15 IMC3 | 19 | 14 | 2 | 3 | 75 | 14 | 61 | 44 |
3 | Ssc Gu15 IMC3 | 20 | 9 | 5 | 6 | 36 | 32 | 4 | 32 |
4 | North Toronto Gu15 IMC3 | 20 | 7 | 0 | 13 | 49 | 79 | -30 | 21 |
5 | Knsc Gu15 IMC3 | 20 | 5 | 3 | 12 | 21 | 52 | -31 | 18 |
6 | Oak Ridges Gu15 IMC3 | 20 | 2 | 0 | 18 | 8 | 95 | -87 | 6 |
Scoring Leader(s):
39 - Roxanna ABHARY (North Toronto Gu15 IMC3)
Shutout Leader(s):
8 - Skye BUNSTON (Newmarket Gu15 IMC3)
8 - Daniela COLLIA (Toronto High Park Gu15 IMC3)
Girls U17 (2007) IMC3 A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U18 (2006) IMC3 A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU13 (2011) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge BU13 C2 | 14 | 13 | 0 | 1 | 73 | 19 | 54 | 39 |
2 | Knsc Bu13 C2 | 13 | 10 | 1 | 2 | 46 | 8 | 38 | 31 |
3 | IFC Bu13 C2 | 12 | 10 | 0 | 2 | 56 | 17 | 39 | 30 |
4 | Vaughan Bu13 C2 | 13 | 9 | 1 | 3 | 38 | 13 | 25 | 28 |
5 | Thornhill Bu13 C2 | 13 | 7 | 3 | 3 | 28 | 12 | 16 | 24 |
6 | King United Bu13 C2 | 13 | 6 | 2 | 5 | 29 | 24 | 5 | 20 |
7 | Bryst Bu13 C2 | 13 | 5 | 4 | 4 | 35 | 17 | 18 | 19 |
8 | Richmond Hill Bu13 C2 | 13 | 5 | 4 | 4 | 37 | 29 | 8 | 19 |
9 | Bradford Wolves Bu13 C2 | 12 | 4 | 1 | 7 | 33 | 43 | -10 | 13 |
10 | Markham Bu13 C2 | 12 | 2 | 2 | 8 | 18 | 43 | -25 | 8 |
11 | Newmarket Bu13 C2 | 12 | 2 | 1 | 9 | 16 | 32 | -16 | 7 |
12 | Jarvis Bu13 C2 | 13 | 1 | 3 | 9 | 22 | 66 | -44 | 6 |
13 | Aurora Bu13 C2 | 13 | 1 | 2 | 10 | 9 | 39 | -30 | 5 |
14 | Umsc Bu13 C2 | 13 | 1 | 2 | 10 | 11 | 92 | -81 | 5 |
15 | Asante Elite B13IM | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Scoring Leader(s):
22 - VIKTOR BUKUMIROVIC (Woodbridge BU13 C2)
Shutout Leader(s):
8 - Joseph LIBERA (Vaughan Bu13 C2)
I-Model BU13 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU14 (2010) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | IFC Bu14 C2 | 12 | 10 | 1 | 1 | 51 | 15 | 36 | 31 |
2 | Vaughan Bu14 C2 | 11 | 7 | 3 | 1 | 45 | 14 | 31 | 24 |
3 | Jarvis Bu14 C2 | 11 | 7 | 3 | 1 | 39 | 14 | 25 | 24 |
4 | Newmarket Bu14 C2 | 11 | 7 | 2 | 2 | 41 | 12 | 29 | 23 |
5 | Sudbury Bu14 C2 | 11 | 7 | 2 | 2 | 34 | 24 | 10 | 23 |
6 | Stouffville Bu14 C2 | 11 | 4 | 2 | 5 | 28 | 34 | -6 | 14 |
7 | Union BFC Bu14 C2 | 11 | 4 | 1 | 6 | 24 | 26 | -2 | 13 |
8 | Richmond Hill Bu14 C2 | 11 | 2 | 4 | 5 | 14 | 19 | -5 | 10 |
9 | Barrie Bu14 C2 | 11 | 3 | 1 | 7 | 20 | 41 | -21 | 10 |
10 | Bradford Wolves Bu14 C2 | 11 | 3 | 0 | 8 | 14 | 39 | -25 | 9 |
11 | King United Bu14 C2 | 11 | 2 | 2 | 7 | 18 | 36 | -18 | 8 |
12 | Thornhill Bu14 C2 | 11 | 0 | 1 | 10 | 8 | 59 | -51 | 1 |
13 | Oshawa Turul U14B IM | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Scoring Leader(s):
16 - Christian AQUINO (IFC Bu14 C2)
Shutout Leader(s):
6 - Maximilian CAPUTA (Newmarket Bu14 C2)
I-Model Bu14 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU15 (2009) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Bu15 C2 | 13 | 12 | 1 | 0 | 54 | 11 | 43 | 37 |
2 | Newmarket Bu15 C2 | 12 | 9 | 2 | 1 | 53 | 12 | 41 | 29 |
3 | Sudbury Bu15 C2 | 12 | 8 | 3 | 1 | 44 | 13 | 31 | 27 |
4 | Jarvis Bu15 C2 | 12 | 8 | 2 | 2 | 39 | 13 | 26 | 26 |
5 | Vaughan Bu15 C2 | 12 | 6 | 2 | 4 | 39 | 17 | 22 | 20 |
6 | Thornhill Bu15 C2 | 11 | 6 | 2 | 3 | 38 | 17 | 21 | 20 |
7 | Bradford Wolves Bu15 C2 | 12 | 6 | 0 | 6 | 35 | 32 | 3 | 18 |
8 | Bryst Bu15 C2 | 12 | 4 | 3 | 5 | 33 | 23 | 10 | 15 |
9 | Knsc Bu15 C2 | 12 | 4 | 0 | 8 | 23 | 54 | -31 | 12 |
10 | RH Green Bu15 C2 | 12 | 3 | 2 | 7 | 26 | 39 | -13 | 11 |
11 | Aur Bu15 C2 | 11 | 2 | 0 | 9 | 11 | 61 | -50 | 6 |
12 | Umsc Bu15 C2 | 12 | 1 | 0 | 11 | 9 | 71 | -62 | 3 |
13 | Markham Bu15 C2 | 12 | 0 | 1 | 11 | 11 | 51 | -40 | 1 |
14 | Cherry Beach B15IM | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Scoring Leader(s):
26 - Aris AMITIRIGALA (RH Green Bu15 C2)
Shutout Leader(s):
6 - David NICORICI (Newmarket Bu15 C2)
I-Model BU15 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU16 (2008) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Knsc Bu16 C2 | 9 | 7 | 1 | 1 | 49 | 10 | 39 | 22 |
2 | Thornhill Bu16 C2 | 8 | 5 | 2 | 1 | 31 | 10 | 21 | 17 |
3 | Union BFC Bu16 C2 | 8 | 5 | 1 | 2 | 33 | 16 | 17 | 16 |
4 | Jarvis Bu16 C2 | 8 | 4 | 1 | 3 | 23 | 17 | 6 | 13 |
5 | Richmond Hill Bu16 C2 | 8 | 4 | 0 | 4 | 19 | 29 | -10 | 12 |
6 | Markham Bu16 C2 | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
7 | Aur Bu16 C2 | 8 | 3 | 1 | 4 | 17 | 24 | -7 | 10 |
8 | IFC Bu16 C2 | 8 | 1 | 1 | 6 | 9 | 32 | -23 | 4 |
9 | Cherry Beach B16IM | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
10 | Bradford Wolves Bu16 C2 | 8 | 0 | 0 | 8 | 2 | 43 | -41 | 0 |
Scoring Leader(s):
10 - Sigi MUTHU (Richmond Hill Bu16 C2)
10 - Cristian FERNANDEZ GALLARDO (Jarvis Bu16 C2)
Shutout Leader(s):
2 - Enzo D'ONORIO (Knsc Bu16 C2)
2 - Sadra GHODRATI (Thornhill Bu16 C2)
I-Model BU16 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU17 (2007) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU17 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU18 (2006)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU13 (2011) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Simcoe Gu13 C2 | 9 | 7 | 1 | 1 | 35 | 11 | 24 | 22 |
2 | Power FC G13IM | 9 | 5 | 3 | 1 | 22 | 14 | 8 | 18 |
3 | Newmarket Gu13 C2 | 9 | 5 | 3 | 1 | 17 | 10 | 7 | 18 |
4 | Olympic Flame G13IM | 9 | 5 | 2 | 2 | 21 | 16 | 5 | 17 |
5 | NY Academy G13IM | 9 | 5 | 1 | 3 | 32 | 14 | 18 | 16 |
6 | North Toronto G13IM | 9 | 5 | 0 | 4 | 13 | 14 | -1 | 15 |
7 | Umsc Gu13 C2 | 9 | 4 | 0 | 5 | 15 | 18 | -3 | 12 |
8 | Knsc Gu13 C2 | 9 | 1 | 2 | 6 | 8 | 34 | -26 | 5 |
9 | Pickering FC G13IM | 9 | 1 | 1 | 7 | 9 | 29 | -20 | 4 |
10 | Richmond Hill Gu13 C2 | 9 | 0 | 1 | 8 | 13 | 25 | -12 | 1 |
Scoring Leader(s):
19 - Savanah Marie DE SOUSA (NY Academy G13IM)
Shutout Leader(s):
4 - Katelyn BIASUCCI (Newmarket Gu13 C2)
4 - Emma ZANON (South Simcoe Gu13 C2)
I-Model GU13 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Gu14 (2010) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Gu14 C2 | 16 | 13 | 3 | 0 | 77 | 13 | 64 | 42 |
2 | Power FC G14IM | 16 | 13 | 2 | 1 | 50 | 9 | 41 | 41 |
3 | Darlington Energy G14IM | 16 | 10 | 4 | 2 | 71 | 20 | 51 | 34 |
4 | Richmond Hill Gu14 C2 | 16 | 7 | 3 | 6 | 32 | 20 | 12 | 24 |
5 | Nipissing Gu14 C2 | 16 | 7 | 2 | 7 | 30 | 29 | 1 | 23 |
6 | EG Gu14 C2 | 16 | 7 | 1 | 8 | 36 | 25 | 11 | 22 |
7 | Toronto High Park G14IM | 16 | 4 | 1 | 11 | 15 | 34 | -19 | 13 |
8 | Whitby FC G14IM | 16 | 2 | 0 | 14 | 11 | 77 | -66 | 6 |
9 | Pickering FC G14IM | 16 | 1 | 0 | 15 | 9 | 104 | -95 | 3 |
Scoring Leader(s):
34 - Natalie RAMDASS (Barrie Gu14 C2)
Shutout Leader(s):
8 - Emily WILSON (Power FC G14IM)
I-Model GU14 A (2010)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU14 B (2010)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Gu14 C1 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU15 (2009) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU15 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU16 (2008) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Gu16 C2 | 10 | 8 | 0 | 2 | 50 | 11 | 39 | 24 |
2 | Whitby FC G16IM | 10 | 8 | 0 | 2 | 44 | 16 | 28 | 24 |
3 | Vaughan Gu16 C2 | 10 | 6 | 1 | 3 | 36 | 15 | 21 | 19 |
4 | Newmarket Gu16 C2 | 10 | 3 | 1 | 6 | 28 | 34 | -6 | 10 |
5 | FC Emery G16IM | 10 | 3 | 0 | 7 | 21 | 51 | -30 | 9 |
6 | Cherry Beach IMG16 | 10 | 1 | 0 | 9 | 3 | 55 | -52 | 3 |
Scoring Leader(s):
20 - Jennah POLEON (Whitby FC G16IM)
Shutout Leader(s):
5 - Danika DUNNE (Barrie Gu16 C2)
I-Model GU16 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU17 (2007) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU17 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU18 (2006)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Q BU17 (2007)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thornhill Bu17 Q | 8 | 7 | 1 | 0 | 35 | 4 | 31 | 22 |
2 | Bryst Bu17 Q | 8 | 7 | 0 | 1 | 25 | 8 | 17 | 21 |
3 | IFC Bu17 Q | 8 | 5 | 0 | 3 | 26 | 13 | 13 | 15 |
4 | Vaughan Bu17 Q | 8 | 5 | 0 | 3 | 19 | 12 | 7 | 15 |
5 | King United Bu17 Q | 8 | 4 | 2 | 2 | 28 | 14 | 14 | 14 |
6 | Knsc Bu17 Q | 8 | 3 | 0 | 5 | 14 | 33 | -19 | 9 |
7 | Barrie Bu17 Q | 8 | 1 | 1 | 6 | 10 | 25 | -15 | 4 |
8 | Jarvis Bu17 Q | 8 | 1 | 1 | 6 | 12 | 34 | -22 | 4 |
9 | Markham Bu17 Q | 8 | 0 | 1 | 7 | 5 | 31 | -26 | 1 |
10 | Umsc Bu17 Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
8 - Sebastian MAZZOLI (IFC Bu17 Q)
8 - Joseph MARANDOLA (King United Bu17 Q)
Shutout Leader(s):
2 - Julian VASQUEZ (Bryst Bu17 Q)
2 - Erik ZIZEK (Thornhill Bu17 Q)
I-Model Q Gu13 (2011)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Gu13 Q | 8 | 7 | 1 | 0 | 23 | 5 | 18 | 22 |
2 | Woodbridge Gu13 Q | 8 | 6 | 1 | 1 | 24 | 5 | 19 | 19 |
3 | Markham Gu13 Q | 8 | 4 | 2 | 2 | 11 | 3 | 8 | 14 |
4 | Barrie Gu13 Q | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
5 | Newmarket Gu13 Q | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 13 |
6 | SSU Gu13 Q | 8 | 2 | 3 | 3 | 9 | 14 | -5 | 9 |
7 | Umsc Gu13 Q | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
8 | Richmond Hill Gu13 Q | 8 | 1 | 1 | 6 | 5 | 21 | -16 | 4 |
9 | Knsc Gu13 Q | 8 | 0 | 0 | 8 | 2 | 27 | -25 | 0 |
Scoring Leader(s):
8 - Dimitra DREMETSIKAS (Vaughan Gu13 Q)
Shutout Leader(s):
5 - ARIANA MARQUES (Woodbridge Gu13 Q)
I-Model Q GU14 (2010)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Union BFC GU14 | 7 | 6 | 0 | 1 | 21 | 7 | 14 | 18 |
2 | Aurora Gu14 Q | 7 | 6 | 0 | 1 | 19 | 5 | 14 | 18 |
3 | Woodbridge Gu14 Q | 7 | 5 | 0 | 2 | 19 | 4 | 15 | 15 |
4 | Umsc Gu14 Q | 7 | 5 | 0 | 2 | 23 | 10 | 13 | 15 |
5 | Barrie Gu14 Q | 7 | 3 | 0 | 4 | 16 | 18 | -2 | 9 |
6 | East Gwillimbury Talons (2010G) | 7 | 2 | 0 | 5 | 3 | 18 | -15 | 6 |
7 | Richmond Hill Gu14 Q | 7 | 1 | 0 | 6 | 6 | 22 | -16 | 3 |
8 | Nipissing Gu14 Q | 7 | 0 | 0 | 7 | 4 | 27 | -23 | 0 |
Scoring Leader(s):
10 - ALIYA MURRAY (Aurora Gu14 Q)
Shutout Leader(s):
5 - Alyssa AFONSO (Woodbridge Gu14 Q)
I-Model Q GU15 (2009)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Gu15 Q | 5 | 5 | 0 | 0 | 21 | 1 | 20 | 15 |
2 | Vaughan Gu15 Q | 5 | 3 | 0 | 2 | 12 | 6 | 6 | 9 |
3 | Aurora Gu15 Q | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
4 | Greater Sudbury SC F2009 Impact | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 9 |
5 | Richmond Hill Gu15 Q | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 |
6 | Knsc Gu15 Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Umsc Gu15 Q | 5 | 0 | 0 | 5 | 4 | 30 | -26 | 0 |
Scoring Leader(s):
9 - EMILIE CHARRON (Vaughan Gu15 Q)
Shutout Leader(s):
3 - ARIANA FACCHINI (Vaughan Gu15 Q)
I-Model Q GU16 (2008)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Shields Juve Gu16 Q | 5 | 5 | 0 | 0 | 40 | 8 | 32 | 15 |
2 | Woodbridge Gu16q | 5 | 4 | 0 | 1 | 24 | 10 | 14 | 12 |
3 | Markham Gu16q | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
4 | Vaughan Gu16 Q | 5 | 2 | 1 | 2 | 14 | 20 | -6 | 7 |
5 | Barrie Gu16q | 5 | 1 | 0 | 4 | 8 | 16 | -8 | 3 |
6 | Newmarket Gu16q | 5 | 0 | 0 | 5 | 6 | 36 | -30 | 0 |
Scoring Leader(s):
15 - Victoria PIMENTA (Glen Shields Juve Gu16 Q)
Shutout Leader(s):
2 - Shelby MOTTERSHALL (Woodbridge Gu16q)
I-Model Q GU17 (2007)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Union BFC GU17 | 5 | 4 | 1 | 0 | 21 | 3 | 18 | 13 |
2 | Vaughan Gu17 Q | 5 | 4 | 1 | 0 | 20 | 4 | 16 | 13 |
3 | King United Gu17 Q | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 |
4 | Greater Sudbury SC F2007 Impact | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
5 | Aurora Gu17 Q | 5 | 1 | 1 | 3 | 8 | 18 | -10 | 4 |
6 | Knsc Gu17 Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nipissing DSC Gu17 Q | 5 | 0 | 0 | 5 | 0 | 25 | -25 | 0 |
Scoring Leader(s):
7 - LILA VITTORIA (Vaughan Gu17 Q)
Shutout Leader(s):
2 - Ali WORDEN (King United Gu17 Q)
I-Model QA BU13 (2011)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve Bu13 QA | 8 | 8 | 0 | 0 | 63 | 11 | 52 | 24 |
2 | Barrie Bu13 QA | 8 | 7 | 0 | 1 | 38 | 16 | 22 | 21 |
3 | IFC Bu13 QA | 8 | 5 | 1 | 2 | 39 | 20 | 19 | 16 |
4 | Woodbridge Bu13 QA | 8 | 5 | 0 | 3 | 39 | 20 | 19 | 15 |
5 | Richmond Hill Green Bu13 QA | 8 | 3 | 1 | 4 | 31 | 27 | 4 | 10 |
6 | Thornhill Bu13 QA | 8 | 3 | 0 | 5 | 17 | 29 | -12 | 9 |
7 | Bradford Wolves Bu13 QA | 8 | 2 | 0 | 6 | 26 | 43 | -17 | 6 |
8 | Markham Bu13 QA | 8 | 2 | 0 | 6 | 11 | 29 | -18 | 6 |
9 | Umsc Bu13 QA | 8 | 0 | 0 | 8 | 5 | 74 | -69 | 0 |
Scoring Leader(s):
18 - Carter COLLINS (Barrie Bu13 QA)
Shutout Leader(s):
3 - Mason LY (GS Juve Bu13 QA)
3 - Elliott HELM (Barrie Bu13 QA)
I-Model QA Bu14 (2010)
