York Region Soccer League

Standings

Boys U13 (2010) Group A
# Team Team GP W T L GF GA +/- Pts
1. KC Bu13a King City Bu13a 13 12 0 1 113 9 104 36
2. RHW Bu13a RH White Bu13a 14 11 0 3 57 14 43 33
3. IFC Bu13a IFC Bu13a 14 10 1 3 60 34 26 31
4. RHBK Bu13a RH Black Bu13a 14 6 0 8 29 38 -9 18
5. Vau Bu13a Vaughan Bu13a 13 5 0 8 38 68 -30 15
6. Bar Bu13a Barrie Bu13a 14 5 0 9 45 83 -38 15
7. Thorn Bu13a Thornhill Bu13a 12 3 1 8 23 46 -23 10
8. Aur Bu13a Aurora Bu13a 14 1 0 13 25 98 -73 3

Boys U14 (2009) Group A
# Team Team GP W T L GF GA +/- Pts
1. Vau Bu14a Vaughan Bu14a 16 13 2 1 78 12 66 41
2. MK Bu14a Markham Bu14a 16 13 1 2 77 32 45 40
3. Umscr Bu14a Umsc Red Bu14a 16 8 3 5 46 31 15 27
4. Neww Bu14a Newmarket White Bu14a 16 8 1 7 42 39 3 25
5. Ssc Bu14a Stouffville Mustangs Bu14a 16 6 1 9 25 49 -24 19
6. RH Bu14a RH Bu14a 16 5 2 9 39 51 -12 17
7. Knsc Bu14a Knsc Bu14a 15 5 0 10 38 58 -20 15
8. Bar Bu14a Barrie SC Bu14a 16 4 2 10 27 64 -37 14
9. Thorn Bu14a Thornhill Bu14a 15 2 2 11 28 64 -36 8

Boys U16 (2008/2007) Group A
# Team Team GP W T L GF GA +/- Pts
1. Thorn Bu16a Thornhill Bu16a 14 13 0 1 57 13 44 39
2. Bar Bu16a Barrie Bu16a 13 8 0 5 45 24 21 24
3. GS Bu16a Glen Shields Juventus Bu16a 13 7 2 4 38 27 11 23
4. Vau Bu16a Vaughan Bu16a 13 7 2 4 33 29 4 23
5. Knsc Bu16a Knsc Bu16a 15 1 2 12 19 56 -37 5
6. Umsc Bu16a Umsc Bu16a 14 1 2 11 12 55 -43 5

Boys U17 (2006) Group A
# Team Team GP W T L GF GA +/- Pts
1. Vau Bu17a Vaughan Bu17a 12 10 1 1 50 17 33 31
2. KC Bu17a King City Bu17a 12 9 1 2 41 19 22 28
3. Ssc Bu17a Stouffville Mustangs Bu17a 12 7 1 4 31 23 8 22
4. Aur Bu17a Aurora Bu17a 12 5 0 7 27 34 -7 15
5. RH Bu17a RH Bu17a 12 4 1 7 18 32 -14 13
6. Bry Bu17a Bryst Bu17a 12 3 1 8 23 32 -9 10
7. New Bu17a Newmarket Bu17a 12 0 3 9 11 44 -33 3
8. OK Bu17a Oshawa Kicks Bu17a 0 0 0 0 0 0 0 0

Girls U13 (2010) Group A
# Team Team GP W T L GF GA +/- Pts
1. RH Gu13a RH Gu13a 15 13 2 0 63 8 55 41
2. EG Gu13a EG Gu13a 14 11 1 2 51 8 43 34
3. New Gu13a Newmarket Gu13a 14 7 1 6 44 39 5 22
4. NT Gu13a North Toronto Gu13a 15 5 0 10 25 49 -24 15
5. CTSA Gu13a CTSA - GS United Gu13a 15 2 3 10 17 41 -24 9
6. Knsc Gu13a Knsc Gu13a 15 2 1 12 8 63 -55 7

Girls U17 (2006) Group A
# Team Team GP W T L GF GA +/- Pts
1. RH Gu17a RH Gu17a 15 9 5 1 33 14 19 32
2. COL Gu17a Collingwood Gu17a 15 9 3 3 49 30 19 30
3. Bar Gu17a Barrie SC Gu17a 15 9 3 3 31 17 14 30
4. Gen Gu17a Genesis FA Gu17a 15 7 1 7 32 22 10 22
5. THP Gu17a Toronto HP Gu17a 15 1 0 14 7 64 -57 3

Girls U18 (2005) Group A
# Team Team GP W T L GF GA +/- Pts
1. EM Gu18a Erin Mills SC Gu18a 10 6 0 4 35 15 20 18
2. MOR Gu18a Mooredale SC Gu18a 11 4 2 5 31 27 4 14
3. EG Gu18a EG Gu18a 10 0 2 8 6 35 -29 2
4. CB Gu18a Cherry Beach Gu18a 0 0 0 0 0 0 0 0

I-Model BU13 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Wd Bu13 C2 Woodbridge BU13 C2 10 9 0 1 51 9 42 27
2. RH Bu13 C2 Richmond Hill Bu13 C2 10 7 2 1 38 9 29 23
3. Jar Bu13 C2 Jarvis Bu13 C2 10 7 1 2 34 18 16 22
4. IFC Bu13 C2 IFC Bu13 C2 10 7 1 2 29 13 16 22
5. New Bu13 C2 Newmarket Bu13 C2 10 5 3 2 41 15 26 18
6. Bar Bu13 C2 Barrie Bu13 C2 10 5 0 5 31 19 12 15
7. Vau Bu13 C2 Vaughan Bu13 C2 10 4 1 5 21 29 -8 13
8. Ssc Bu13 C2 Stouffville Mustangs Bu13 C2 10 2 0 8 20 33 -13 6
9. Thorn Bu13c2 Thornhill Bu13 C2 9 2 0 7 13 33 -20 6
10. Anb Bu13 C2 ANB Futbol '10 Bu13 C2 10 1 1 8 7 65 -58 4
11. MK Bu13 C2 Markham Bu13 C2 9 0 1 8 5 47 -42 1
12. PFC Bu13 C2 Pickering Bu13 C2 0 0 0 0 0 0 0 0

I-Model BU13 C2 Final
# Team Team GP W T L GF GA +/- Pts
1. Wd Bu13 C2 Woodbridge Bu13 C2 0 0 0 0 0 0 0 0

I-Model BU14 (2009) C2
# Team Team GP W T L GF GA +/- Pts
1. Vau Bu14 C2 Vaughan Bu14 C2 10 8 2 0 60 9 51 26
2. RH Bu14 C2 Richmond Hill Bu14 C2 10 7 1 2 56 15 41 22
3. New Bu14 C2 Newmarket Bu14 C2 10 7 1 2 35 8 27 22
4. Anb Bu14 C2 ANB Futbol '09 Bu14 C2 10 6 4 0 34 10 24 22
5. Bar Bu14 C2 Barrie Bu14 C2 10 6 1 3 38 20 18 19
6. Thorn Bu14c2 Thornhill Bu14 C2 10 4 3 3 42 14 28 15
7. Jar Bu14 C2 Jarvis Bu14 C2 10 5 0 5 33 25 8 15
8. Coll Bu14 C2 Collingwood Bu14 C2 10 1 2 7 11 55 -44 5
9. SS Bu14 C2 South Simcoe Bu14 C2 10 1 1 8 8 41 -33 4
10. Aur Bu14 C2 Aurora FC Bu14 C2 10 1 1 8 12 59 -47 4
11. BDSC Bu14c2 Bradford District SC Bu14 C2 10 1 0 9 7 80 -73 3
12. OK Bu14imf Oshawa Kicks Bu14 C2F 0 0 0 0 0 0 0 0

I-Model BU15 (2008) C2
# Team Team GP W T L GF GA +/- Pts
1. DFC Bu15 C2 DFC Bu15 C2 9 7 1 1 32 6 26 22
2. New Bu15 C2 Newmarket Bu15 C2 9 7 1 1 34 17 17 22
3. Knsc Bu15 C2 Knsc Bu15 C2 9 5 3 1 22 8 14 18
4. Brad Bu15c2 Bradford SC Bu15 C2 9 4 2 3 27 19 8 14
5. Jar Bu15 C2 Jarvis Bu15 C2 9 4 1 4 31 30 1 13
6. MK Bu15 C2 Markham Bu15 C2 9 4 0 5 17 18 -1 12
7. Aur Bu15 C2 Aurora Bu15 C2 9 3 2 4 24 25 -1 11
8. RH Bu15 C2 Richmond Hill Bu15 C2 9 3 2 4 20 23 -3 11
9. IFC Bu15 C2 IFC Bu15 C2 9 1 0 8 12 39 -27 3
10. Musk Bu15 C2 Muskoka United Bu15 C2 9 1 0 8 10 44 -34 3
11. Rex Bu15c2f Rexdale Rebels Bu15 C2F 0 0 0 0 0 0 0 0
12. SA BU15C2F Scarborough Academy Bu15 C2F 0 0 0 0 0 0 0 0
13. Vau Bu15 C2 Vaughan Bu15 C2 0 0 0 0 0 0 0 0

I-Model BU16 (2007) C2
# Team Team GP W T L GF GA +/- Pts
1. Anb Bu16 C2 ANB Futbol '07 Bu16 C2 8 7 1 0 51 12 39 22
2. KU Bu16 C2 King United Bu16 C2 8 6 2 0 26 5 21 20
3. Jar Bu16 C2 Jarvis Bu16 C2 8 6 0 2 26 21 5 18
4. Bar Bu16 C2 Barrie Bu16 C2 8 5 0 3 38 23 15 15
5. Wd Bu16 C2 Woodbridge Bu16 C2 8 3 1 4 21 20 1 10
6. Knsc Bu16 C2 Knsc Bu16 C2 8 2 0 6 11 25 -14 6
7. Umsc Bu16 C2 Umsc Bu16 C2 8 2 0 6 10 30 -20 6
8. MK Bu16 C2 Markham Bu16 C2 8 2 0 6 7 29 -22 6
9. RH Bu16 C2 Richmond Hill Bu16 C2 8 1 0 7 9 34 -25 3
10. Asante B16C2 Asante Elite SC Bu16 C2 0 0 0 0 0 0 0 0

I-Model BU17 (2006) C2
# Team Team GP W T L GF GA +/- Pts
1. Bry Bu17 C2 Bryst Bu17 C2 10 7 2 1 31 12 19 23
2. IFC Bu17 C2 IFC Bu17 C2 10 7 1 2 26 11 15 22
3. Jar Bu17 C2 Jarvis Bu17 C2 10 7 0 3 26 17 9 21
4. Thorn Bu17c2 Thornhill Bu17 C2 9 2 1 6 20 24 -4 7
5. Bar Bu17 C2 Barrie Bu17 C2 10 2 1 7 13 32 -19 7
6. Knsc Bu17 C2 Knsc Bu17 C2 9 1 1 7 4 24 -20 4
7. Ajax Bu17c2f Ajax FC Bu17 C2F 0 0 0 0 0 0 0 0

I-Model Gu14 (2009) C2
# Team Team GP W T L GF GA +/- Pts
1. CTSAGS Gu14C CTSA GS United Gu14 C2 8 6 0 2 17 9 8 18
2. AFC Gu14C2 Aurora Gu14 C2 8 3 2 3 13 18 -5 11
3. Umsc Gu14C2 Umsc Gu14 C2 8 2 3 3 11 10 1 9
4. DSC Gu14C2 Darlington Gu14 C2 8 2 3 3 12 13 -1 9
5. WSC Gu14C2 Whitby Gu14 C2 8 2 2 4 16 19 -3 8

I-Model GU17 (2006) C2
# Team Team GP W T L GF GA +/- Pts
1. BAR Gu17C2 Barrie Gu17 C2 10 9 1 0 27 7 20 28
2. NEW Gu17C2 Newmarket Gu17 C2 10 4 1 5 12 17 -5 13
3. Lssc Gu17C2 Lake Simcoe Gu17 C2 10 3 3 4 15 11 4 12
4. Vau Gu17C2 Vaughan Gu17 C2 10 3 2 5 15 25 -10 11
5. WSC Gu17C2 Whitby Gu17 C2 10 2 3 5 12 15 -3 9
6. MUFC Gu17C2 Muskoka United FC Gu17 C2 10 1 6 3 4 10 -6 9

I-Model GU18 (2005)
# Team Team GP W T L GF GA +/- Pts
1. WD Gu18im Woodbridge Gu18 IM 12 9 1 2 43 11 32 28
2. OR Gu18 IM Oak Ridges Gu18 IM 12 9 0 3 29 17 12 27
3. AFC Gu18im Aurora Gu18 IM 12 5 2 5 22 16 6 17
4. DAR Gu18im Darlington Gu18 IM 12 3 2 7 11 26 -15 11
5. EYSC Gu18im EYSC Gu18 IM 12 0 3 9 3 38 -35 3
6. NYA Gu18im North York Academy Gu18 IM 0 0 0 0 0 0 0 0

I-Model Q BU17 (2006)
# Team Team GP W T L GF GA +/- Pts
1. Vau Bu17q Vaughan Bu17 Q 9 8 0 1 46 8 38 24
2. WD Bu17q Woodbridge Bu17 Q 9 7 2 0 29 7 22 23
3. Anb Bu17q ANB Futbol '06 Bu17 Q 9 6 0 3 33 7 26 18
4. BSC Bu17q Bradford Union Bu17 Q 9 5 1 3 30 18 12 16
5. Ifcbu17q IFC Bu17 Q 9 5 1 3 21 11 10 16
6. THOR Bu17q Thornhill Bu17 Q 9 4 1 4 20 18 2 13
7. BRY Bu17q Bryst Bu17 Q 9 3 1 5 12 19 -7 10
8. JAR Bu17q Jarvis Bu17 Q 9 3 0 6 16 32 -16 9
9. Knsc Bu17q Knsc Bu17 Q 9 1 0 8 5 56 -51 3
10. BAR Bu17q Barrie SC Bu17 Q 9 0 0 9 6 42 -36 0

I-Model Q GU14 (2009)
# Team Team GP W T L GF GA +/- Pts
1. BAR Gu14q Barrie Gu14 Q 10 9 1 0 56 7 49 28
2. GSJ Gu14q Glen Shields Juventues Gu14 Q 10 9 1 0 53 7 46 28
3. CB Gu14q Cherry Beach Gu14 Q 10 5 2 3 19 12 7 17
4. NT Gu14q North Toronto Gu14 Q 10 5 2 3 16 13 3 17
5. Vau Gu14q Vaughan Gu14 Q 10 5 2 3 17 23 -6 17
6. RH Gu14q Richmond Hill Gu14 Q 10 4 1 5 12 21 -9 13
7. DSC Gu14q Darlington Gu14 Q 10 3 2 5 16 25 -9 11
8. CTSAGS Gu14C CTSA GS United Gu14 C2 10 2 4 4 8 13 -5 10
9. WSC Gu14Q Whitby Gu14 Q 10 2 1 7 15 39 -24 7
10. Umsc Gu14q Umsc Gu14 Q 10 1 2 7 10 29 -19 5
11. AFC Gu14Q Aurora Gu14 Q 10 1 0 9 9 42 -33 3

I-Model Q GU15 (2008)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Gu15q Glen Shields Juventus Gu15 Q 5 4 0 1 30 5 25 12
2. WD Gu15q Woodbridge Gu15 Q 5 3 1 1 25 7 18 10
3. Vau Gu15q Vaughan Gu15 Q 5 2 2 1 4 14 -10 8
4. MK Gu15q Markham Gu15 Q 5 2 0 3 7 14 -7 6
5. RH Gu15q Richmond Hill Gu15 Q 5 1 1 3 5 18 -13 4
6. BAR Gu15q Barrie Gu15 Q 5 1 0 4 5 18 -13 3

I-Model Q GU17 (2006)
# Team Team GP W T L GF GA +/- Pts
1. KU Gu17q King United Gu17 Q 11 10 0 1 43 9 34 30
2. GEN Gu17q Genesis FA Gu17 Q 11 9 1 1 43 11 32 28
3. FCEM Gu17q FC Emery Gu17 Q 11 6 4 1 52 11 41 22
4. RH Gu17q Richmond Hill Gu17 Q 11 7 1 3 37 9 28 22
5. EY Gu17q East York Gu17 Q 11 6 3 2 28 10 18 21
6. NT Gu17q North Toronto Gu17 Q 11 6 2 3 21 15 6 20
7. BAR Gu17q Barrie Gu17 Q 11 4 1 6 16 20 -4 13
8. Vau Gu17C2 Vaughan Gu17 C2 11 4 1 6 15 35 -20 13
9. NEW Gu17C22 Newmarket Gu17 C22 11 1 4 6 10 42 -32 7
10. WSC Gu17C22 Whitby Gu17 C22 11 2 0 9 7 40 -33 6
11. Lssc Gu17q Lake Simcoe Gu17 Q 11 0 3 8 7 37 -30 3
12. MUFC Gu17q Muskoka United FC Gu17 Q 11 0 2 9 5 45 -40 2
13. Umsc Gu17q Umsc Gu17 Q 0 0 0 0 0 0 0 0

I-Model QA BU13 (2010)
# Team Team GP W T L GF GA +/- Pts
1. GSJ B13QA Glen Shields Juventus Bu13 QA 6 6 0 0 35 5 30 18
2. WD Bu13QA Woodbridge Bu13 QA 6 5 0 1 40 5 35 15
3. IFC Bu13QA IFC Bu13 QA 6 3 1 2 25 13 12 10
4. New bu13QA Newmarket Bu13 QA 6 3 0 3 19 24 -5 9
5. BAR Bu13QA Barrie Bu13 QA 6 2 1 3 11 16 -5 7
6. MK Bu13QA Markham Bu13 QA 6 1 0 5 8 41 -33 3
7. AnB Bu13QA ANB Futbol '10 Bu13 QA 6 0 0 6 7 41 -34 0

I-Model QA Bu14 (2009)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu14qa Woodbridge Bu14 QA 6 6 0 0 48 5 43 18
2. RH Bu14qa Richmond Hill Bu14 QA 6 4 1 1 45 10 35 13
3. THOR Bu14qa Thornhill Bu14 QA 6 3 2 1 41 9 32 11
4. BAR Bu14qa Barrie Bu14 QA 6 3 1 2 21 14 7 10
5. AFC Bu14qa Aurora FC Bu14 QA 6 1 1 4 6 32 -26 4
6. SSFC Bu14qa South Simcoe FC Bu14 QA 6 1 1 4 6 41 -35 4
7. BDSC Bu14qa Bradford DSC Bu14 QA 6 0 0 6 1 57 -56 0

I-Model QA Bu15 2008)
# Team Team GP W T L GF GA +/- Pts
1. THOR Bu15qa Thornhill Bu15 QA 6 6 0 0 19 5 14 18
2. Vau Bu15qa Vaughan Bu15 QA 6 4 0 2 25 9 16 12
3. MK Bu15qa Markham Bu15 QA 6 3 1 2 10 10 0 10
4. NEW Bu15qa Newmarket Bu15 QA 6 3 0 3 19 20 -1 9
5. JAR Bu15qa Jarvis Bu15 QA 6 1 2 3 13 25 -12 5
6. BDSA Bu15qa Bradford Union FC Bu15 QA 6 1 1 4 5 12 -7 4
7. RH Bu15qa Richmond Hill Bu15 Qa 6 1 0 5 11 21 -10 3
8. JAR Bu15qa Jarvis Bu15 QA 0 0 0 0 0 0 0 0

I-Model QA Bu16 (2007)
# Team Team GP W T L GF GA +/- Pts
1. THOR Bu16qa Thornhill Bu16 QA 5 5 0 0 43 4 39 15
2. KU Bu16qa King United Bu16 QA 5 3 1 1 19 6 13 10
3. Anb Bu16qa ANB Futbol '07 Bu16 QA 5 3 0 2 28 20 8 9
4. BAR Bu16qa Barrie Bu16 QA 5 1 2 2 13 20 -7 5
5. WD Bu16qa Woodbridge Bu16 QA 5 1 1 3 9 21 -12 4
6. BDSC Bu16qa BDSC Bu16 QA 0 0 0 0 0 0 0 0
7. Umsc Bu16qa Umsc Bu16 QA 5 0 0 5 4 45 -41 0

I-Model QB BU13 (2010)
# Team Team GP W T L GF GA +/- Pts
1. BRY Bu13qb Bryst Bu13 QB 6 5 1 0 27 9 18 16
2. DFC Bu13QB DFC Union Bu13 QB 6 4 2 0 19 8 11 14
3. RH Bu13qb Richmond Hill Bu13 QB 6 2 2 2 9 12 -3 8
4. THOR Bu13QB Thornhill Bu13 QB 6 2 1 3 11 17 -6 7
5. JAR Bu13qb Jarvis Bu13 QB 6 1 3 2 16 12 4 6
6. Ssc Bu13qb Stouffville Mustangs Bu13 QB 6 1 1 4 7 19 -12 4
7. Vau Bu13qb Vaughan Bu13 QB 6 1 0 5 9 21 -12 3

I-Model QB Bu14 (2009)
# Team Team GP W T L GF GA +/- Pts
1. IFC Bu14qb IFC Bu14 QB 6 5 0 1 16 7 9 15
2. GSJ Bu14qb Glen Shields Juventus Bu14 QB 6 4 1 1 26 7 19 13
3. Anb Bu14qb ANB Futbol '09 Bu14 QB 6 4 1 1 12 3 9 13
4. JAR Bu14qb Jarvis Bu14 QB 6 1 4 1 21 11 10 7
5. VAU Bu14qb Vaughan Bu14 QB 6 2 1 3 11 14 -3 7
6. NEW Bu14qb Newmarket Bu14 QB 6 1 1 4 9 11 -2 4
7. COLL Bu14qb Collingwood Bu14 QB 6 0 0 6 1 43 -42 0

I-Model QB Bu15 (2008)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Bu15qb Glen Shields Juventus Bu15 QB 6 6 0 0 46 1 45 18
2. WD Bu15qb Woodbridge Bu15 Qb 6 5 0 1 38 5 33 15
3. Knsc Bu15qb Knsc Bu15 QB 6 4 0 2 16 6 10 12
4. DFC Bu15qb DFC Union Bu15 QB 6 3 0 3 20 8 12 9
5. AFC Bu15 QB Aurora Bu15 QB 6 1 1 4 11 32 -21 4
6. MUFC Bu15qb Muskoka United FC Bu15 QB 6 1 0 5 6 53 -47 3
7. IFC Bu15qb IFC Bu15 QB 6 0 1 5 5 37 -32 1

I-Model QB Bu16 (2007)
# Team Team GP W T L GF GA +/- Pts
1. Vau Bu16qb Vaughan Bu16 QB 5 5 0 0 20 4 16 15
2. IFC Bu16qb IFC Bu16 QB 5 3 1 1 17 4 13 10
3. JAR Bu16qb Jarvis Bu16 QB 5 3 0 2 14 5 9 9
4. Knsc Bu16qb Knsc Bu16 QB 5 2 1 2 8 10 -2 7
5. RH Bu16qb Richmond Hill Bu16 QB 5 1 0 4 5 27 -22 3
6. JAR Bu16qb Jarvis Bu16 QB 0 0 0 0 0 0 0 0
7. MK Bu16qb Markham Bu16 QB 5 0 0 5 4 18 -14 0