For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

I-Model PreQA Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Aurb14impq Aurora Bu14 IMPQA 0 0 0 0 0 0 0 0
2. Ifcb14impq IFC Bu14 IMPQA 0 0 0 0 0 0 0 0
3. Kub14impq King United Bu14 IMPQA 0 0 0 0 0 0 0 0
4. Kob14impq KO Bu14 IMPQA 0 0 0 0 0 0 0 0
5. Sscb14impq Ssc Bu14 IMPQA 0 0 0 0 0 0 0 0
6. Sudb14impq Sudbury Bu14 IMPQA 0 0 0 0 0 0 0 0
7. Thornb14impq Thornhill Bolts Bu14 IMPQA 0 0 0 0 0 0 0 0

I-Model PreQA Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Barb15impqa Barrie Bu15 IMPQA 0 0 0 0 0 0 0 0
2. Dfcbu15impqa DFC Bu15 IMPQA 0 0 0 0 0 0 0 0
3. IFCB15IMPQA IFC Bu15 IMPQA 0 0 0 0 0 0 0 0
4. Jarb15impqa Jarvis Bu15 IMPQA 0 0 0 0 0 0 0 0
5. Orb15impqa Oak Ridges Blue Bu15 IMPQA 0 0 0 0 0 0 0 0
6. Rhb15impqa RH Green Bu15 IMPQA 0 0 0 0 0 0 0 0
7. Umscb15impqa Umsc Bu15 IMPQA 0 0 0 0 0 0 0 0
8. Vaub15impqa Vaughan Bu15 IMPQA 0 0 0 0 0 0 0 0

I-Model PreQA Bu16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Barb16impqa Barrie Bu16 IMPQA 0 0 0 0 0 0 0 0
2. Kub16impqa King United Bu16 IMPQA 0 0 0 0 0 0 0 0
3. Knscb16impqa Knsc Bu16 IMPQA 0 0 0 0 0 0 0 0
4. Kob16impqa KO Bu16 IMPQA 0 0 0 0 0 0 0 0
5. Muskb16impqa Muskoka Bu16 IMPQA 0 0 0 0 0 0 0 0
6. Rhgb16impqa RH Green Bu16 IMPQA 0 0 0 0 0 0 0 0
7. Thorb16impqa Thornhill Bolts Bu16 IMPQA 0 0 0 0 0 0 0 0

I-Model PreQB Bu14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Bryb14impqb Bryst Bu14 IMPQB 0 0 0 0 0 0 0 0
2. Dfcb14impqb DFC Bu14 IMPQB 0 0 0 0 0 0 0 0
3. Knscb14impqb Knsc Bu14 IMPQB 0 0 0 0 0 0 0 0
4. Mkb14impqb Markham Black Bu14 IMPQB 0 0 0 0 0 0 0 0
5. Newb14impqb Newmarket Bu14 IMPQB 0 0 0 0 0 0 0 0
6. ORB14IMPQB Oak Ridges Bu14 IMPQB 0 0 0 0 0 0 0 0
7. RHIMPQB RH Green Bu14 IMPQB 0 0 0 0 0 0 0 0

I-Model PreQB Bu15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. BWB15IMPQB Bradford Wolves Bu15 IMPQB 0 0 0 0 0 0 0 0
2. Kub15impqb King United Bu15 IMPQB 0 0 0 0 0 0 0 0
3. Knscb15impqb Knsc Bu15 IMPQB 0 0 0 0 0 0 0 0
4. KOB15IMPQB KO Bu15 IMPQB 0 0 0 0 0 0 0 0
5. Mkbb15impqb Markham Black Bu15 IMPQB 0 0 0 0 0 0 0 0
6. Newb15impqb Newmarket Bu15 IMPQB 0 0 0 0 0 0 0 0
7. Ssb15impqb South Simcoe Bu15 IMPQB 0 0 0 0 0 0 0 0
8. Wdb15impqb Woodbridge Bu15 IMPQB 0 0 0 0 0 0 0 0

I-Model Preqb Bu16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. BWB16IMPQB Bradford Wolves Bu16 IMPQB 0 0 0 0 0 0 0 0
2. Dfcb16impqb DFC Bu16 IMPQB 0 0 0 0 0 0 0 0
3. Ifcb16impqb IFC Bu16 IMPQB 0 0 0 0 0 0 0 0
4. MKBKB16IMB Markham Black Bu16 IMPQB 0 0 0 0 0 0 0 0
5. Newb16impqb Newmarket Bu16 IMPQB 0 0 0 0 0 0 0 0
6. Sscb16impqb Stouffville Bu16 IMPQB 0 0 0 0 0 0 0 0
7. Sudb16impqb Sudbury Bu16 IMPQB 0 0 0 0 0 0 0 0
8. Vaub16impqb Vaughan Bu16 IMPQB 0 0 0 0 0 0 0 0

I-Model Q GU14 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Aurg14imq Aurora Gu14 IMQ 0 0 0 0 0 0 0 0
2. Barg14imq Barrie Gu14 IMQ 0 0 0 0 0 0 0 0
3. Bryg14imq Bryst Gu14 IMQ 0 0 0 0 0 0 0 0
4. Dfcg14imq DFC Gu14 IMQ 0 0 0 0 0 0 0 0
5. GSJG14IMQ GS Juve Gu14 IMQ 0 0 0 0 0 0 0 0
6. Knscg14imq Knsc Gu14 IMQ 0 0 0 0 0 0 0 0
7. Newg14imq Newmarket Gu14 IMQ 0 0 0 0 0 0 0 0
8. Umscg14imq Umsc Gu14 IMQ 0 0 0 0 0 0 0 0
9. Vaug14imq Vaughan Gu14 IMQ 0 0 0 0 0 0 0 0
10. Wdg14imq Woodbridge Gu14 IMQ 0 0 0 0 0 0 0 0

I-Model Q GU15 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Aurg15imq Aurora Gu15 IMQ 0 0 0 0 0 0 0 0
2. Barg15imq Barrie Gu15 IMQ 0 0 0 0 0 0 0 0
3. GSJG15IMQ GS Juve Gu15 IMQ 0 0 0 0 0 0 0 0
4. KOG15IMQ KO Gu15 IMQ 0 0 0 0 0 0 0 0
5. Newg15imq Newmarket Gu15 IMQ 0 0 0 0 0 0 0 0
6. RHGG15IMQ RH Green Gu15 IMQ 0 0 0 0 0 0 0 0
7. SSG15IMQ South Simcoe Gu15 IMQ 0 0 0 0 0 0 0 0
8. Sudg15imq Sudbury Gu15 IMQ 0 0 0 0 0 0 0 0
9. Umscg15imq Umsc Gu15 IMQ 0 0 0 0 0 0 0 0
10. Vaug15imq Vaughan Gu15 IMQ 0 0 0 0 0 0 0 0
11. Wdg15imq Woodbridge Gu15 IMQ 0 0 0 0 0 0 0 0

I-Model Q GU16 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Aurg16imq Aurora Gu16 IMQ 0 0 0 0 0 0 0 0
2. Barg16imq Barrie Gu16 IMQ 0 0 0 0 0 0 0 0
3. Dfcg16imq DFC Gu16 IMQ 0 0 0 0 0 0 0 0
4. GSJG16IMQ GS Juve Gu16 IMQ 0 0 0 0 0 0 0 0
5. MKBG16IMQ Markham Black Gu16 IMQ 0 0 0 0 0 0 0 0
6. Newg16imq Newmarket Gu16 IMQ 0 0 0 0 0 0 0 0
7. Nipg16imq Nipissing Gu16 IMQ 0 0 0 0 0 0 0 0
8. RHGG16IMQ RH Green Gu16 IMQ 0 0 0 0 0 0 0 0
9. Umscg16imq Umsc Gu16 IMQ 0 0 0 0 0 0 0 0
10. Wdg16imq Woodbridge Gu16 IMQ 0 0 0 0 0 0 0 0

I-Model Q GU17 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Aurg17imq Aurora Gu17 IMQ 0 0 0 0 0 0 0 0
2. Barg17imq Barrie Gu17 IMQ 0 0 0 0 0 0 0 0
3. CBG17IMQ Cherry Beach Gu17 IMQ 0 0 0 0 0 0 0 0
4. CTSAG17IMQ CTSA Gu17 IMQ 0 0 0 0 0 0 0 0
5. Darg17imq Darlington Gu17 IMQ 0 0 0 0 0 0 0 0
6. EYSCG17IMQ EYSC Gu17 IMQ 0 0 0 0 0 0 0 0
7. GSJG17IMQ GS Juve Gu17 IMQ 0 0 0 0 0 0 0 0
8. Newg17imq Newmarket Gu17 IMQ 0 0 0 0 0 0 0 0
9. NTG17IMQ NT Gu17 IMQ 0 0 0 0 0 0 0 0
10. PCSCG17IMQ PCSC Gu17 IMQ 0 0 0 0 0 0 0 0
11. THPFCG17IMQ THPFC Gu17 IMQ 0 0 0 0 0 0 0 0
12. Vaug17imq Vaughan Gu17 IMQ 0 0 0 0 0 0 0 0
13. Whitg17imq Whitby Gu17 IMQ 0 0 0 0 0 0 0 0

I-Model QA BU17 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Barb17imqa Barrie Bu17 IMQA 0 0 0 0 0 0 0 0
2. Bryb17imqA Bryst Bu17 IMQA 0 0 0 0 0 0 0 0
3. Sudb17imqa Sudbury Bu17 IMQA 0 0 0 0 0 0 0 0
4. Thbtb17imqa Thornhill Bolts Bu17 IMQA 0 0 0 0 0 0 0 0
5. Vaub17imqa Vaughan Bu17 IMQA 0 0 0 0 0 0 0 0
6. Wdb17imqa Woodbridge Bu17 IMQA 0 0 0 0 0 0 0 0

I-Model QB Bu17 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Aurb17imqb Aurora Bu17 IMQB 0 0 0 0 0 0 0 0
2. IFC B17IMQB IFC Bu17 IMQB 0 0 0 0 0 0 0 0
3. Jarbu17imqB Jarvis Bu17 IMQB 0 0 0 0 0 0 0 0
4. KUB17IMQB King United Bu17 IMQB 0 0 0 0 0 0 0 0
5. Mkbb17imqb Markham Black Bu17 IMQB 0 0 0 0 0 0 0 0
6. Nipb17imqb Nipissing Bu17 IMQB 0 0 0 0 0 0 0 0