For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

Boys U13 (2011) IMC3 A
# Team Team GP W T L GF GA +/- Pts
1. Vau B13IMC3 Vaughan Bu13 IMC3 18 17 1 0 108 6 102 52
2. SS B13IMC3 South Simcoe Bu13 IMC3 18 14 3 1 105 28 77 45
3. IFC B13IMC3 IFC Bu13 IMC3 18 12 1 5 63 38 25 37
4. Knscbb13imc3 Knsc Blue Bu13 IMC3 16 10 0 6 60 25 35 30
5. Barb13imc3 Barrie Bu13 IMC3 18 8 3 7 51 46 5 27
6. Sscb13imc3 Ssc Blue Bu13 IMC3 18 9 1 8 55 59 -4 27
7. OR B13IMC3 Oak Ridges Bu13 IMC3 18 8 1 9 57 41 16 25
8. MKGDB13IMC3 Markham Gold Bu13 IMC3 18 8 1 9 46 50 -4 25
9. Thormb13imc3 Thornhill Maccabi Bu13 IMC3 17 6 3 8 45 46 -1 20
10. Newb13imc3 Newmarket Bu13 IMC3 18 5 2 11 19 55 -36 17
11. RHW B13IMC3 RH White Bu13 IMC3 18 4 3 11 41 63 -22 15
12. Sscy B13IMC3 Ssc Yellow Bu13 IMC3 17 2 1 14 19 108 -89 6
13. Knscgb13imc3 Knsc Gold Bu13 IMC3 18 1 2 15 7 111 -104 4
* The following teams have points deducted:
Ssc Blue Bu13 IMC3 - 1
Thornhill Maccabi Bu13 IMC3 - 1
Ssc Yellow Bu13 IMC3 - 1
Knsc Gold Bu13 IMC3 - 1

Boys U14 (2010) IMC3 A
# Team Team GP W T L GF GA +/- Pts
1. RHW B14IMC3 RH White Bu14 IMC3 18 15 1 2 65 12 53 46
2. MKBK B14IMC3 Markham Black Bu14 IMC3 17 14 2 1 77 21 56 44
3. IFC B14IMC3 IFC Bu14 IMC3 18 9 4 5 63 33 30 30
4. Vau B14IMC3 Vaughan Bu14 IMC3 17 9 3 5 55 29 26 30
5. Lssc B14IMC3 Lake Simcoe Bu14 IMC3 18 7 6 5 51 30 21 26
6. Knsc B14IMC3 Knsc Bu14 IMC3 17 6 5 6 50 40 10 23
7. KO B14IMC3 KO|Football U14 18 5 4 9 33 50 -17 19
8. Thor B14IMC3 Thornhill Bu14 IMC3 18 5 3 10 47 72 -25 18
9. Aur B14IMC3 Aurora Bu14 IMC3 18 3 1 14 39 73 -34 10
10. Umsc B14 IMC Umsc Bu14 IMC3 17 0 1 16 16 136 -120 1
* The following teams have points deducted:
IFC Bu14 IMC3 - 1
Lake Simcoe Bu14 IMC3 - 1

Boys U15 (2009) IMC3
# Team Team GP W T L GF GA +/- Pts
1. Vau B15IMC3 Vaughan Bu15 IMC3 16 12 4 0 79 10 69 40
2. IFC B15 IMC3 IFC Bu15 IMC3 16 9 4 3 39 20 19 30
3. New B15IMC3 Newmarket Bu15 IMC3 16 6 4 6 37 35 2 22
4. RHW B15IMC3 RH White Bu15 IMC3 17 6 2 9 31 51 -20 20
5. Ssc B15IMC3 Ssc Bu15 IMC3 16 6 2 8 36 44 -8 19
6. Thorb15imc3 Thornhill Bu15 IMC3 17 2 0 15 21 83 -62 6
* The following teams have points deducted:
IFC Bu15 IMC3 - 1
Ssc Bu15 IMC3 - 1

Boys U18 (2006/07) IMC3
# Team Team GP W T L GF GA +/- Pts
1. KC B18IMC3 King City Bu18 IMC3 9 7 2 0 44 8 36 23
2. GSSCB18IMC3 Greater Sudbury SC M2006 Impact B18IM3 9 7 1 1 47 17 30 22
3. CFC B18IMC3 Cavan FC Bu18 IMC3 9 6 1 2 42 27 15 19
4. Aur B18IMC3 Aurora Bu18 IMC3 9 5 1 3 39 21 18 16
5. SFC B18IMC3 Sporting FC Bu18 IMC3 9 4 3 2 56 26 30 15
6. Bar B17IMC3 Barrie Bu17 IMC3 9 3 1 5 19 30 -11 10
7. RHG B18 IMC3 RH Green Bu18 IMC3 9 2 3 4 27 30 -3 9
8. Ssc B18IMC3 Ssc Bu18 IMC3 9 2 2 5 26 31 -5 8
9. Wex B18IMC3 Wexford Bu18 IMC3 9 1 2 6 17 31 -14 5
10. Thor B18IMC3 Thornhill Bu18 IMC3 0 0 0 0 0 0 0 0
11. Umsc U17IMC3 Umsc BU17 IMC3 9 0 0 9 1 97 -96 0

Girls U14 (2010) IMC3
# Team Team GP W T L GF GA +/- Pts
1. New G14IMC3 Newmarket Gu14 IMC3 16 13 1 2 72 7 65 40
2. Barw G14IMC3 Barrie White Gu14 IMC3 16 10 4 2 35 9 26 33
3. NT G14 IMC3 North Toronto Gu14 IMC3 16 7 4 5 40 23 17 23
4. MKBK G14IMC3 Markham Black Gu14 IMC3 16 6 2 8 38 33 5 20
5. Knsc G14IMC3 Knsc Gu14 IMC3 16 5 2 9 23 41 -18 17
6. Ssc G14 IMC3 Stouffville Gu14 IMC3 16 0 1 15 6 101 -95 0
* The following teams have points deducted:
Barrie White Gu14 IMC3 - 1
North Toronto Gu14 IMC3 - 2
Stouffville Gu14 IMC3 - 1

Girls U15 (2009) IMC3
# Team Team GP W T L GF GA +/- Pts
1. New G15IMC3 Newmarket Gu15 IMC3 19 17 0 2 93 10 83 50
2. THP G15IMC3 Toronto High Park Gu15 IMC3 19 14 2 3 75 14 61 41
3. Ssc G15IMC3 Ssc Gu15 IMC3 20 9 5 6 36 32 4 29
4. NT G15 IMC3 North Toronto Gu15 IMC3 20 7 0 13 49 79 -30 21
5. Knsc G15IMC3 Knsc Gu15 IMC3 20 5 3 12 21 52 -31 17
6. OR G15 IMC3 Oak Ridges Gu15 IMC3 20 2 0 18 8 95 -87 6
* The following teams have points deducted:
Newmarket Gu15 IMC3 - 1
Toronto High Park Gu15 IMC3 - 3
Ssc Gu15 IMC3 - 3
Knsc Gu15 IMC3 - 1

I-Model BU13 (2011) C2
# Team Team GP W T L GF GA +/- Pts
1. Wd Bu13 C2 Woodbridge BU13 C2 14 13 0 1 73 19 54 39
2. Knsc Bu13 C2 Knsc Bu13 C2 13 10 1 2 46 8 38 31
3. IFC Bu13 C2 IFC Bu13 C2 12 10 0 2 56 17 39 30
4. Vau Bu13 C2 Vaughan Bu13 C2 13 9 1 3 38 13 25 28
5. Thorn Bu13c2 Thornhill Bu13 C2 13 7 3 3 28 12 16 23
6. KU Bu13 C2 King United Bu13 C2 13 6 2 5 29 24 5 20
7. Bry Bu13 C2 Bryst Bu13 C2 13 5 4 4 35 17 18 19
8. RH Bu13 C2 Richmond Hill Bu13 C2 13 5 4 4 37 29 8 19
9. BW Bu13 C2 Bradford Wolves Bu13 C2 12 4 1 7 33 43 -10 13
10. MK Bu13 C2 Markham Bu13 C2 12 2 2 8 18 43 -25 8
11. New Bu13 C2 Newmarket Bu13 C2 12 2 1 9 16 32 -16 6
12. Aur Bu13 C2 Aurora Bu13 C2 13 1 2 10 9 39 -30 5
13. Jar Bu13 C2 Jarvis Bu13 C2 13 1 3 9 22 66 -44 5
14. Umsc Bu13 C2 Umsc Bu13 C2 13 1 2 10 11 92 -81 4
15. Asante Asante Elite B13IM 1 1 0 0 3 0 3 3
* The following teams have points deducted:
Thornhill Bu13 C2 - 1
Newmarket Bu13 C2 - 1
Jarvis Bu13 C2 - 1
Umsc Bu13 C2 - 1

I-Model BU14 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. IFC Bu14 C2 IFC Bu14 C2 12 10 1 1 51 15 36 31
2. Vau Bu14 C2 Vaughan Bu14 C2 11 7 3 1 45 14 31 24
3. Jar Bu14 C2 Jarvis Bu14 C2 11 7 3 1 39 14 25 24
4. New Bu14 C2 Newmarket Bu14 C2 11 7 2 2 41 12 29 23
5. Sud Bu14 C2 Sudbury Bu14 C2 11 7 2 2 34 24 10 23
6. UBFC Bu14 C2 Union BFC Bu14 C2 11 4 1 6 24 26 -2 13
7. Ssc Bu14 C2 Stouffville Bu14 C2 11 4 2 5 28 34 -6 13
8. RH Bu14 C2 Richmond Hill Bu14 C2 11 2 4 5 14 19 -5 10
9. Bar Bu14 C2 Barrie Bu14 C2 11 3 1 7 20 41 -21 10
10. BW Bu14c2 Bradford Wolves Bu14 C2 11 3 0 8 14 39 -25 9
11. KU Bu14 C2 King United Bu14 C2 11 2 2 7 18 36 -18 7
12. Thorn Bu14c2 Thornhill Bu14 C2 11 0 1 10 8 59 -51 1
13. OTSC U14B IM Oshawa Turul U14B IM 1 0 0 1 0 3 -3 0
* The following teams have points deducted:
Stouffville Bu14 C2 - 1
King United Bu14 C2 - 1

I-Model BU15 (2009) C2
# Team Team GP W T L GF GA +/- Pts
1. Bar Bu15 C2 Barrie Bu15 C2 13 12 1 0 54 11 43 37
2. New Bu15 C2 Newmarket Bu15 C2 12 9 2 1 53 12 41 29
3. Sud Bu15 C2 Sudbury Bu15 C2 12 8 3 1 44 13 31 27
4. Jar Bu15 C2 Jarvis Bu15 C2 12 8 2 2 39 13 26 26
5. Vau Bu15 C2 Vaughan Bu15 C2 12 6 2 4 39 17 22 20
6. Thorn Bu15 C Thornhill Bu15 C2 11 6 2 3 38 17 21 20
7. BW Bu15 C2 Bradford Wolves Bu15 C2 12 6 0 6 35 32 3 18
8. Bry Bu15 C2 Bryst Bu15 C2 12 4 3 5 33 23 10 14
9. Knsc Bu15 C2 Knsc Bu15 C2 12 4 0 8 23 54 -31 12
10. RHG Bu15 C2 RH Green Bu15 C2 12 3 2 7 26 39 -13 10
11. Aur Bu15 C2 Aur Bu15 C2 11 2 0 9 11 61 -50 6
12. Umsc Bu15 C2 Umsc Bu15 C2 12 1 0 11 9 71 -62 3
13. MK Bu15 C2 Markham Bu15 C2 12 0 1 11 11 51 -40 1
14. CB Cherry Beach B15IM 1 0 0 1 2 3 -1 0
* The following teams have points deducted:
Bryst Bu15 C2 - 1
RH Green Bu15 C2 - 1

I-Model BU16 (2008) C2
# Team Team GP W T L GF GA +/- Pts
1. Knsc Bu16 C2 Knsc Bu16 C2 9 7 1 1 49 10 39 22
2. Thorn Bu16c2 Thornhill Bu16 C2 8 5 2 1 31 10 21 16
3. UBFC B16C2 Union BFC Bu16 C2 8 5 1 2 33 16 17 16
4. Jar Bu16 C2 Jarvis Bu16 C2 8 4 1 3 23 17 6 12
5. RH Bu16 C2 Richmond Hill Bu16 C2 8 4 0 4 19 29 -10 12
6. Aur Bu16 C2 Aur Bu16 C2 8 3 1 4 17 24 -7 10
7. MK Bu16 C2 Markham Bu16 C2 8 3 1 4 9 12 -3 9
8. CB Cherry Beach B16IM 1 1 0 0 2 1 1 3
9. IFC Bu16 C2 IFC Bu16 C2 8 1 1 6 9 32 -23 3
10. BW Bu16 C2 Bradford Wolves Bu16 C2 8 0 0 8 2 43 -41 0
* The following teams have points deducted:
Thornhill Bu16 C2 - 1
Jarvis Bu16 C2 - 1
Markham Bu16 C2 - 1
IFC Bu16 C2 - 1

I-Model GU13 (2011) C2
# Team Team GP W T L GF GA +/- Pts
1. SSU G13 C2 South Simcoe Gu13 C2 9 7 1 1 35 11 24 22
2. PWFC G13 C2 Power FC G13IM 9 5 3 1 22 14 8 18
3. New G13 C2 Newmarket Gu13 C2 9 5 3 1 17 10 7 18
4. OFSC G13 C2 Olympic Flame G13IM 9 5 2 2 21 16 5 17
5. NYA Gu13 C2 NY Academy G13IM 9 5 1 3 32 14 18 16
6. NT Gu13 C2 North Toronto G13IM 9 5 0 4 13 14 -1 15
7. Umsc Gu13 C2 Umsc Gu13 C2 9 4 0 5 15 18 -3 12
8. Knsc Gu13 C2 Knsc Gu13 C2 9 1 2 6 8 34 -26 5
9. PSC gu13 C2 Pickering FC G13IM 9 1 1 7 9 29 -20 4
10. RH G13 C2 Richmond Hill Gu13 C2 9 0 1 8 13 25 -12 1

I-Model Gu14 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Bar Gu14 C2 Barrie Gu14 C2 16 13 3 0 77 13 64 42
2. Power Power FC G14IM 16 13 2 1 50 9 41 41
3. Dar Gu14 C2 Darlington Energy G14IM 16 10 4 2 71 20 51 34
4. RH Gu14 C2 Richmond Hill Gu14 C2 16 7 3 6 32 20 12 24
5. Nip Gu14 C2 Nipissing Gu14 C2 16 7 2 7 30 29 1 23
6. EG Gu14 C2 EG Gu14 C2 16 7 1 8 36 25 11 22
7. THPFC Toronto High Park G14IM 16 4 1 11 15 34 -19 13
8. Whitby Whitby FC G14IM 16 2 0 14 11 77 -66 6
9. Pickering Pickering FC G14IM 16 1 0 15 9 104 -95 3

I-Model GU16 (2008) C2
# Team Team GP W T L GF GA +/- Pts
1. Bar Gu16 C2 Barrie Gu16 C2 10 8 0 2 50 11 39 24
2. WFC G13 C2 Whitby FC G16IM 10 8 0 2 44 16 28 24
3. Vau Gu16 C2 Vaughan Gu16 C2 10 6 1 3 36 15 21 19
4. New Gu16 C2 Newmarket Gu16 C2 10 3 1 6 28 34 -6 10
5. Emery G16C2 FC Emery G16IM 10 3 0 7 21 51 -30 9
6. CB Gu16 C2 Cherry Beach IMG16 10 1 0 9 3 55 -52 3

I-Model Q BU17 (2007)
# Team Team GP W T L GF GA +/- Pts
1. Thorn Bu17q Thornhill Bu17 Q 8 7 1 0 35 4 31 22
2. Bry Bu17q Bryst Bu17 Q 8 7 0 1 25 8 17 21
3. IFC Bu17q IFC Bu17 Q 8 5 0 3 26 13 13 15
4. Vau Bu17q Vaughan Bu17 Q 8 5 0 3 19 12 7 15
5. KU Bu17q King United Bu17 Q 8 4 2 2 28 14 14 14
6. Knsc Bu17q Knsc Bu17 Q 8 3 0 5 14 33 -19 9
7. BAR Bu17q Barrie Bu17 Q 8 1 1 6 10 25 -15 4
8. Jar Bu17q Jarvis Bu17 Q 8 1 1 6 12 34 -22 4
9. MK Bu17q Markham Bu17 Q 8 0 1 7 5 31 -26 1
10. Umsc Bu17q Umsc Bu17 Q 0 0 0 0 0 0 0 0

I-Model Q Gu13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. VAU Gu13q Vaughan Gu13 Q 8 7 1 0 23 5 18 22
2. WD Gu13q Woodbridge Gu13 Q 8 6 1 1 24 5 19 19
3. MK Gu13a Markham Gu13 Q 8 4 2 2 11 3 8 14
4. Barrie Gu13q Barrie Gu13 Q 8 4 2 2 14 9 5 14
5. NEW Gu13q Newmarket Gu13 Q 8 4 1 3 13 10 3 13
6. SSU Gu13q SSU Gu13 Q 8 2 3 3 9 14 -5 9
7. Umsc Gu13q Umsc Gu13 Q 8 2 1 5 9 16 -7 7
8. RH Gu13q Richmond Hill Gu13 Q 8 1 1 6 5 21 -16 4
9. Knsc Gu13q Knsc Gu13 Q 8 0 0 8 2 27 -25 0

I-Model Q GU14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. BSC Gu14q Union BFC GU14 7 6 0 1 21 7 14 18
2. Aurg14q Aurora Gu14 Q 7 6 0 1 19 5 14 18
3. WD Gu14 Q Woodbridge Gu14 Q 7 5 0 2 19 4 15 15
4. Umsc Gu14 Q Umsc Gu14 Q 7 5 0 2 23 10 13 15
5. BAR Gu14 Q Barrie Gu14 Q 7 3 0 4 16 18 -2 9
6. EG Gu14 Q East Gwillimbury Talons (2010G) 7 2 0 5 3 18 -15 6
7. RH Gu14 Q Richmond Hill Gu14 Q 7 1 0 6 6 22 -16 3
8. NDSC Gu14 Q Nipissing Gu14 Q 7 0 0 7 4 27 -23 0

I-Model Q GU15 (2009)
# Team Team GP W T L GF GA +/- Pts
1. BAR Gu15q Barrie Gu15 Q 5 5 0 0 21 1 20 15
2. VAU Gu15 Q Vaughan Gu15 Q 5 3 0 2 12 6 6 9
3. AUR Gu15 Q Aurora Gu15 Q 5 3 0 2 16 11 5 9
4. GSSC Gu15 Q Greater Sudbury SC F2009 Impact 5 3 0 2 10 7 3 9
5. RH Gu15q Richmond Hill Gu15 Q 5 1 0 4 5 13 -8 3
6. Knsc Gu15q Knsc Gu15 Q 0 0 0 0 0 0 0 0
7. Umsc Gu15 Q Umsc Gu15 Q 5 0 0 5 4 30 -26 0

I-Model Q GU16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Gu16q Glen Shields Juve Gu16 Q 5 5 0 0 40 8 32 15
2. WD Gu16q Woodbridge Gu16q 5 4 0 1 24 10 14 12
3. MK Gu16q Markham Gu16q 5 2 1 2 8 10 -2 7
4. VAU Gu16q Vaughan Gu16 Q 5 2 1 2 14 20 -6 7
5. BAR Gu16q Barrie Gu16q 5 1 0 4 8 16 -8 3
6. NEW Gu16q Newmarket Gu16q 5 0 0 5 6 36 -30 0

I-Model Q GU17 (2007)
# Team Team GP W T L GF GA +/- Pts
1. BSC Gu17 Q Union BFC GU17 5 4 1 0 21 3 18 13
2. VAU Gu17 Q Vaughan Gu17 Q 5 4 1 0 20 4 16 13
3. KU Gu17 Q King United Gu17 Q 5 2 1 2 11 7 4 7
4. GSSC Gu17 Q Greater Sudbury SC F2007 Impact 5 1 2 2 5 8 -3 5
5. AUR Gu17 Q Aurora Gu17 Q 5 1 1 3 8 18 -10 4
6. Knsc Gu17 Q Knsc Gu17 Q 0 0 0 0 0 0 0 0
7. NDSC Gu17 Q Nipissing DSC Gu17 Q 5 0 0 5 0 25 -25 0

I-Model QA BU13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Bu13qa GS Juve Bu13 QA 8 8 0 0 63 11 52 24
2. BAR Bu13 QA Barrie Bu13 QA 8 7 0 1 38 16 22 21
3. IFC Bu13qa IFC Bu13 QA 8 5 1 2 39 20 19 16
4. WD Bu13qa Woodbridge Bu13 QA 8 5 0 3 39 20 19 15
5. RH Bu13qa Richmond Hill Green Bu13 QA 8 3 1 4 31 27 4 10
6. Thorn Bu13qa Thornhill Bu13 QA 8 3 0 5 17 29 -12 9
7. BDW Bu13qa Bradford Wolves Bu13 QA 8 2 0 6 26 43 -17 6
8. MK Bu13qa Markham Bu13 QA 8 2 0 6 11 29 -18 6
9. Umsc Bu13qa Umsc Bu13 QA 8 0 0 8 5 74 -69 0

I-Model QA Bu14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu14 QA Woodbridge Bu14 QA 7 7 0 0 33 2 31 21
2. BSC Bu14 QA Union BFC BU14 8 5 0 3 29 15 14 15
3. RH Bu14 QA Richmond Hill Green Bu14 QA 7 4 0 3 19 13 6 12
4. NEW Bu14qa Newmarket Bu14 QA 7 4 0 3 13 8 5 12
5. SSC Bu14 QA Stouffville Bu14 QA 7 3 1 3 9 24 -15 10
6. KU Bu14 QA King United Bu14 QA 7 3 0 4 14 16 -2 9
7. BAR Bu14qa Barrie Bu14 QA 7 1 1 5 12 27 -15 4
8. THORN Bu14qa Thornhill Bu14 QA 7 0 0 7 8 36 -28 0

I-Model QA Bu15 2009)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu15aq Woodbridge Bu15 A Q 7 6 1 0 51 8 43 19
2. IFC Bu15 AQ IFC Bu15 A Q 8 7 1 0 32 7 25 22
3. THORN Bu15aq Thornhill Bu15a Q 7 4 0 3 30 7 23 12
4. BAR Bu15aq Barrie Bu15 A Q 7 4 0 3 27 20 7 12
5. VAU Bu15aq Vaughan Bu15a Q 7 4 0 3 18 14 4 12
6. Knsc Bu15aq Knsc Bu15 A Q 7 2 0 5 11 36 -25 6
7. MK Bu15 AQ Markham Bu15 A Q 7 1 0 6 8 55 -47 3
8. AUR Bu15aq Aurora Bu15 A Q 7 0 0 7 5 34 -29 0

I-Model QA Bu16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. WD Bu16 QA Woodbridge Bu16 QA 5 4 0 1 28 7 21 12
2. GSJ Bu16qa Glen Shields Juve Bu16 QA* 6 5 0 1 34 5 29 15
3. Knsc Bu16qa Knsc Bu16 QA 5 3 0 2 9 5 4 9
4. THORN Bu16qa Thornhill Bu16 QA 5 3 0 2 9 8 1 9
5. BSC Bu16 QA Union BFC BU16 5 1 0 4 13 11 2 3
6. DFC Bu16qa DFC Union BU16 0 0 0 0 0 0 0 0
7. IFC Bu16qa IFC Bu16qa 5 0 0 5 2 50 -48 0

I-Model QB BU13 (2011)
# Team Team GP W T L GF GA +/- Pts
1. KO Bu13qb KO|Football U13 8 7 1 0 51 4 47 22
2. BSC Bu13qb Union BFC BU13 8 6 2 0 44 6 38 20
3. Knsc Bu13 QB Knsc Bu13 QB 8 5 2 1 23 9 14 17
4. BRY Bu13qb Bryst Bu13 QB 8 5 0 3 11 14 -3 15
5. VAU Bu13 QB Vaughan Bu13 QB 8 3 1 4 18 19 -1 10
6. KU Bu13 QB King United Bu13 QB 8 2 3 3 13 15 -2 9
7. NEW Bu13 QB Newmarket Bu13 QB 8 2 0 6 13 41 -28 6
8. AUR Bu13 QB Aurora Bu13 QB 8 1 1 6 8 21 -13 4
9. JAR Bu13 QB Jarvis Bu13 QB 8 0 0 8 8 60 -52 0

I-Model QB Bu14 (2010)
# Team Team GP W T L GF GA +/- Pts
1. BRY Bu14qb Bryst Bu14 QB 7 6 1 0 29 4 25 19
2. GSJ Bu14 QB Glen Shields Juve Bu14 QB 6 5 1 0 37 10 27 16
3. IFC Bu14qb IFC Bu14 QB 6 4 0 2 18 12 6 12
4. JAR Bu14qb Jarvis Bu14 QB 6 3 0 3 12 14 -2 9
5. SUD Bu14qb Greater Sudbury SC M2010 Impact 6 2 0 4 5 19 -14 6
6. VAU Bu14qb Vaughan Bu14 QB 6 1 0 5 8 21 -13 3
7. Umsc Bu14qb Umsc Bu14 QB 0 0 0 0 0 0 0 0
8. BDW Bu14qb Bradford Wolves Bu14 QB 6 0 0 6 4 29 -25 0

I-Model QB Bu15 (2009)
# Team Team GP W T L GF GA +/- Pts
1. GSJ Bu15 QB Glen Shields Juve Bu15 QB 7 6 1 0 37 2 35 19
2. GSSC Bu15 QB Greater Sudbury SC M2009 Impact 8 6 0 2 24 10 14 18
3. JAR Bu15qb Jarvis Bu15 QB 7 3 2 2 23 9 14 10
4. BRY Bu15qb Bryst Bu15 QB 7 3 2 2 16 11 5 10
5. NEW Bu15qb Newmarket Bu15 QB 7 3 2 2 17 13 4 10
6. RH Bu15 QB Richmond Hill Green Bu15 QB 7 2 0 5 17 16 1 6
7. Umsc Bu15 QB Umsc Bu15 QB 7 1 1 5 2 36 -34 3
8. BDW Bu15 QB Bradford Wolves Bu15 QB 7 0 0 7 2 42 -40 0
* The following teams have points deducted:
Jarvis Bu15 QB - 1
Bryst Bu15 QB - 1
Newmarket Bu15 QB - 1
Umsc Bu15 QB - 1

I-Model QB Bu16 (2008)
# Team Team GP W T L GF GA +/- Pts
1. VAU Bu16 QB Vaughan Bu16 QB 5 5 0 0 41 5 36 15
2. JAR Bu16 QB Jarvis Bu16 QB* 6 4 0 2 19 19 0 12
3. MK Bu16 QB Markham Bu16 QB 5 3 0 2 15 8 7 9
4. AUR Bu16 QB Aurora Bu16 QB 5 2 0 3 13 23 -10 6
5. BDW Bu16 QB Bradford Wolves Bu16 QB 5 1 0 4 5 26 -21 3
6. Umsc Bu16 QB Umsc Bu16 QB 0 0 0 0 0 0 0 0
7. RH Bu16 QB Richmond Hill Bu16 QB 5 0 0 5 5 26 -21 0