Boys U13 (2009) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thornhill Thunder BU13 GPA | 14 | 12 | 2 | 0 | 76 | 10 | 66 | 38 |
2 | Markham Black BU13 GPA | 15 | 9 | 1 | 5 | 57 | 26 | 31 | 28 |
3 | Aurora FC BU13 GPA | 15 | 7 | 4 | 4 | 46 | 35 | 11 | 25 |
4 | Richmond Hill White BU13 GPA | 14 | 8 | 0 | 6 | 48 | 26 | 22 | 24 |
5 | Newmarket White BU13 GPA | 15 | 3 | 1 | 11 | 21 | 67 | -46 | 10 |
6 | Ssc BU13 GPA | 15 | 1 | 0 | 14 | 20 | 104 | -84 | 3 |
Scoring Leader(s):
21 - Lucas DESNOES (Aurora FC BU13 GPA)
Shutout Leader(s):
4 - Kameran RADCLIFFE (Thornhill Thunder BU13 GPA)
Boys U14 (2008) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond Hill Green BU14 GPA | 12 | 10 | 1 | 1 | 66 | 14 | 52 | 31 |
2 | Thornhill Thunder BU14 GPA | 12 | 10 | 0 | 2 | 79 | 17 | 62 | 30 |
3 | Vaughan Azzurri BU14 GPA | 12 | 8 | 1 | 3 | 60 | 17 | 43 | 25 |
4 | Ssc BU14 GPA | 12 | 4 | 2 | 6 | 27 | 32 | -5 | 14 |
5 | UMSC BU14 GPA | 12 | 3 | 2 | 7 | 22 | 67 | -45 | 11 |
6 | Newmarket BU14 GPA | 12 | 2 | 1 | 9 | 9 | 73 | -64 | 7 |
7 | IFC BU14 GPA | 12 | 1 | 1 | 10 | 12 | 55 | -43 | 4 |
Scoring Leader(s):
19 - Aharan SASITHARAN (UMSC BU14 GPA)
Shutout Leader(s):
3 - STEFANO LUCARELLI (Vaughan Azzurri BU14 GPA)
3 - Roshanth RAJALINGAM (Richmond Hill Green BU14 GPA)
Boys U15 (2007) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Azzurri BU15 GPA | 11 | 9 | 0 | 2 | 42 | 14 | 28 | 27 |
2 | Richmond Hill BU15 GPA | 12 | 7 | 1 | 4 | 32 | 37 | -5 | 22 |
3 | Newmarket BU15 GPA | 12 | 5 | 1 | 6 | 34 | 35 | -1 | 16 |
4 | Thornhill Thunder BU15 GPA | 12 | 4 | 3 | 5 | 23 | 32 | -9 | 15 |
5 | Aurora FC BU15 GPA | 11 | 1 | 1 | 9 | 19 | 32 | -13 | 4 |
Scoring Leader(s):
16 - Anwar SINGER (Richmond Hill BU15 GPA)
Shutout Leader(s):
2 - David WANG (Vaughan Azzurri BU15 GPA)
2 - Idan ROITBERG (Vaughan Azzurri BU15 GPA)
Boys U16/U17 (06/05) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve BU16 GPA | 18 | 15 | 0 | 3 | 53 | 12 | 41 | 45 |
2 | King United BU16 GPA | 18 | 14 | 2 | 2 | 52 | 16 | 36 | 44 |
3 | Vaughan Azzurri BU16 GPA | 20 | 14 | 1 | 5 | 64 | 23 | 41 | 43 |
4 | IFC BU17 GPA | 20 | 10 | 4 | 6 | 54 | 36 | 18 | 34 |
5 | Newmarket BU17 GPA | 19 | 9 | 2 | 8 | 56 | 39 | 17 | 29 |
6 | Richmond Hill BU16 GPA | 17 | 9 | 1 | 7 | 42 | 28 | 14 | 28 |
7 | Aurora BU16 GPA | 20 | 6 | 7 | 7 | 40 | 32 | 8 | 25 |
8 | Ssc BU17 | 19 | 7 | 2 | 10 | 34 | 49 | -15 | 23 |
9 | Markham Black BU16 GPA | 20 | 3 | 2 | 15 | 17 | 89 | -72 | 11 |
10 | Barrie BU17 GPA | 20 | 3 | 1 | 16 | 26 | 71 | -45 | 10 |
11 | Bryst Apex BU16 GPA | 15 | 1 | 2 | 12 | 11 | 54 | -43 | 5 |
12 | GS Juve BU17 GPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
19 - Kamron ISMAYIL (Richmond Hill BU16 GPA)
Shutout Leader(s):
9 - Ruben PENA (GS Juve BU16 GPA)
Girls U13/14 (09/08) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RH GU14 GPA | 14 | 9 | 4 | 1 | 44 | 11 | 33 | 31 |
2 | Richmond Hill Green GU13 GPA | 16 | 9 | 3 | 4 | 50 | 26 | 24 | 30 |
3 | Ssc GU13 GPA | 16 | 7 | 7 | 2 | 39 | 20 | 19 | 28 |
4 | UMSC Red GU13 GPA | 15 | 7 | 5 | 3 | 29 | 19 | 10 | 26 |
5 | Aurora GU14 GPA | 17 | 2 | 3 | 12 | 20 | 56 | -36 | 9 |
6 | Newmarket GU13 GPA | 16 | 1 | 2 | 13 | 9 | 59 | -50 | 5 |
Scoring Leader(s):
39 - Abey PETRO (Ssc GU13 GPA)
Shutout Leader(s):
3 - Sofia PAGNOTTA (UMSC Red GU13 GPA)
3 - Abey PETRO (Ssc GU13 GPA)
Girls U16/17(06/05) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aurora GU16 GPA | 12 | 10 | 2 | 0 | 41 | 10 | 31 | 32 |
2 | Collingwood GU16 GPA | 12 | 7 | 3 | 2 | 41 | 19 | 22 | 24 |
3 | Richmond Hill GU16 GPA | 12 | 5 | 4 | 3 | 27 | 11 | 16 | 19 |
4 | Nipissing District Soccer Club GU17 GPA | 12 | 4 | 6 | 2 | 28 | 14 | 14 | 18 |
5 | Barrie GU16 GPA | 12 | 3 | 5 | 4 | 22 | 11 | 11 | 14 |
6 | King United GU17 GPA | 12 | 2 | 2 | 8 | 17 | 37 | -20 | 8 |
7 | Bradford Wolves GU16 GPA | 12 | 0 | 0 | 12 | 3 | 77 | -74 | 0 |
Scoring Leader(s):
17 - Bianca PITANIELLO (Aurora GU16 GPA)
Shutout Leader(s):
6 - Alexa CORNEJO (Barrie GU16 GPA)
I-Model BU13 (2009) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge BU13 C2 | 12 | 9 | 1 | 2 | 56 | 22 | 34 | 28 |
2 | IFC BU13 C2 | 12 | 8 | 1 | 3 | 42 | 12 | 30 | 25 |
3 | Vaughan BU13 C2 | 11 | 7 | 1 | 3 | 33 | 29 | 4 | 22 |
4 | West Toronto UFC BU13 C2 | 11 | 6 | 2 | 3 | 32 | 19 | 13 | 20 |
5 | North York Academy BU13 C2 | 11 | 6 | 1 | 4 | 37 | 28 | 9 | 19 |
6 | Barrie BU13 C2 | 11 | 5 | 3 | 3 | 39 | 20 | 19 | 18 |
7 | North Toronto Nitros BU13 C2 | 11 | 5 | 2 | 4 | 45 | 38 | 7 | 17 |
8 | NYFC Boca BU13 C2 | 11 | 4 | 4 | 3 | 35 | 27 | 8 | 16 |
9 | King United BU13 C2 | 11 | 3 | 1 | 7 | 17 | 36 | -19 | 10 |
10 | SC Toronto BU13 C2 | 11 | 3 | 0 | 8 | 18 | 39 | -21 | 9 |
11 | Whitby BU13 C2 | 11 | 1 | 2 | 8 | 27 | 68 | -41 | 5 |
12 | Darlington SC BU13 C2 | 11 | 1 | 0 | 10 | 13 | 56 | -43 | 3 |
Scoring Leader(s):
16 - Deacon PAGE (North Toronto Nitros BU13 C2)
Shutout Leader(s):
5 - Martin OCAMPO (IFC BU13 C2)
I-Model Bu14 (2008)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve Bu14IM | 10 | 8 | 1 | 1 | 39 | 5 | 34 | 25 |
2 | DFC - UNION FC Bu14 IM | 10 | 8 | 0 | 2 | 39 | 11 | 28 | 24 |
3 | Vaughan Azzurri BU14IM | 10 | 7 | 1 | 2 | 62 | 18 | 44 | 22 |
4 | Thornhill Bolts BU14IM | 10 | 7 | 0 | 3 | 26 | 12 | 14 | 21 |
5 | Woodbridge Blue Bu14IM | 10 | 6 | 1 | 3 | 37 | 19 | 18 | 19 |
6 | KNSC BU14IM | 10 | 6 | 0 | 4 | 29 | 18 | 11 | 18 |
7 | ANB Futbol Boys '08 IM (U14) | 10 | 4 | 1 | 5 | 32 | 32 | 0 | 13 |
8 | Markham FC Lightning BU14IM | 10 | 4 | 0 | 6 | 17 | 41 | -24 | 12 |
9 | Newmarket United Bu14IM | 10 | 1 | 1 | 8 | 17 | 40 | -23 | 4 |
10 | King United SC Bu14IM | 10 | 1 | 0 | 9 | 8 | 80 | -72 | 3 |
11 | Aurora FC BU14IM | 10 | 0 | 1 | 9 | 17 | 47 | -30 | 1 |
Scoring Leader(s):
22 - Erlin RAMOS PEDROZA (Vaughan Azzurri BU14IM)
Shutout Leader(s):
4 - Samuel MCINTOSH (Thornhill Bolts BU14IM)
I-Model BU14 (2008) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Knsc BU14 C2 | 13 | 12 | 1 | 0 | 66 | 10 | 56 | 37 |
2 | ANB Futbol Boys '08 IM C2 (U14) | 13 | 9 | 3 | 1 | 47 | 14 | 33 | 30 |
3 | Newmarket BU14 C2 | 12 | 7 | 1 | 4 | 45 | 29 | 16 | 22 |
4 | King United BU14 C2 | 12 | 7 | 1 | 4 | 27 | 24 | 3 | 22 |
5 | SC Toronto BU14 C2 | 12 | 6 | 2 | 4 | 26 | 19 | 7 | 20 |
6 | Aurora BU14 C2 | 12 | 6 | 1 | 5 | 36 | 22 | 14 | 19 |
7 | Oshawa Kicks BU14 C2 | 12 | 6 | 1 | 5 | 28 | 29 | -1 | 19 |
8 | North Toronto BU14 C2 | 12 | 5 | 2 | 5 | 26 | 22 | 4 | 17 |
9 | Markham BU14 C2 | 12 | 4 | 3 | 5 | 23 | 23 | 0 | 15 |
10 | Whitby BU14 C2 | 12 | 4 | 1 | 7 | 19 | 43 | -24 | 13 |
11 | NYA BU14 C2 | 12 | 3 | 1 | 8 | 16 | 32 | -16 | 10 |
12 | Masters FA BU14 C2 | 12 | 1 | 1 | 10 | 4 | 42 | -38 | 4 |
13 | To Be Determined 2 BU14 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Toronto HP BU14 C2 | 12 | 0 | 0 | 12 | 6 | 60 | -54 | 0 |
Scoring Leader(s):
27 - Adamo RANIERI (King United BU14 C2)
Shutout Leader(s):
5 - Marcos GAGLIANO (Knsc BU14 C2)
I-Model Bu14 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU15 (2007) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Knsc BU15 C2 | 12 | 10 | 1 | 1 | 48 | 7 | 41 | 31 |
2 | Woodbridge BU15 C2 | 12 | 10 | 0 | 2 | 48 | 9 | 39 | 30 |
3 | Asante Elite BU15 C2 | 11 | 9 | 1 | 1 | 43 | 12 | 31 | 28 |
4 | Markham BU15 C2 | 11 | 7 | 1 | 3 | 20 | 18 | 2 | 22 |
5 | North Toronto Nitros BU15 C2 | 11 | 6 | 2 | 3 | 25 | 14 | 11 | 20 |
6 | Toronto Azzurri BU15 C2 | 11 | 6 | 1 | 4 | 24 | 18 | 6 | 19 |
7 | Umsc BU15 C2 | 11 | 4 | 2 | 5 | 23 | 31 | -8 | 14 |
8 | CFA BU15 C2 | 11 | 4 | 1 | 6 | 18 | 26 | -8 | 13 |
9 | Rexdale United FC Phantoms BU15 C2 | 11 | 2 | 2 | 7 | 16 | 35 | -19 | 8 |
10 | Toronto HP BU15 C2 | 11 | 2 | 0 | 9 | 13 | 48 | -35 | 6 |
11 | Whitby BU15 C2 | 11 | 1 | 1 | 9 | 12 | 35 | -23 | 4 |
12 | To Be Determined 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Prime FC BU15 C2 | 11 | 0 | 0 | 11 | 4 | 41 | -37 | 0 |
Scoring Leader(s):
11 - Joey PINZARRONE (Toronto Azzurri BU15 C2)
Shutout Leader(s):
3 - GABRIEL LUCENTE (Woodbridge BU15 C2)
3 - Erik ZIZEK (Knsc BU15 C2)
I-Model BU15 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU16 (2006) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks BU16 C2 | 10 | 7 | 1 | 2 | 26 | 14 | 12 | 22 |
2 | Pickering BU16 C2 | 10 | 6 | 2 | 2 | 33 | 16 | 17 | 20 |
3 | North Toronto Nitros BU16 C2 | 9 | 6 | 0 | 3 | 15 | 15 | 0 | 18 |
4 | Thornhill BU16 C2 | 9 | 5 | 1 | 3 | 16 | 15 | 1 | 16 |
5 | Woodbridge BU16 C2 | 9 | 4 | 1 | 4 | 17 | 11 | 6 | 13 |
6 | Bryst BU16 C2 | 9 | 4 | 0 | 5 | 8 | 15 | -7 | 12 |
7 | Toronto HP BU16 C2 | 9 | 3 | 2 | 4 | 21 | 17 | 4 | 11 |
8 | Ajax BU16 C2 | 9 | 2 | 3 | 4 | 11 | 18 | -7 | 9 |
9 | Whitby BU16 C2 | 9 | 1 | 2 | 6 | 9 | 21 | -12 | 5 |
10 | Knsc BU16 C2 | 9 | 1 | 2 | 6 | 12 | 26 | -14 | 5 |
11 | Rexdale United FC Phantoms BU16 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
16 - William BOYER (Pickering BU16 C2)
Shutout Leader(s):
3 - Sebastian CIANCIO (Oshawa Kicks BU16 C2)
I-Model BU16 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU17 (2004) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dero TFC BU17 C2 | 15 | 11 | 2 | 2 | 42 | 14 | 28 | 35 |
2 | Markham BU17 C2 | 15 | 9 | 2 | 4 | 31 | 23 | 8 | 29 |
3 | Bradford BU17 C2 | 14 | 9 | 1 | 4 | 36 | 27 | 9 | 28 |
4 | NYFC Strikers BU17 C2 | 14 | 7 | 2 | 5 | 24 | 24 | 0 | 23 |
5 | EYSC Energy BU17 C2 | 14 | 4 | 1 | 9 | 29 | 32 | -3 | 13 |
6 | Barrie BU17 C2 | 14 | 3 | 3 | 8 | 24 | 39 | -15 | 12 |
7 | SC Toronto BU17 C2 | 14 | 3 | 3 | 8 | 18 | 35 | -17 | 12 |
8 | Toronto HP BU17 C2 | 14 | 2 | 4 | 8 | 35 | 45 | -10 | 10 |
Scoring Leader(s):
17 - Aaron GOBIN (EYSC Energy BU17 C2)
Shutout Leader(s):
3 - Chase PENNELL (Bradford BU17 C2)
3 - Farbode SAHBA (Markham BU17 C2)
3 - Daniel LI (Dero TFC BU17 C2)
I-Model BU17 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU18 (2004)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dero TFC Red BU18 IM | 13 | 11 | 2 | 0 | 66 | 8 | 58 | 35 |
2 | Bryst Apex BU18 IM | 13 | 6 | 2 | 5 | 24 | 21 | 3 | 20 |
3 | Power FC BU18 IM | 13 | 6 | 2 | 5 | 25 | 25 | 0 | 20 |
4 | BSC - UNION FC BU18 IM | 14 | 5 | 3 | 6 | 20 | 27 | -7 | 18 |
5 | Oak Ridges BU18 IM | 12 | 4 | 3 | 5 | 19 | 24 | -5 | 15 |
6 | Thornhill BU18 IM | 14 | 3 | 3 | 8 | 12 | 34 | -22 | 12 |
7 | Vaughan BU18 IM | 13 | 2 | 3 | 8 | 14 | 41 | -27 | 9 |
Scoring Leader(s):
21 - ADAM BATTAGELLO (Bryst Apex BU18 IM)
21 - Beau BAPTISTE (Power FC BU18 IM)
Shutout Leader(s):
3 - ADAM BATTAGELLO (Bryst Apex BU18 IM)
I-Model GU14 A (2008)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve GU14 IM A | 6 | 6 | 0 | 0 | 26 | 3 | 23 | 18 |
2 | Woodbridge GU14 IM A | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
3 | North York Cosmos GU14 IM A | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
4 | Pickering GU14 IM A | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 5 |
5 | Vaughan Azzurri GU14 IM A | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
6 | Markham GU14 IM A | 5 | 0 | 2 | 3 | 2 | 14 | -12 | 2 |
Scoring Leader(s):
11 - Victoria PIMENTA (GS Juve GU14 IM A)
Shutout Leader(s):
3 - Christina GRIECO (Woodbridge GU14 IM A)
I-Model GU14 B (2008)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie GU14 IM B | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 8 |
2 | Cherry Beach GU14 IM B | 4 | 2 | 0 | 2 | 4 | 9 | -5 | 6 |
3 | North Toronto GU14 IM B | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
4 | Newmarket GU14 IM B | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 4 |
5 | Etobicoke Youth GU14 IM B | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
Scoring Leader(s):
4 - Allison KERR (Cherry Beach GU14 IM B)
Shutout Leader(s):
2 - Abigail BORNSTEIN (North Toronto GU14 IM B)
I-Model Gu14 C1 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU15 (2007) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Toronto Nitros GU15 C2 | 11 | 10 | 0 | 1 | 37 | 14 | 23 | 30 |
2 | Whitby GU15 C2 | 11 | 9 | 0 | 2 | 45 | 14 | 31 | 27 |
3 | Darlington SC GU15 C2 | 10 | 3 | 1 | 6 | 17 | 28 | -11 | 10 |
4 | Oak Ridges GU15 C2 | 10 | 3 | 0 | 7 | 14 | 26 | -12 | 9 |
5 | CTSA GS GU15 C2 | 10 | 3 | 0 | 7 | 8 | 21 | -13 | 9 |
6 | Markham GU15 C2 | 10 | 2 | 1 | 7 | 11 | 29 | -18 | 7 |
Scoring Leader(s):
18 - Monica SOUSA (Whitby GU15 C2)
Shutout Leader(s):
4 - Avery MACDOUGALL (Whitby GU15 C2)
I-Model GU15 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU16 (2006) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Toronto Nitros GU16 C2 | 11 | 7 | 0 | 4 | 27 | 10 | 17 | 21 |
2 | Lssc GU16 C2 | 11 | 6 | 2 | 3 | 24 | 16 | 8 | 20 |
3 | Barrie GU16 C2 | 10 | 5 | 2 | 3 | 25 | 21 | 4 | 17 |
4 | Vaughan GU16 C2 | 10 | 5 | 0 | 5 | 20 | 25 | -5 | 15 |
5 | Umsc GU16 C2 | 10 | 3 | 2 | 5 | 16 | 23 | -7 | 11 |
6 | Whitby GU16 C2 | 10 | 1 | 2 | 7 | 8 | 25 | -17 | 5 |
7 | Masters FA GU16 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
10 - Estella IRVINE (North Toronto Nitros GU16 C2)
Shutout Leader(s):
3 - Daniela BELEY (Lssc GU16 C2)
I-Model GU16 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU17 (2005) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aurora GU17 C2 | 8 | 5 | 1 | 2 | 26 | 8 | 18 | 16 |
2 | Woodbridge GU17 C2 | 8 | 4 | 3 | 1 | 25 | 9 | 16 | 15 |
3 | Darlington GU17 C2 | 7 | 4 | 2 | 1 | 14 | 9 | 5 | 14 |
4 | Oak Ridges GU17 C2 | 7 | 3 | 2 | 2 | 15 | 8 | 7 | 11 |
5 | Toronto HP GU17 C2 | 7 | 3 | 2 | 2 | 11 | 10 | 1 | 11 |
6 | EYSC Energy GU17 C2 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
7 | EG GU17 C2 | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 |
8 | ANB Futbol Girls '05 IM C2 (U17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NYA GU17 C2 | 7 | 0 | 0 | 7 | 4 | 39 | -35 | 0 |
Scoring Leader(s):
10 - Naima CHARLES (Woodbridge GU17 C2)
Shutout Leader(s):
3 - Kaylin CLARKE (Oak Ridges GU17 C2)
3 - Grace COMES (Darlington GU17 C2)
I-Model GU17 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Q BU13 (2009)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve Bu13im | 9 | 6 | 2 | 1 | 27 | 10 | 17 | 20 |
2 | ANB Futbol Boys '09 IM (U13) | 9 | 6 | 2 | 1 | 22 | 11 | 11 | 20 |
3 | Thornhill Bolts BU13IM | 9 | 6 | 1 | 2 | 28 | 14 | 14 | 19 |
4 | Newmarket United BU13IM | 9 | 5 | 1 | 3 | 24 | 20 | 4 | 16 |
5 | Richmond Hill BU13IM | 9 | 4 | 2 | 3 | 20 | 19 | 1 | 14 |
6 | IFC BU13IM | 9 | 4 | 1 | 4 | 14 | 16 | -2 | 13 |
7 | Woodbridge BU13IM | 9 | 3 | 3 | 3 | 20 | 21 | -1 | 12 |
8 | Vaughan Azzurri BU13IM | 9 | 3 | 0 | 6 | 15 | 19 | -4 | 9 |
9 | Barrie SC BU13IM | 9 | 0 | 3 | 6 | 15 | 29 | -14 | 3 |
10 | King United SC BU13IM | 9 | 0 | 1 | 8 | 5 | 31 | -26 | 1 |
Scoring Leader(s):
12 - Adam AHMED (Vaughan Azzurri BU13IM)
Shutout Leader(s):
2 - Rio DITRI (GS Juve Bu13im)
2 - Adam AHMED (Vaughan Azzurri BU13IM)
2 - Zak KARIM (ANB Futbol Boys '09 IM (U13))
I-Model Q Bu15 (2007)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thornhill Bolts BU15IM | 8 | 8 | 0 | 0 | 75 | 1 | 74 | 24 |
2 | King United SC BU15IM | 8 | 6 | 1 | 1 | 20 | 8 | 12 | 19 |
3 | Vaughan Azzurri BU15IM | 8 | 5 | 2 | 1 | 31 | 7 | 24 | 17 |
4 | IFC BU15IM | 8 | 5 | 1 | 2 | 33 | 10 | 23 | 16 |
5 | Woodbridge BU15IM | 8 | 3 | 1 | 4 | 21 | 23 | -2 | 10 |
6 | KNSC BU15IM | 8 | 3 | 0 | 5 | 18 | 25 | -7 | 9 |
7 | UMSC BU15IM | 8 | 1 | 2 | 5 | 10 | 48 | -38 | 5 |
8 | Markham FC BU15IM | 8 | 1 | 1 | 6 | 9 | 31 | -22 | 4 |
9 | Prime FC BU15IM | 8 | 0 | 0 | 8 | 4 | 68 | -64 | 0 |
Scoring Leader(s):
14 - Remy BARONE (Thornhill Bolts BU15IM)
Shutout Leader(s):
5 - Ty COLLIS (Thornhill Bolts BU15IM)
5 - ANTHONY GRANDE (King United SC BU15IM)
I-Model Q Bu16 (2006)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Azzurri BU16 IM | 8 | 7 | 0 | 1 | 28 | 11 | 17 | 21 |
2 | GS Juve BU16 IM | 8 | 6 | 1 | 1 | 35 | 8 | 27 | 19 |
3 | ANB Futbol Boys '06 IM (U16) | 8 | 5 | 0 | 3 | 29 | 16 | 13 | 15 |
4 | BSC - UNION FC BU16 IM | 8 | 4 | 2 | 2 | 21 | 15 | 6 | 14 |
5 | IFC BU16 IM | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 13 |
6 | Woodbridge BU16 IM | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
7 | Thornhill BU16 IM | 8 | 2 | 0 | 6 | 13 | 20 | -7 | 6 |
8 | Bryst Apex BU16IM | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 |
9 | KNSC BU16 IM | 8 | 1 | 0 | 7 | 6 | 47 | -41 | 3 |
Scoring Leader(s):
9 - Kevaughn TAVERNIER (GS Juve BU16 IM)
Shutout Leader(s):
2 - Claudio DI PALMA (BSC - UNION FC BU16 IM)
2 - Nathan SHULL (GS Juve BU16 IM)
2 - Techler JEAN BAPTISTE (Woodbridge BU16 IM)
2 - Alex BLUNNO (Vaughan Azzurri BU16 IM)
2 - Xavier PHILLIPS (ANB Futbol Boys '06 IM (U16))
I-Model Q BU17 (2005)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve BU17 IM | 7 | 6 | 0 | 1 | 30 | 7 | 23 | 18 |
2 | ANB Futbol Boys '05 IM (U17) | 7 | 5 | 1 | 1 | 32 | 10 | 22 | 16 |
3 | Oak Ridges BU17 IM | 7 | 4 | 2 | 1 | 23 | 13 | 10 | 14 |
4 | Vaughan Azzurri BU17 IM | 7 | 3 | 1 | 3 | 18 | 10 | 8 | 10 |
5 | Thornhill BU17 IM | 7 | 3 | 1 | 3 | 18 | 15 | 3 | 10 |
6 | BSC - UNION FC BU17 IM | 7 | 2 | 1 | 4 | 13 | 16 | -3 | 7 |
7 | Markham BU17 IM | 7 | 2 | 0 | 5 | 9 | 33 | -24 | 6 |
8 | Barrie BU17 IM | 7 | 0 | 0 | 7 | 4 | 43 | -39 | 0 |
Scoring Leader(s):
13 - Dylan QUANBURY (Oak Ridges BU17 IM)
Shutout Leader(s):
3 - Nathan DOWNES (GS Juve BU17 IM)
I-Model Q GU14 (2008)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve GU14 IM | 10 | 10 | 0 | 0 | 70 | 4 | 66 | 30 |
2 | North York Cosmos GU14 IM | 10 | 7 | 1 | 2 | 26 | 11 | 15 | 22 |
3 | Markham GU14 IM | 10 | 6 | 0 | 4 | 13 | 9 | 4 | 18 |
4 | Woodbridge GU14 IM | 10 | 5 | 2 | 3 | 14 | 12 | 2 | 17 |
5 | Vaughan Azzurri GU14 IM | 10 | 5 | 2 | 3 | 11 | 15 | -4 | 17 |
6 | Pickering GU14 IM | 10 | 4 | 1 | 5 | 13 | 19 | -6 | 13 |
7 | North Toronto GU14 IM | 10 | 3 | 3 | 4 | 12 | 19 | -7 | 12 |
8 | Barrie GU14 IM | 10 | 2 | 3 | 5 | 12 | 27 | -15 | 9 |
