For the indoor site please go to https://www.yorkregionisl.com
Boys U12 IMC4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King United T1 Bu12 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | King United T2 Bu12 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | King United T3 Bu12 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oak Ridges Blue Bu12 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oak Ridges Maroon Bu12 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys U13 (2012) IM3 A
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughan Bu13 IMC3 | 22 | 19 | 2 | 1 | 129 | 33 | 96 | 59 |
| 2 | Barrie White Bu13 IMC3 | 22 | 18 | 3 | 1 | 141 | 21 | 120 | 57 |
| 3 | IFC Bu13 IMC3 | 22 | 13 | 1 | 8 | 98 | 68 | 30 | 40 |
| 4 | Ssc Blue Bu13 IMC3 | 21 | 12 | 2 | 7 | 89 | 54 | 35 | 38 |
| 5 | Oak Ridges White Bu13 IMC3 | 21 | 11 | 5 | 5 | 82 | 56 | 26 | 38 |
| 6 | RH White Bu13 IMC3 | 22 | 10 | 2 | 10 | 47 | 40 | 7 | 32 |
| 7 | Jarvis Bu13 IMC3 | 22 | 9 | 3 | 10 | 57 | 50 | 7 | 30 |
| 8 | Markham Gold Bu13 IMC3 | 22 | 6 | 3 | 13 | 44 | 70 | -26 | 21 |
| 9 | Knsc Bu13 (2012) IMC3 | 22 | 7 | 0 | 15 | 48 | 79 | -31 | 21 |
| 10 | Thornhill Maccabi Bu13 IMC3 | 22 | 5 | 3 | 14 | 28 | 59 | -31 | 18 |
| 11 | Newmarket White Bu13 IMC3 | 22 | 6 | 0 | 16 | 42 | 107 | -65 | 18 |
| 12 | Knsc Blue Bu13 IMC3 | 22 | 2 | 2 | 18 | 27 | 195 | -168 | 8 |
Scoring Leader(s):
37 - Matteo LIVOLSI (IFC Bu13 IMC3)
Shutout Leader(s):
8 - Connor DAVIS (Barrie White Bu13 IMC3)
8 - Elad EHRLICH (RH White Bu13 IMC3)
Boys U14 (2011) IM3 A
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughan Bu14 IMC3 | 20 | 17 | 2 | 1 | 114 | 34 | 80 | 53 |
| 2 | IFC Bu14 IMC3 | 20 | 17 | 1 | 2 | 68 | 22 | 46 | 52 |
| 3 | South Simcoe Bu14 IMC3 | 20 | 16 | 2 | 2 | 102 | 26 | 76 | 50 |
| 4 | Markham Bu14 IMC3 | 20 | 15 | 2 | 3 | 90 | 33 | 57 | 47 |
| 5 | Aurora Bu14 IMC3 | 20 | 13 | 2 | 5 | 55 | 24 | 31 | 41 |
| 6 | Newmarket Bu14 IMC3 | 20 | 12 | 3 | 5 | 57 | 32 | 25 | 39 |
| 7 | Barrie White Bu14 IMC3 | 19 | 11 | 1 | 7 | 65 | 38 | 27 | 34 |
| 8 | Collingwood Bu14 IMC3 | 18 | 10 | 3 | 5 | 65 | 37 | 28 | 33 |
| 9 | Newmarket White Bu14 IMC3 | 20 | 9 | 4 | 7 | 46 | 32 | 14 | 31 |
| 10 | Markham Gold Bu14 IMC3 | 20 | 9 | 3 | 8 | 54 | 29 | 25 | 30 |
| 11 | Ssc Yellow Bu14 IMC3 | 20 | 10 | 0 | 10 | 50 | 37 | 13 | 30 |
| 12 | Jarvis Bu14 IMC3 | 19 | 9 | 2 | 8 | 47 | 41 | 6 | 29 |
| 13 | Oak Ridges Bu14 IMC3 | 22 | 9 | 1 | 12 | 56 | 47 | 9 | 28 |
| 14 | Knsc Blue Bu14 IMC3 | 20 | 8 | 2 | 10 | 41 | 42 | -1 | 26 |
| 15 | Thornhill Maccabi Bu14 IMC3 | 17 | 4 | 3 | 10 | 28 | 48 | -20 | 15 |
| 16 | Bradford Wolves Bu14 IMC3 | 18 | 4 | 3 | 11 | 32 | 56 | -24 | 15 |
| 17 | Umsc White A BU14 IMC3 | 22 | 4 | 2 | 16 | 24 | 74 | -50 | 14 |
| 18 | RH White Bu14 IMC3 | 19 | 3 | 1 | 15 | 27 | 74 | -47 | 10 |
| 19 | Knsc Gold Bu14 IMC3 | 19 | 2 | 0 | 17 | 18 | 106 | -88 | 6 |
| 20 | Ssc Blue Bu14 IMC3 | 18 | 1 | 2 | 15 | 22 | 108 | -86 | 5 |
| 21 | Umsc Red BU14 IMC3 | 17 | 1 | 1 | 15 | 10 | 131 | -121 | 4 |
Scoring Leader(s):
34 - Antonio LUCENTE (Ssc Yellow Bu14 IMC3)
Shutout Leader(s):
9 - Joseph YAKUBOV (IFC Bu14 IMC3)
Boys U14 (2012/2011) IMC4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King United T1 Bu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | King United T2 Bu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | King United T3 Bu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oak Ridges Maroon Bu14 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thornhill Bu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
1 - Nathan AKORI (Thornhill Bu14 IM4)
1 - Zi Pei (Perry) WU (Thornhill Bu14 IM4)
Shutout Leader(s):
None
Boys U15 (2010) IM3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Wolves 2 Bu15 IMC3 | 14 | 14 | 0 | 0 | 71 | 9 | 62 | 42 |
| 2 | Vaughan Bu15 IMC3 | 14 | 11 | 1 | 2 | 61 | 22 | 39 | 34 |
| 3 | Thornhill Homenetment Bu15 IMC3 | 14 | 9 | 2 | 3 | 67 | 31 | 36 | 29 |
| 4 | Knsc Bu15 IMC3 | 14 | 9 | 0 | 5 | 51 | 21 | 30 | 27 |
| 5 | Ssc Bu15 IMC3 | 14 | 9 | 0 | 5 | 38 | 20 | 18 | 27 |
| 6 | Markham Black Bu15 IMC3 | 14 | 8 | 2 | 4 | 40 | 34 | 6 | 26 |
| 7 | Aurora Bu15 IMC3 | 13 | 6 | 4 | 3 | 39 | 31 | 8 | 22 |
| 8 | IFC Bu15 IMC3 | 13 | 7 | 1 | 5 | 42 | 42 | 0 | 22 |
| 9 | Kick Off Bu15 IMC3 | 13 | 5 | 1 | 7 | 31 | 33 | -2 | 16 |
| 10 | RH White Bu15 IMC3 | 14 | 4 | 4 | 6 | 32 | 39 | -7 | 16 |
| 11 | Muskoka United Bu15 IMC3 | 14 | 5 | 1 | 8 | 37 | 48 | -11 | 16 |
| 12 | Newmarket White Bu15 IMC3 | 14 | 3 | 2 | 9 | 22 | 51 | -29 | 11 |
| 13 | Barrie White Bu15 IMC3 | 14 | 2 | 0 | 12 | 20 | 51 | -31 | 6 |
| 14 | Lssc Bu15 IMC3 | 14 | 1 | 0 | 13 | 14 | 56 | -42 | 3 |
| 15 | Thornhill Bu15 IMC3 | 13 | 1 | 0 | 12 | 11 | 88 | -77 | 3 |
| 16 | Umsc White Bu15 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
31 - Mani ESTEKI (IFC Bu15 IMC3)
Shutout Leader(s):
8 - Azariah ASAMOAH (Bradford Wolves 2 Bu15 IMC3)
Boys U16 (2009) IM3 A
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughan Bu16 IMC3 | 16 | 14 | 1 | 1 | 64 | 19 | 45 | 43 |
| 2 | Bryst Black Bu16 IMC3 | 16 | 13 | 1 | 2 | 71 | 14 | 57 | 40 |
| 3 | RH White Bu16 IMC3 | 16 | 12 | 0 | 4 | 58 | 24 | 34 | 36 |
| 4 | Bryst White Bu16 IMC3 | 15 | 9 | 1 | 5 | 49 | 23 | 26 | 28 |
| 5 | Ssc Bu16 IMC3 | 15 | 7 | 2 | 6 | 42 | 35 | 7 | 23 |
| 6 | Markham Bu16 IMC3 | 16 | 5 | 1 | 10 | 25 | 38 | -13 | 16 |
| 7 | IFC Bu16 IMC3 | 16 | 2 | 2 | 12 | 35 | 54 | -19 | 8 |
| 8 | Umsc White Bu16 IMC3 | 16 | 2 | 1 | 13 | 19 | 100 | -81 | 7 |
| 9 | Aurora Bu16 IMC3 | 16 | 1 | 3 | 12 | 20 | 76 | -56 | 6 |
| 10 | Wildcard Bu16 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
18 - Arslan RISHAT (RH White Bu16 IMC3)
Shutout Leader(s):
6 - Gabriel MACLEAN (Bryst Black Bu16 IMC3)
Boys U16 (2010/2009) IMC4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King United T1 Bu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | King United T2 B16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Knsc Bu16 T83 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Knsc Bu16 T85 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lssc Bu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Markham T1 Bu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Markham T2 Bu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Markham T3 Bu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Markham T4 Bu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oak Ridges Bu16 Royal Blue Bu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ssc Bu16 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
2 - Lucas GHEORGHE (King United T1 Bu16 IM4)
Shutout Leader(s):
None
Boys U19(2008/2006) IMC4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King United Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | King United T2 B19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Knsc 90 Bu19 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Markham Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oak Ridges Gold Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oak Ridges Royal Blue Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oak Ridges Silver Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oak Ridges White Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
2 - John CARAVAGGIO (King United Bu19 IM4)
2 - Samuele DE LUCA (King United Bu19 IM4)
2 - Giuseppe DE LUCA (King United Bu19 IM4)
2 - Sam NEMATIAN (King United Bu19 IM4)
Shutout Leader(s):
None
Girls U12 IMC4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U13 (2012) IM3 A
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U14 (2012/2011) IMC4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King United Gu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Knsc Gu14 T73 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Markham T1 Gu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Markham T2 Gu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Markham T3 Gu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oak Ridges Maroon Gu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ssc Blue Gu14 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ssc Yellow Gu14 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U15/16 (2010/2009) IM3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Markham Black Gu15 IMC3 | 19 | 14 | 3 | 2 | 78 | 28 | 50 | 45 |
| 2 | North Toronto Gu15 IMC3 | 18 | 14 | 1 | 3 | 74 | 31 | 43 | 43 |
| 3 | Barrie White Gu16 IMC3 | 18 | 13 | 1 | 4 | 118 | 33 | 85 | 40 |
| 4 | GSJ Gu16 IMC3 | 14 | 11 | 0 | 3 | 65 | 13 | 52 | 33 |
| 5 | Umsc Gu15 IMC3 | 18 | 9 | 2 | 7 | 63 | 46 | 17 | 29 |
| 6 | Oak Ridges Gu16 IMC3 | 16 | 6 | 0 | 10 | 43 | 36 | 7 | 18 |
| 7 | North Toronto Gu16 IMC3 | 16 | 5 | 2 | 9 | 62 | 46 | 16 | 17 |
| 8 | CTSA Blue Gu15 IMC3 | 17 | 5 | 1 | 11 | 41 | 29 | 12 | 16 |
| 9 | Toronto HP Gu15 IMC3 | 15 | 2 | 0 | 13 | 34 | 88 | -54 | 6 |
| 10 | Gil Vicente Gu15 IMC3 | 17 | 0 | 0 | 17 | 5 | 233 | -228 | 0 |
Scoring Leader(s):
30 - Layla AMIN (North Toronto Gu15 IMC3)
Shutout Leader(s):
6 - Lila SUDSBURY (Barrie White Gu16 IMC3)
Girls U16 (2010/2009) IM4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King United Gu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Knsc Gu16 T82 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lssc Gu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Markham T1 Gu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Markham T2 GU16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Markham T3 Gu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oak Ridges Blue Gu16 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U17 (2008) IM3 A
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U18 (2007) IMC3 A
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U19(2008/2006) IMC4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King United Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markham Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newmarket Gu19 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oak Ridges Royal Blue Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oak Ridges Silver Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thornhill Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
1 - Aerika TAN (Thornhill Gu19 IM4)
1 - Helen NGUYEN (Thornhill Gu19 IM4)
1 - Imani NICOL (Thornhill Gu19 IM4)
Shutout Leader(s):
None
I-Model BU13 (2012) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KO Bu13 C2 | 12 | 11 | 0 | 1 | 66 | 14 | 52 | 33 |
| 2 | Sudbury Bu13 C2 | 12 | 10 | 1 | 1 | 64 | 20 | 44 | 31 |
| 3 | Markham Bu13 C2 | 12 | 10 | 0 | 2 | 62 | 20 | 42 | 30 |
| 4 | Union Bradford FC Bu13 C2 | 12 | 7 | 3 | 2 | 66 | 21 | 45 | 24 |
| 5 | Oak Ridges Bu13 C2 | 12 | 6 | 1 | 5 | 54 | 25 | 29 | 19 |
| 6 | IFC Bu13 C2 | 12 | 5 | 3 | 4 | 51 | 29 | 22 | 18 |
| 7 | Newmarket Bu13 C2 | 12 | 5 | 2 | 5 | 39 | 36 | 3 | 17 |
| 8 | Bryst Bu13 C2 | 12 | 5 | 1 | 6 | 40 | 26 | 14 | 16 |
| 9 | Thornhill Bu13 C2 | 12 | 4 | 2 | 6 | 18 | 37 | -19 | 14 |
| 10 | King United Bu13 C2 | 12 | 3 | 1 | 8 | 42 | 34 | 8 | 10 |
| 11 | Aurora Bu13 C2 | 12 | 2 | 0 | 10 | 10 | 126 | -116 | 6 |
| 12 | Richmond Hill Bu13 C2 | 11 | 1 | 2 | 8 | 11 | 32 | -21 | 5 |
| 13 | CFA Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Umsc Bu13 C2 | 11 | 0 | 0 | 11 | 3 | 106 | -103 | 0 |
Scoring Leader(s):
21 - Taven COWELL (Union Bradford FC Bu13 C2)
21 - Emmanuel Gbolabo GEORGE (Sudbury Bu13 C2)
Shutout Leader(s):
5 - Mark KOSYNSKYY (KO Bu13 C2)
I-Model BU13 C2 Final
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU14 (2011) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodbridge Bu14 C2 | 14 | 10 | 2 | 2 | 51 | 14 | 37 | 32 |
| 2 | King United Bu14 C2 | 14 | 10 | 2 | 2 | 48 | 18 | 30 | 32 |
| 3 | Vaughan Bu14 C2 | 14 | 8 | 0 | 6 | 26 | 32 | -6 | 24 |
| 4 | IFC Bu14 C2 | 14 | 5 | 2 | 7 | 32 | 35 | -3 | 17 |
| 5 | Knsc Bu14 C2 | 13 | 5 | 2 | 6 | 22 | 25 | -3 | 17 |
| 6 | Barrie Bu14 C2 | 14 | 5 | 2 | 7 | 27 | 39 | -12 | 17 |
| 7 | KO Bu14 C2 | 13 | 5 | 1 | 7 | 36 | 36 | 0 | 16 |
| 8 | Richmond Hill Bu14 C2 | 14 | 1 | 1 | 12 | 20 | 63 | -43 | 4 |
| 9 | Dero TFC Bu14 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SC Toronto Bu14 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YRSA Bu14 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
15 - Irhsad HAJIBEYLE (King United Bu14 C2)
Shutout Leader(s):
3 - Andre CANZOLINO (King United Bu14 C2)
3 - ALEXANDER MORANO (Woodbridge Bu14 C2)
3 - Ethan ARGUDO (IFC Bu14 C2)
I-Model Bu14 C2 Final
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU15 (2010) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newmarket Bu15 C2 | 14 | 10 | 1 | 3 | 43 | 12 | 31 | 31 |
| 2 | IFC Bu15 C2 | 14 | 9 | 2 | 3 | 46 | 24 | 22 | 29 |
| 3 | Sudbury Bu15 C2 | 14 | 8 | 2 | 4 | 36 | 20 | 16 | 26 |
| 4 | Vaughan Bu15 C2 | 13 | 6 | 4 | 3 | 29 | 16 | 13 | 22 |
| 5 | Barrie Bu15 C2 | 14 | 5 | 2 | 7 | 36 | 37 | -1 | 17 |
| 6 | King United Bu15 C2 | 14 | 3 | 5 | 6 | 23 | 38 | -15 | 14 |
| 7 | Richmond Hill Bu15 C2 | 14 | 3 | 4 | 7 | 21 | 16 | 5 | 13 |
| 8 | Thornhill Bu15 C2 | 13 | 0 | 2 | 11 | 10 | 81 | -71 | 2 |
| 9 | Cherry Beach Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dero TFC Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YRSA Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
12 - NATHAN ESTRIPLET (Sudbury Bu15 C2)
Shutout Leader(s):
6 - Luca BERENGUER (Newmarket Bu15 C2)
I-Model BU15 C2 Final
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU16 (2009) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thornhill Bu16 C2 | 7 | 7 | 0 | 0 | 18 | 2 | 16 | 21 |
| 2 | Richmond Hill Bu16 C2 | 7 | 5 | 0 | 2 | 18 | 15 | 3 | 15 |
| 3 | GSJ Bu16 C2 | 7 | 4 | 0 | 3 | 13 | 13 | 0 | 12 |
| 4 | Sudbury Bu16 C2 | 7 | 3 | 1 | 3 | 13 | 10 | 3 | 10 |
| 5 | Jarvis Bu16 C2 | 7 | 3 | 0 | 4 | 12 | 17 | -5 | 9 |
| 6 | Newmarket Bu16 C2 | 7 | 2 | 0 | 5 | 14 | 16 | -2 | 6 |
| 7 | Barrie Bu16 C2 | 7 | 2 | 0 | 5 | 7 | 11 | -4 | 6 |
| 8 | Aurora Bu16 C2 | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
| 9 | Bradford Wolves Bu16 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SA Bu16 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
6 - Chinonyerem ACHIOSO (Richmond Hill Bu16 C2)
6 - Oshole AKHIGBE (GSJ Bu16 C2)
Shutout Leader(s):
4 - Kyle WEI (Thornhill Bu16 C2)
I-Model BU16 C2 Final
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU17 (2008) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryst Bu17 C2 | 9 | 8 | 1 | 0 | 32 | 8 | 24 | 25 |
| 2 | Thornhill Bu17 C2 | 9 | 7 | 1 | 1 | 39 | 5 | 34 | 22 |
| 3 | Jarvis Bu17 C2 | 9 | 6 | 1 | 2 | 24 | 16 | 8 | 19 |
| 4 | Sudbury Bu17 C2 | 9 | 5 | 1 | 3 | 23 | 24 | -1 | 16 |
| 5 | Richmond Hill Bu17 C2 | 10 | 4 | 1 | 5 | 16 | 20 | -4 | 13 |
| 6 | Knsc Bu17 C2 | 9 | 2 | 3 | 4 | 15 | 23 | -8 | 9 |
| 7 | Muskoka United Bu17 C2 | 9 | 3 | 0 | 6 | 16 | 27 | -11 | 9 |
| 8 | Union Bradford Bu17 C2 | 9 | 3 | 0 | 6 | 14 | 26 | -12 | 9 |
| 9 | Markham Bu17 C2 | 9 | 2 | 0 | 7 | 15 | 26 | -11 | 6 |
| 10 | IFC Bu17 C2 | 10 | 1 | 2 | 7 | 16 | 35 | -19 | 5 |
| 11 | Dutch Connection Bu17 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
14 - Jordan BLAKENY OPONG (Bryst Bu17 C2)
Shutout Leader(s):
3 - Anton BAI (Thornhill Bu17 C2)
3 - Sadra GHODRATI (Thornhill Bu17 C2)
I-Model BU17 C2 Final
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU13 (2012) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSJ Gu13 C2 | 10 | 9 | 0 | 1 | 72 | 11 | 61 | 27 |
| 2 | Knsc Gu13 C2 | 10 | 9 | 0 | 1 | 58 | 9 | 49 | 27 |
| 3 | Aurora Gu13 C2 | 10 | 4 | 1 | 5 | 31 | 38 | -7 | 13 |
| 4 | Union Bradford Gu13 C2 | 9 | 3 | 0 | 6 | 21 | 25 | -4 | 9 |
| 5 | Umsc Gu13 C2 | 10 | 2 | 2 | 6 | 22 | 40 | -18 | 8 |
| 6 | Bradford Wolves Gu13 C2 | 9 | 0 | 1 | 8 | 3 | 84 | -81 | 1 |
| 7 | FC Emery Gu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
29 - Lily ZEITOUN (GSJ Gu13 C2)
Shutout Leader(s):
4 - Zoey RAVESI (GSJ Gu13 C2)
4 - Kylie LUCAS (Knsc Gu13 C2)
I-Model GU13 C2 Final
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Gu14 (2011) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU14 A (2011)
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU14 B (2011)
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Gu14 C1 Final
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU15 (2010) C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
