For the indoor site please go to https://www.yorkregionisl.com
Boys U13 (2010) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King City Bu13a | 13 | 12 | 0 | 1 | 113 | 9 | 104 | 36 |
2 | RH White Bu13a | 14 | 11 | 0 | 3 | 57 | 14 | 43 | 33 |
3 | IFC Bu13a | 14 | 10 | 1 | 3 | 60 | 34 | 26 | 31 |
4 | RH Black Bu13a | 14 | 6 | 0 | 8 | 29 | 38 | -9 | 18 |
5 | Vaughan Bu13a | 13 | 5 | 0 | 8 | 38 | 68 | -30 | 15 |
6 | Barrie Bu13a | 14 | 5 | 0 | 9 | 45 | 83 | -38 | 15 |
7 | Thornhill Bu13a | 12 | 3 | 1 | 8 | 23 | 46 | -23 | 10 |
8 | Aurora Bu13a | 14 | 1 | 0 | 13 | 25 | 98 | -73 | 3 |
Scoring Leader(s):
20 - Jacob LANDO (Barrie Bu13a)
Shutout Leader(s):
6 - Kaiden RANI (King City Bu13a)
Boys U14 (2009) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Bu14a | 16 | 13 | 2 | 1 | 78 | 12 | 66 | 41 |
2 | Markham Bu14a | 16 | 13 | 1 | 2 | 77 | 32 | 45 | 40 |
3 | Umsc Red Bu14a | 16 | 8 | 3 | 5 | 46 | 31 | 15 | 27 |
4 | Newmarket White Bu14a | 16 | 8 | 1 | 7 | 42 | 39 | 3 | 25 |
5 | Stouffville Mustangs Bu14a | 16 | 6 | 1 | 9 | 25 | 49 | -24 | 19 |
6 | RH Bu14a | 16 | 5 | 2 | 9 | 39 | 51 | -12 | 17 |
7 | Knsc Bu14a | 15 | 5 | 0 | 10 | 38 | 58 | -20 | 15 |
8 | Barrie SC Bu14a | 16 | 4 | 2 | 10 | 27 | 64 | -37 | 14 |
9 | Thornhill Bu14a | 15 | 2 | 2 | 11 | 28 | 64 | -36 | 8 |
Scoring Leader(s):
31 - Daoud SABOR (Markham Bu14a)
Shutout Leader(s):
3 - Dimitri ZETTAS (Umsc Red Bu14a)
3 - DYLAN GRANZOTTO (Vaughan Bu14a)
Boys U16 (2008/2007) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thornhill Bu16a | 14 | 13 | 0 | 1 | 57 | 13 | 44 | 39 |
2 | Barrie Bu16a | 13 | 8 | 0 | 5 | 45 | 24 | 21 | 24 |
3 | Glen Shields Juventus Bu16a | 13 | 7 | 2 | 4 | 38 | 27 | 11 | 23 |
4 | Vaughan Bu16a | 13 | 7 | 2 | 4 | 33 | 29 | 4 | 23 |
5 | Knsc Bu16a | 15 | 1 | 2 | 12 | 19 | 56 | -37 | 5 |
6 | Umsc Bu16a | 14 | 1 | 2 | 11 | 12 | 55 | -43 | 5 |
Scoring Leader(s):
12 - Alexander BARTA (Knsc Bu16a)
Shutout Leader(s):
4 - Nicholas RAZMOVSKI (Thornhill Bu16a)
Boys U17 (2006) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Bu17a | 12 | 10 | 1 | 1 | 50 | 17 | 33 | 31 |
2 | King City Bu17a | 12 | 9 | 1 | 2 | 41 | 19 | 22 | 28 |
3 | Stouffville Mustangs Bu17a | 12 | 7 | 1 | 4 | 31 | 23 | 8 | 22 |
4 | Aurora Bu17a | 12 | 5 | 0 | 7 | 27 | 34 | -7 | 15 |
5 | RH Bu17a | 12 | 4 | 1 | 7 | 18 | 32 | -14 | 13 |
6 | Bryst Bu17a | 12 | 3 | 1 | 8 | 23 | 32 | -9 | 10 |
7 | Newmarket Bu17a | 12 | 0 | 3 | 9 | 11 | 44 | -33 | 3 |
8 | Oshawa Kicks Bu17a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
14 - Ryan HSU (Stouffville Mustangs Bu17a)
Shutout Leader(s):
4 - Adrian DEMELIS (King City Bu17a)
4 - Idan ROITBERG (Vaughan Bu17a)
Girls U13 (2010) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RH Gu13a | 15 | 13 | 2 | 0 | 63 | 8 | 55 | 41 |
2 | EG Gu13a | 14 | 11 | 1 | 2 | 51 | 8 | 43 | 34 |
3 | Newmarket Gu13a | 14 | 7 | 1 | 6 | 44 | 39 | 5 | 22 |
4 | North Toronto Gu13a | 15 | 5 | 0 | 10 | 25 | 49 | -24 | 15 |
5 | CTSA - GS United Gu13a | 15 | 2 | 3 | 10 | 17 | 41 | -24 | 9 |
6 | Knsc Gu13a | 15 | 2 | 1 | 12 | 8 | 63 | -55 | 7 |
Scoring Leader(s):
21 - Brooklyn MURPHY (EG Gu13a)
Shutout Leader(s):
10 - Tayla CURRAN (EG Gu13a)
Girls U17 (2006) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RH Gu17a | 15 | 9 | 5 | 1 | 33 | 14 | 19 | 32 |
2 | Collingwood Gu17a | 15 | 9 | 3 | 3 | 49 | 30 | 19 | 30 |
3 | Barrie SC Gu17a | 15 | 9 | 3 | 3 | 31 | 17 | 14 | 30 |
4 | Genesis FA Gu17a | 15 | 7 | 1 | 7 | 32 | 22 | 10 | 22 |
5 | Toronto HP Gu17a | 15 | 1 | 0 | 14 | 7 | 64 | -57 | 3 |
Scoring Leader(s):
22 - Sarah WILSON (Collingwood Gu17a)
Shutout Leader(s):
7 - Sasha KOGAN (RH Gu17a)
Girls U18 (2005) Group A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Erin Mills SC Gu18a | 10 | 6 | 0 | 4 | 35 | 15 | 20 | 18 |
2 | Mooredale SC Gu18a | 11 | 4 | 2 | 5 | 31 | 27 | 4 | 14 |
3 | EG Gu18a | 10 | 0 | 2 | 8 | 6 | 35 | -29 | 2 |
4 | Cherry Beach Gu18a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
14 - Claire SHERIDAN (Erin Mills SC Gu18a)
Shutout Leader(s):
2 - Alicja KORZEB (Erin Mills SC Gu18a)
I-Model BU13 (2010) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge BU13 C2 | 10 | 9 | 0 | 1 | 51 | 9 | 42 | 27 |
2 | Richmond Hill Bu13 C2 | 10 | 7 | 2 | 1 | 38 | 9 | 29 | 23 |
3 | Jarvis Bu13 C2 | 10 | 7 | 1 | 2 | 34 | 18 | 16 | 22 |
4 | IFC Bu13 C2 | 10 | 7 | 1 | 2 | 29 | 13 | 16 | 22 |
5 | Newmarket Bu13 C2 | 10 | 5 | 3 | 2 | 41 | 15 | 26 | 18 |
6 | Barrie Bu13 C2 | 10 | 5 | 0 | 5 | 31 | 19 | 12 | 15 |
7 | Vaughan Bu13 C2 | 10 | 4 | 1 | 5 | 21 | 29 | -8 | 13 |
8 | Stouffville Mustangs Bu13 C2 | 10 | 2 | 0 | 8 | 20 | 33 | -13 | 6 |
9 | Thornhill Bu13 C2 | 9 | 2 | 0 | 7 | 13 | 33 | -20 | 6 |
10 | ANB Futbol '10 Bu13 C2 | 10 | 1 | 1 | 8 | 7 | 65 | -58 | 4 |
11 | Markham Bu13 C2 | 9 | 0 | 1 | 8 | 5 | 47 | -42 | 1 |
12 | Pickering Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
14 - Liam FORBES (Newmarket Bu13 C2)
Shutout Leader(s):
3 - Gianluca RIVERO-MICHELETTI (Woodbridge BU13 C2)
3 - Robert SACCUCCI (IFC Bu13 C2)
3 - Marvin ZHENG (Richmond Hill Bu13 C2)
3 - Saran PAHEERATHAN (Jarvis Bu13 C2)
I-Model BU13 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU14 (2009) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Bu14 C2 | 10 | 8 | 2 | 0 | 60 | 9 | 51 | 26 |
2 | Richmond Hill Bu14 C2 | 10 | 7 | 1 | 2 | 56 | 15 | 41 | 22 |
3 | Newmarket Bu14 C2 | 10 | 7 | 1 | 2 | 35 | 8 | 27 | 22 |
4 | ANB Futbol '09 Bu14 C2 | 10 | 6 | 4 | 0 | 34 | 10 | 24 | 22 |
5 | Barrie Bu14 C2 | 10 | 6 | 1 | 3 | 38 | 20 | 18 | 19 |
6 | Thornhill Bu14 C2 | 10 | 4 | 3 | 3 | 42 | 14 | 28 | 15 |
7 | Jarvis Bu14 C2 | 10 | 5 | 0 | 5 | 33 | 25 | 8 | 15 |
8 | Collingwood Bu14 C2 | 10 | 1 | 2 | 7 | 11 | 55 | -44 | 5 |
9 | South Simcoe Bu14 C2 | 10 | 1 | 1 | 8 | 8 | 41 | -33 | 4 |
10 | Aurora FC Bu14 C2 | 10 | 1 | 1 | 8 | 12 | 59 | -47 | 4 |
11 | Bradford District SC Bu14 C2 | 10 | 1 | 0 | 9 | 7 | 80 | -73 | 3 |
12 | Oshawa Kicks Bu14 C2F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
15 - Asher CHOI (Richmond Hill Bu14 C2)
Shutout Leader(s):
5 - David NICORICI (Newmarket Bu14 C2)
I-Model Bu14 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU15 (2008) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DFC Bu15 C2 | 9 | 7 | 1 | 1 | 32 | 6 | 26 | 22 |
2 | Newmarket Bu15 C2 | 9 | 7 | 1 | 1 | 34 | 17 | 17 | 22 |
3 | Knsc Bu15 C2 | 9 | 5 | 3 | 1 | 22 | 8 | 14 | 18 |
4 | Bradford SC Bu15 C2 | 9 | 4 | 2 | 3 | 27 | 19 | 8 | 14 |
5 | Jarvis Bu15 C2 | 9 | 4 | 1 | 4 | 31 | 30 | 1 | 13 |
6 | Markham Bu15 C2 | 9 | 4 | 0 | 5 | 17 | 18 | -1 | 12 |
7 | Aurora Bu15 C2 | 9 | 3 | 2 | 4 | 24 | 25 | -1 | 11 |
8 | Richmond Hill Bu15 C2 | 9 | 3 | 2 | 4 | 20 | 23 | -3 | 11 |
9 | IFC Bu15 C2 | 9 | 1 | 0 | 8 | 12 | 39 | -27 | 3 |
10 | Muskoka United Bu15 C2 | 9 | 1 | 0 | 8 | 10 | 44 | -34 | 3 |
11 | Rexdale Rebels Bu15 C2F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Scarborough Academy Bu15 C2F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vaughan Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
15 - Anushan KIDNAPILAI (Jarvis Bu15 C2)
Shutout Leader(s):
4 - Sebastian DELGADILLO (DFC Bu15 C2)
I-Model BU15 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU16 (2007) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ANB Futbol '07 Bu16 C2 | 8 | 7 | 1 | 0 | 51 | 12 | 39 | 22 |
2 | King United Bu16 C2 | 8 | 6 | 2 | 0 | 26 | 5 | 21 | 20 |
3 | Jarvis Bu16 C2 | 8 | 6 | 0 | 2 | 26 | 21 | 5 | 18 |
4 | Barrie Bu16 C2 | 8 | 5 | 0 | 3 | 38 | 23 | 15 | 15 |
5 | Woodbridge Bu16 C2 | 8 | 3 | 1 | 4 | 21 | 20 | 1 | 10 |
6 | Knsc Bu16 C2 | 8 | 2 | 0 | 6 | 11 | 25 | -14 | 6 |
7 | Umsc Bu16 C2 | 8 | 2 | 0 | 6 | 10 | 30 | -20 | 6 |
8 | Markham Bu16 C2 | 8 | 2 | 0 | 6 | 7 | 29 | -22 | 6 |
9 | Richmond Hill Bu16 C2 | 8 | 1 | 0 | 7 | 9 | 34 | -25 | 3 |
10 | Asante Elite SC Bu16 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
14 - Roy OMO-OBAS (ANB Futbol '07 Bu16 C2)
Shutout Leader(s):
3 - ANTHONY GRANDE (King United Bu16 C2)
I-Model BU16 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU17 (2006) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bryst Bu17 C2 | 10 | 7 | 2 | 1 | 31 | 12 | 19 | 23 |
2 | IFC Bu17 C2 | 10 | 7 | 1 | 2 | 26 | 11 | 15 | 22 |
3 | Jarvis Bu17 C2 | 10 | 7 | 0 | 3 | 26 | 17 | 9 | 21 |
4 | Thornhill Bu17 C2 | 9 | 2 | 1 | 6 | 20 | 24 | -4 | 7 |
5 | Barrie Bu17 C2 | 10 | 2 | 1 | 7 | 13 | 32 | -19 | 7 |
6 | Knsc Bu17 C2 | 9 | 1 | 1 | 7 | 4 | 24 | -20 | 4 |
7 | Ajax FC Bu17 C2F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
9 - Brandon CHOUMBE YAMI (Jarvis Bu17 C2)
Shutout Leader(s):
3 - Evan MOREAU (IFC Bu17 C2)
3 - Matthew ROSSI (Bryst Bu17 C2)
I-Model BU17 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model BU18 (2005)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU13 (2010) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU13 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Gu14 (2009) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CTSA GS United Gu14 C2 | 8 | 6 | 0 | 2 | 17 | 9 | 8 | 18 |
2 | Aurora Gu14 C2 | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 |
3 | Umsc Gu14 C2 | 8 | 2 | 3 | 3 | 11 | 10 | 1 | 9 |
4 | Darlington Gu14 C2 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
5 | Whitby Gu14 C2 | 8 | 2 | 2 | 4 | 16 | 19 | -3 | 8 |
Scoring Leader(s):
11 - Athina TOLIAS (CTSA GS United Gu14 C2)
Shutout Leader(s):
2 - Sofia PAGNOTTA (Umsc Gu14 C2)
I-Model GU14 A (2009)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU14 B (2009)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Gu14 C1 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU15 (2008) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU15 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU16 (2007) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU16 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU17 (2006) C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Gu17 C2 | 10 | 9 | 1 | 0 | 27 | 7 | 20 | 28 |
2 | Newmarket Gu17 C2 | 10 | 4 | 1 | 5 | 12 | 17 | -5 | 13 |
3 | Lake Simcoe Gu17 C2 | 10 | 3 | 3 | 4 | 15 | 11 | 4 | 12 |
4 | Vaughan Gu17 C2 | 10 | 3 | 2 | 5 | 15 | 25 | -10 | 11 |
5 | Whitby Gu17 C2 | 10 | 2 | 3 | 5 | 12 | 15 | -3 | 9 |
6 | Muskoka United FC Gu17 C2 | 10 | 1 | 6 | 3 | 4 | 10 | -6 | 9 |
Scoring Leader(s):
8 - Willow DUNCAN (Barrie Gu17 C2)
Shutout Leader(s):
5 - Brienna MILNE (Barrie Gu17 C2)
5 - Norah MOELLER (Muskoka United FC Gu17 C2)
I-Model GU17 C2 Final
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model GU18 (2005)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Gu18 IM | 12 | 9 | 1 | 2 | 43 | 11 | 32 | 28 |
2 | Oak Ridges Gu18 IM | 12 | 9 | 0 | 3 | 29 | 17 | 12 | 27 |
3 | Aurora Gu18 IM | 12 | 5 | 2 | 5 | 22 | 16 | 6 | 17 |
4 | Darlington Gu18 IM | 12 | 3 | 2 | 7 | 11 | 26 | -15 | 11 |
5 | EYSC Gu18 IM | 12 | 0 | 3 | 9 | 3 | 38 | -35 | 3 |
6 | North York Academy Gu18 IM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
15 - Naima CHARLES (Woodbridge Gu18 IM)
Shutout Leader(s):
5 - Emily MAZZAFERRO (Woodbridge Gu18 IM)
I-Model Q BU17 (2006)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Bu17 Q | 9 | 8 | 0 | 1 | 46 | 8 | 38 | 24 |
2 | Woodbridge Bu17 Q | 9 | 7 | 2 | 0 | 29 | 7 | 22 | 23 |
3 | ANB Futbol '06 Bu17 Q | 9 | 6 | 0 | 3 | 33 | 7 | 26 | 18 |
4 | Bradford Union Bu17 Q | 9 | 5 | 1 | 3 | 30 | 18 | 12 | 16 |
5 | IFC Bu17 Q | 9 | 5 | 1 | 3 | 21 | 11 | 10 | 16 |
6 | Thornhill Bu17 Q | 9 | 4 | 1 | 4 | 20 | 18 | 2 | 13 |
7 | Bryst Bu17 Q | 9 | 3 | 1 | 5 | 12 | 19 | -7 | 10 |
8 | Jarvis Bu17 Q | 9 | 3 | 0 | 6 | 16 | 32 | -16 | 9 |
9 | Knsc Bu17 Q | 9 | 1 | 0 | 8 | 5 | 56 | -51 | 3 |
10 | Barrie SC Bu17 Q | 9 | 0 | 0 | 9 | 6 | 42 | -36 | 0 |
Scoring Leader(s):
11 - Matthew PHOU (Woodbridge Bu17 Q)
Shutout Leader(s):
4 - Alireza MASOOMI (ANB Futbol '06 Bu17 Q)
4 - Evan MOREAU (IFC Bu17 Q)
I-Model Q Gu13 (2010)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Q GU14 (2009)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Gu14 Q | 10 | 9 | 1 | 0 | 56 | 7 | 49 | 28 |
2 | Glen Shields Juventues Gu14 Q | 10 | 9 | 1 | 0 | 53 | 7 | 46 | 28 |
3 | Cherry Beach Gu14 Q | 10 | 5 | 2 | 3 | 19 | 12 | 7 | 17 |
4 | North Toronto Gu14 Q | 10 | 5 | 2 | 3 | 16 | 13 | 3 | 17 |
5 | Vaughan Gu14 Q | 10 | 5 | 2 | 3 | 17 | 23 | -6 | 17 |
6 | Richmond Hill Gu14 Q | 10 | 4 | 1 | 5 | 12 | 21 | -9 | 13 |
7 | Darlington Gu14 Q | 10 | 3 | 2 | 5 | 16 | 25 | -9 | 11 |
8 | CTSA GS United Gu14 C2 | 10 | 2 | 4 | 4 | 8 | 13 | -5 | 10 |
9 | Whitby Gu14 Q | 10 | 2 | 1 | 7 | 15 | 39 | -24 | 7 |
10 | Umsc Gu14 Q | 10 | 1 | 2 | 7 | 10 | 29 | -19 | 5 |
11 | Aurora Gu14 Q | 10 | 1 | 0 | 9 | 9 | 42 | -33 | 3 |
Scoring Leader(s):
29 - Kali BURNETT (Glen Shields Juventues Gu14 Q)
Shutout Leader(s):
6 - Lauren DE ROSA (Glen Shields Juventues Gu14 Q)
I-Model Q GU15 (2008)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Shields Juventus Gu15 Q | 5 | 4 | 0 | 1 | 30 | 5 | 25 | 12 |
2 | Woodbridge Gu15 Q | 5 | 3 | 1 | 1 | 25 | 7 | 18 | 10 |
3 | Vaughan Gu15 Q | 5 | 2 | 2 | 1 | 4 | 14 | -10 | 8 |
4 | Markham Gu15 Q | 5 | 2 | 0 | 3 | 7 | 14 | -7 | 6 |
5 | Richmond Hill Gu15 Q | 5 | 1 | 1 | 3 | 5 | 18 | -13 | 4 |
6 | Barrie Gu15 Q | 5 | 1 | 0 | 4 | 5 | 18 | -13 | 3 |
Scoring Leader(s):
13 - Jennifer OKORIE (Woodbridge Gu15 Q)
Shutout Leader(s):
3 - Christina GRIECO (Woodbridge Gu15 Q)
I-Model Q GU16 (2007)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
I-Model Q GU17 (2006)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King United Gu17 Q | 11 | 10 | 0 | 1 | 43 | 9 | 34 | 30 |
2 | Genesis FA Gu17 Q | 11 | 9 | 1 | 1 | 43 | 11 | 32 | 28 |
3 | FC Emery Gu17 Q | 11 | 6 | 4 | 1 | 52 | 11 | 41 | 22 |
4 | Richmond Hill Gu17 Q | 11 | 7 | 1 | 3 | 37 | 9 | 28 | 22 |
5 | East York Gu17 Q | 11 | 6 | 3 | 2 | 28 | 10 | 18 | 21 |
6 | North Toronto Gu17 Q | 11 | 6 | 2 | 3 | 21 | 15 | 6 | 20 |
7 | Barrie Gu17 Q | 11 | 4 | 1 | 6 | 16 | 20 | -4 | 13 |
8 | Vaughan Gu17 C2 | 11 | 4 | 1 | 6 | 15 | 35 | -20 | 13 |
9 | Newmarket Gu17 C22 | 11 | 1 | 4 | 6 | 10 | 42 | -32 | 7 |
10 | Whitby Gu17 C22 | 11 | 2 | 0 | 9 | 7 | 40 | -33 | 6 |
11 | Lake Simcoe Gu17 Q | 11 | 0 | 3 | 8 | 7 | 37 | -30 | 3 |
12 | Muskoka United FC Gu17 Q | 11 | 0 | 2 | 9 | 5 | 45 | -40 | 2 |
13 | Umsc Gu17 Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
20 - Allison COLLINS (Genesis FA Gu17 Q)
Shutout Leader(s):
6 - Anna Elin CLEMENTS (Richmond Hill Gu17 Q)
6 - Sierra MORETTO (King United Gu17 Q)
6 - Carrie EAGER (East York Gu17 Q)
I-Model QA BU13 (2010)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Shields Juventus Bu13 QA | 6 | 6 | 0 | 0 | 35 | 5 | 30 | 18 |
2 | Woodbridge Bu13 QA | 6 | 5 | 0 | 1 | 40 | 5 | 35 | 15 |
3 | IFC Bu13 QA | 6 | 3 | 1 | 2 | 25 | 13 | 12 | 10 |
4 | Newmarket Bu13 QA | 6 | 3 | 0 | 3 | 19 | 24 | -5 | 9 |
5 | Barrie Bu13 QA | 6 | 2 | 1 | 3 | 11 | 16 | -5 | 7 |
6 | Markham Bu13 QA | 6 | 1 | 0 | 5 | 8 | 41 | -33 | 3 |
7 | ANB Futbol '10 Bu13 QA | 6 | 0 | 0 | 6 | 7 | 41 | -34 | 0 |
Scoring Leader(s):
11 - Anthony POLICANO (IFC Bu13 QA)
11 - Ade OLADEJO (Woodbridge Bu13 QA)
Shutout Leader(s):
2 - Gianluca RIVERO-MICHELETTI (Woodbridge Bu13 QA)
I-Model QA Bu14 (2009)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Bu14 QA | 6 | 6 | 0 | 0 | 48 | 5 | 43 | 18 |
2 | Richmond Hill Bu14 QA | 6 | 4 | 1 | 1 | 45 | 10 | 35 | 13 |
3 | Thornhill Bu14 QA | 6 | 3 | 2 | 1 | 41 | 9 | 32 | 11 |
4 | Barrie Bu14 QA | 6 | 3 | 1 | 2 | 21 | 14 | 7 | 10 |
5 | Aurora FC Bu14 QA | 6 | 1 | 1 | 4 | 6 | 32 | -26 | 4 |
6 | South Simcoe FC Bu14 QA | 6 | 1 | 1 | 4 | 6 | 41 | -35 | 4 |
7 | Bradford DSC Bu14 QA | 6 | 0 | 0 | 6 | 1 | 57 | -56 | 0 |
Scoring Leader(s):
16 - VINCENZO PANETTA (Woodbridge Bu14 QA)
Shutout Leader(s):
3 - Kyle WEI (Thornhill Bu14 QA)
3 - Joshua COSTA (Richmond Hill Bu14 QA)
I-Model QA Bu15 2008)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thornhill Bu15 QA | 6 | 6 | 0 | 0 | 19 | 5 | 14 | 18 |
2 | Vaughan Bu15 QA | 6 | 4 | 0 | 2 | 25 | 9 | 16 | 12 |
3 | Markham Bu15 QA | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
4 | Newmarket Bu15 QA | 6 | 3 | 0 | 3 | 19 | 20 | -1 | 9 |
5 | Jarvis Bu15 QA | 6 | 1 | 2 | 3 | 13 | 25 | -12 | 5 |
6 | Bradford Union FC Bu15 QA | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
7 | Richmond Hill Bu15 Qa | 6 | 1 | 0 | 5 | 11 | 21 | -10 | 3 |
8 | Jarvis Bu15 QA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
10 - Aarnav RELEKAR (Richmond Hill Bu15 Qa)
Shutout Leader(s):
1 - Massimiliano RIOLINO (Thornhill Bu15 QA)
1 - MATTEO PALOZZI (Vaughan Bu15 QA)
1 - Aarnav RELEKAR (Richmond Hill Bu15 Qa)
1 - Amirkian MAZDARANI (Markham Bu15 QA)
1 - Fionn KELLOW (Newmarket Bu15 QA)
1 - Kyle Wei (Thornhill Bu15 QA)
I-Model QA Bu16 (2007)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
