For the indoor site please go to https://www.yorkregionisl.com
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 783 | B10BK | Tue | Jun 30 | 6:00pm | Chancellor Park 3 | Woodbridge Blue Bu10 D1 Black | Umsc 1 Bu10 D1 Black | Wdbb10d1b | Umsc1b10d1bk |
| 785 | B10BK | Tue | Jun 30 | 7:00pm | Henderson Park 3B | Bradford Wolves Bu10 D1 Black | GSJ Bu10 D1 Black | Bwb10d1bk | Gsjb10d1b |
| 784 | B10BK | Tue | Jun 30 | 7:00pm | Middlefield C.I. Mini Field | Jarvis Bu10 D1 Bk | DFC Orange Bu10 D1 Black | Jarb10d1bk | Dfcob10d1b |
| 787 | B10BK | Tue | Jul 7 | 7:00pm | Chancellor Park 3 | Woodbridge Blue Bu10 D1 Black | IFC Blue Bu10 D1 Black | Wdbb10d1b | Ifcbb10d1b |
| 789 | B10BK | Tue | Jul 7 | 7:00pm | Mill Arbour Lane Park | GSJ Bu10 D1 Black | DFC Orange Bu10 D1 Black | Gsjb10d1b | Dfcob10d1b |
| 788 | B10BK | Tue | Jul 7 | 7:00pm | Village Park Mini 1 | Umsc 1 Bu10 D1 Black | Jarvis Bu10 D1 Bk | Umsc1b10d1bk | Jarb10d1bk |
| 790 | B10BK | Sat | Jul 11 | 5:00pm | Bethesda Mini D | Prime FC Bu10 D1 Black | Jarvis Bu10 D1 Bk | Pfcb10d1bk | Jarb10d1bk |
| 791 | B10BK | Tue | Jul 14 | 7:00pm | Downham Green Park | IFC Blue Bu10 D1 Black | Umsc 1 Bu10 D1 Black | Ifcbb10d1b | Umsc1b10d1bk |
| 793 | B10BK | Tue | Jul 14 | 7:00pm | Henderson Park 3B | Bradford Wolves Bu10 D1 Black | Vaughan T1 Bu10 D1 Bk | Bwb10d1bk | Vaut1bu10d1b |
| 792 | B10BK | Tue | Jul 14 | 7:00pm | Trio Sportsplex #1 | GSJ Bu10 D1 Black | Woodbridge Blue Bu10 D1 Black | Gsjb10d1b | Wdbb10d1b |
| 786 | B10BK | Thu | Jul 16 | 6:30pm | North Thornhill Mini SF #2 | Vaughan T1 Bu10 D1 Bk | Prime FC Bu10 D1 Black | Vaut1bu10d1b | Pfcb10d1bk |
| 794 | B10BK | Tue | Jul 21 | 6:30pm | North Thornhill Mini SF #1 | Vaughan T1 Bu10 D1 Bk | Umsc 1 Bu10 D1 Black | Vaut1bu10d1b | Umsc1b10d1bk |
| 795 | B10BK | Tue | Jul 21 | 7:00pm | King Christian 7 v 7 | DFC Orange Bu10 D1 Black | IFC Blue Bu10 D1 Black | Dfcob10d1b | Ifcbb10d1b |
| 796 | B10BK | Sat | Jul 25 | 5:00pm | Bethesda Mini D | Prime FC Bu10 D1 Black | Woodbridge Blue Bu10 D1 Black | Pfcb10d1bk | Wdbb10d1b |
| 797 | B10BK | Tue | Jul 28 | 6:30pm | North Thornhill Mini SF #1 | Vaughan T1 Bu10 D1 Bk | GSJ Bu10 D1 Black | Vaut1bu10d1b | Gsjb10d1b |
| 798 | B10BK | Tue | Jul 28 | 7:00pm | Middlefield C.I. Mini Field | Jarvis Bu10 D1 Bk | Bradford Wolves Bu10 D1 Black | Jarb10d1bk | Bwb10d1bk |
| 799 | B10BK | Tue | Jul 28 | 7:00pm | Village Park Mini 1 | Umsc 1 Bu10 D1 Black | DFC Orange Bu10 D1 Black | Umsc1b10d1bk | Dfcob10d1b |
| 801 | B10BK | Tue | Aug 4 | 7:00pm | Henderson Park 3B | Bradford Wolves Bu10 D1 Black | IFC Blue Bu10 D1 Black | Bwb10d1bk | Ifcbb10d1b |
| 802 | B10BK | Tue | Aug 4 | 7:30pm | King Christian 7 v 7 | DFC Orange Bu10 D1 Black | Vaughan T1 Bu10 D1 Bk | Dfcob10d1b | Vaut1bu10d1b |
| 800 | B10BK | Tue | Aug 4 | 7:45pm | Middlefield C.I. Mini Field | Jarvis Bu10 D1 Bk | Woodbridge Blue Bu10 D1 Black | Jarb10d1bk | Wdbb10d1b |
| 803 | B10BK | Sat | Aug 8 | 5:00pm | Bethesda Mini D | Prime FC Bu10 D1 Black | Umsc 1 Bu10 D1 Black | Pfcb10d1bk | Umsc1b10d1bk |
| 804 | B10BK | Tue | Aug 11 | 6:30pm | North Thornhill Mini SF #1 | Vaughan T1 Bu10 D1 Bk | Jarvis Bu10 D1 Bk | Vaut1bu10d1b | Jarb10d1bk |
| 806 | B10BK | Tue | Aug 11 | 7:00pm | Henderson Park 3B | Bradford Wolves Bu10 D1 Black | Woodbridge Blue Bu10 D1 Black | Bwb10d1bk | Wdbb10d1b |
| 805 | B10BK | Tue | Aug 11 | 7:00pm | Trio Sportsplex #1 | GSJ Bu10 D1 Black | IFC Blue Bu10 D1 Black | Gsjb10d1b | Ifcbb10d1b |
| 761 | B10BK | Sat | Aug 15 | 6:00pm | Bethesda Mini D | Prime FC Bu10 D1 Black | Bradford Wolves Bu10 D1 Black | Pfcb10d1bk | Bwb10d1bk |
| 807 | B10BK | Tue | Aug 18 | 6:30pm | Trio Sportsplex #1 | GSJ Bu10 D1 Black | Prime FC Bu10 D1 Black | Gsjb10d1b | Pfcb10d1bk |
| 808 | B10BK | Tue | Aug 18 | 7:00pm | Downham Green Park | IFC Blue Bu10 D1 Black | Vaughan T1 Bu10 D1 Bk | Ifcbb10d1b | Vaut1bu10d1b |
| 809 | B10BK | Tue | Aug 18 | 7:00pm | Village Park Mini 1 | Umsc 1 Bu10 D1 Black | Bradford Wolves Bu10 D1 Black | Umsc1b10d1bk | Bwb10d1bk |
| 811 | B10BK | Tue | Aug 25 | 6:00pm | Downham Green Park | IFC Blue Bu10 D1 Black | Prime FC Bu10 D1 Black | Ifcbb10d1b | Pfcb10d1bk |
| 812 | B10BK | Tue | Aug 25 | 6:30pm | King Christian 7 v 7 | DFC Orange Bu10 D1 Black | Jarvis Bu10 D1 Bk | Dfcob10d1b | Jarb10d1bk |
| 813 | B10BK | Tue | Aug 25 | 7:00pm | Trio Sportsplex #1 | GSJ Bu10 D1 Black | Bradford Wolves Bu10 D1 Black | Gsjb10d1b | Bwb10d1bk |
| 814 | B10BK | Tue | Aug 25 | 7:00pm | Village Park Mini 1 | Umsc 1 Bu10 D1 Black | Woodbridge Blue Bu10 D1 Black | Umsc1b10d1bk | Wdbb10d1b |
| 815 | B10BK | Tue | Sep 1 | 6:00pm | Downham Green Park | IFC Blue Bu10 D1 Black | Jarvis Bu10 D1 Bk | Ifcbb10d1b | Jarb10d1bk |
| 817 | B10BK | Tue | Sep 1 | 7:00pm | Chancellor Park 4 | Woodbridge Blue Bu10 D1 Black | Vaughan T1 Bu10 D1 Bk | Wdbb10d1b | Vaut1bu10d1b |
| 816 | B10BK | Tue | Sep 1 | 7:00pm | Trio Sportsplex #1 | GSJ Bu10 D1 Black | Umsc 1 Bu10 D1 Black | Gsjb10d1b | Umsc1b10d1bk |
| 818 | B10BK | Tue | Sep 8 | 6:30pm | Henderson Park 3B | Bradford Wolves Bu10 D1 Black | Prime FC Bu10 D1 Black | Bwb10d1bk | Pfcb10d1bk |
| 810 | B10BK | Tue | Sep 8 | 7:00pm | Chancellor Park 3 | Woodbridge Blue Bu10 D1 Black | DFC Orange Bu10 D1 Black | Wdbb10d1b | Dfcob10d1b |
| 819 | B10BK | Sat | Sep 12 | 5:00pm | Bethesda Mini D | Prime FC Bu10 D1 Black | Woodbridge Blue Bu10 D1 Black | Pfcb10d1bk | Wdbb10d1b |
| 820 | B10BK | Tue | Sep 15 | 6:00pm | King Christian 7 v 7 | DFC Orange Bu10 D1 Black | Prime FC Bu10 D1 Black | Dfcob10d1b | Pfcb10d1bk |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 775 | B10BK | Tue | Jun 16 | 7:00pm | Henderson Park 3B | Bradford Wolves Bu10 D1 Black | Umsc 1 Bu10 D1 Black | Bwb10d1bk | Umsc1b10d1bk |