For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

Boys U12 IMC4
# Team Team GP W T L GF GA +/- Pts
1. KU1B12IM4 King United T1 Bu12 IMC4 0 0 0 0 0 0 0 0
2. KU2B12IM4 King United T2 Bu12 IMC4 0 0 0 0 0 0 0 0
3. KU3B12IM4 King United T3 Bu12 IMC4 0 0 0 0 0 0 0 0
4. ORBB12IM4 Oak Ridges Blue Bu12 IMC4 0 0 0 0 0 0 0 0
5. ORMB12IM4 Oak Ridges Maroon Bu12 IMC4 0 0 0 0 0 0 0 0

Boys U13 (2012) IM3 A
# Team Team GP W T L GF GA +/- Pts
1. Vau Bu13 Vaughan Bu13 IMC3 6 6 0 0 40 10 30 18
2. Barwb13 Barrie White Bu13 IMC3 5 5 0 0 40 6 34 15
3. Sscb B13 Ssc Blue Bu13 IMC3 6 5 0 1 35 14 21 15
4. IFC B13 IFC Bu13 IMC3 7 4 1 2 42 29 13 13
5. ORW Bu13 Oak Ridges White Bu13 IMC3 5 3 2 0 27 9 18 11
6. Mkgd B13 Markham Gold Bu13 IMC3 7 2 1 4 25 21 4 7
7. Thorm Bu13 Thornhill Maccabi Bu13 IMC3 2 1 0 1 4 1 3 3
8. Knscb13IMC3 Knsc Bu13 (2012) IMC3 6 1 0 5 17 23 -6 3
9. RHW Bu13 RH White Bu13 IMC3 4 1 0 3 6 13 -7 3
10. Neww B13 Newmarket White Bu13 IMC3 5 1 0 4 6 32 -26 3
11. Jar Bu13 Jarvis Bu13 IMC3 4 0 0 4 7 18 -11 0
12. KnscB B13 Knsc Blue Bu13 IMC3 5 0 0 5 0 73 -73 0

Boys U14 (2011) IM3 A
# Team Team GP W T L GF GA +/- Pts
1. Coll Bu14 Collingwood Bu14 IMC3 5 4 0 1 23 9 14 12
2. IFC Bu14 IFC Bu14 IMC3 4 4 0 0 13 6 7 12
3. Barw B14 Barrie White Bu14 IMC3 6 4 0 2 17 13 4 12
4. MKB14IMC3 Markham Bu14 IMC3 4 3 1 0 30 7 23 10
5. Vau Bu14 Vaughan Bu14 IMC3 3 3 0 0 25 3 22 9
6. Aurb14imc3 Aurora Bu14 IMC3 4 3 0 1 15 6 9 9
7. Sscy B14 Ssc Yellow Bu14 IMC3 5 3 0 2 15 6 9 9
8. Newb14imc3 Newmarket Bu14 IMC3 4 3 0 1 15 7 8 9
9. SSB14IMC3 South Simcoe Bu14 IMC3 3 2 1 0 18 10 8 7
10. MKGD B14 Markham Gold Bu14 IMC3 4 2 0 2 9 6 3 6
11. Neww B14 Newmarket White Bu14 IMC3 3 1 1 1 10 6 4 4
12. Knscb B14 Knsc Blue Bu14 IMC3 2 1 0 1 6 5 1 3
13. Jarb14imc3 Jarvis Bu14 IMC3 3 1 0 2 8 12 -4 3
14. BWB14IMC3 Bradford Wolves Bu14 IMC3 3 1 0 2 7 14 -7 3
15. Thornm Bu14 Thornhill Maccabi Bu14 IMC3 4 1 0 3 8 16 -8 3
16. Sscb B14 Ssc Blue Bu14 IMC3 2 0 1 1 5 8 -3 1
17. OR Bu14 Oak Ridges Bu14 IMC3 4 0 0 4 7 14 -7 0
18. Knscgd B14 Knsc Gold Bu14 IMC3 3 0 0 3 3 13 -10 0
19. RHW B14 RH White Bu14 IMC3 4 0 0 4 1 24 -23 0
20. UmscRB14imc3 Umsc Red BU14 IMC3 3 0 0 3 1 24 -23 0
21. UmscbW4imc3 Umsc White A BU14 IMC3 3 0 0 3 2 29 -27 0

Boys U14 (2012/2011) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KU1B14IM4 King United T1 Bu14 IM4 0 0 0 0 0 0 0 0
2. KU2B14IM4 King United T2 Bu14 IM4 0 0 0 0 0 0 0 0
3. KU3B14IM4 King United T3 Bu14 IM4 0 0 0 0 0 0 0 0
4. ORMB14IM4 Oak Ridges Maroon Bu14 IMC4 0 0 0 0 0 0 0 0
5. Thornb14im4 Thornhill Bu14 IM4 0 0 0 0 0 0 0 0

Boys U15 (2010) IM3
# Team Team GP W T L GF GA +/- Pts
1. Vau Bu15 Vaughan Bu15 IMC3 5 4 0 1 22 7 15 12
2. BW2B15IMC3 Bradford Wolves 2 Bu15 IMC3 4 4 0 0 17 2 15 12
3. Sscb15imc3 Ssc Bu15 IMC3 5 4 0 1 17 4 13 12
4. MKBK B15 Markham Black Bu15 IMC3 4 4 0 0 19 7 12 12
5. Thorhb15imc3 Thornhill Homenetment Bu15 IMC3 5 4 0 1 17 8 9 12
6. Aur B15 Aurora Bu15 IMC3 4 3 0 1 18 9 9 9
7. RHW B15 RH White Bu15 IMC3 5 2 2 1 11 10 1 8
8. Knscb15imc3 Knsc Bu15 IMC3 3 2 0 1 15 3 12 6
9. IFC Bu15 IFC Bu15 IMC3 4 2 0 2 13 19 -6 6
10. Neww Bu15 Newmarket White Bu15 IMC3 5 1 1 3 8 15 -7 4
11. MUB15IMC3 Muskoka United Bu15 IMC3 4 0 1 3 9 13 -4 1
12. Umscb15imc3 Umsc White Bu15 IMC3 0 0 0 0 0 0 0 0
13. KOB15IMC3 Kick Off Bu15 IMC3 4 0 0 4 6 16 -10 0
14. Barwb15imc3 Barrie White Bu15 IMC3 3 0 0 3 2 13 -11 0
15. Lssc Bu15 Lssc Bu15 IMC3 5 0 0 5 2 19 -17 0
16. Thorn B15 Thornhill Bu15 IMC3 4 0 0 4 1 32 -31 0

Boys U16 (2009) IM3 A
# Team Team GP W T L GF GA +/- Pts
1. Brybkb16imc3 Bryst Black Bu16 IMC3 5 5 0 0 27 3 24 15
2. BryW Bu16 Bryst White Bu16 IMC3 6 4 0 2 14 9 5 12
3. RHW Bu16 RH White Bu16 IMC3 4 3 0 1 19 5 14 9
4. Vau Bu16 Vaughan Bu16 IMC3 4 3 0 1 12 9 3 9
5. Sscb16imc3 Ssc Bu16 IMC3 5 2 1 2 10 14 -4 7
6. UmscWb16imc3 Umsc White Bu16 IMC3 3 1 0 2 7 25 -18 3
7. Aur Bu16 Aurora Bu16 IMC3 4 0 2 2 4 13 -9 2
8. IFC Bu16 IFC Bu16 IMC3 5 0 1 4 10 18 -8 1
9. Wildcard Wildcard Bu16 IMC3 0 0 0 0 0 0 0 0
10. MKB16IMC3 Markham Bu16 IMC3 4 0 0 4 4 11 -7 0

Boys U16 (2010/2009) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KU1 B16IM4 King United T1 Bu16 IM4 0 0 0 0 0 0 0 0
2. KU2 B16IM4 King United T2 B16 IM4 0 0 0 0 0 0 0 0
3. KN83 B16IM4 Knsc Bu16 T83 IM4 0 0 0 0 0 0 0 0
4. KN85 B16IM4 Knsc Bu16 T85 IM4 0 0 0 0 0 0 0 0
5. Lsscb16im4 Lssc Bu16 IM4 0 0 0 0 0 0 0 0
6. MK1 B16IM4 Markham T1 Bu16 IM4 0 0 0 0 0 0 0 0
7. MK2 B16IM4 Markham T2 Bu16 IM4 0 0 0 0 0 0 0 0
8. MK3 B16IM4 Markham T3 Bu16 IM4 0 0 0 0 0 0 0 0
9. MK4 B16 IM4 Markham T4 Bu16 IM4 0 0 0 0 0 0 0 0
10. ORRBB16IM4 Oak Ridges Bu16 Royal Blue Bu16 IM4 0 0 0 0 0 0 0 0
11. Sscb16im4 Ssc Bu16 IMC4 0 0 0 0 0 0 0 0

Boys U19(2008/2006) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KUB19IM4 King United Bu19 IM4 0 0 0 0 0 0 0 0
2. KU2B19IM4 King United T2 B19 IM4 0 0 0 0 0 0 0 0
3. Knsc90b19im4 Knsc 90 Bu19 IMC4 0 0 0 0 0 0 0 0
4. MK B19 IM4 Markham Bu19 IM4 0 0 0 0 0 0 0 0
5. ORGDB19IM4 Oak Ridges Gold Bu19 IM4 0 0 0 0 0 0 0 0
6. ORRBB19IM4 Oak Ridges Royal Blue Bu19 IM4 0 0 0 0 0 0 0 0
7. ORS B19IM4 Oak Ridges Silver Bu19 IM4 0 0 0 0 0 0 0 0
8. ORW B19IM4 Oak Ridges White Bu19 IM4 0 0 0 0 0 0 0 0

Girls U14 (2012/2011) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KUG14IM4 King United Gu14 IM4 0 0 0 0 0 0 0 0
2. Knsc73 G14M4 Knsc Gu14 T73 IM4 0 0 0 0 0 0 0 0
3. Mk1 G14 IM4 Markham T1 Gu14 IM4 0 0 0 0 0 0 0 0
4. MK2 G14IM4 Markham T2 Gu14 IM4 0 0 0 0 0 0 0 0
5. MK3 G14IM4 Markham T3 Gu14 IM4 0 0 0 0 0 0 0 0
6. ORM G14IM4 Oak Ridges Maroon Gu14 IM4 0 0 0 0 0 0 0 0
7. Sscbg14im4 Ssc Blue Gu14 IMC4 0 0 0 0 0 0 0 0
8. Sscyg14im4 Ssc Yellow Gu14 IM4 0 0 0 0 0 0 0 0

Girls U15/16 (2010/2009) IM3
# Team Team GP W T L GF GA +/- Pts
1. Barw G16 Barrie White Gu16 IMC3 4 4 0 0 31 2 29 12
2. GSJG16IMC3 GSJ Gu16 IMC3 4 4 0 0 22 3 19 12
3. MKB G15 Markham Black Gu15 IMC3 5 3 0 2 25 12 13 9
4. NT G15 North Toronto Gu15 IMC3 4 3 0 1 9 10 -1 9
5. OR Gu16 Oak Ridges Gu16 IMC3 4 2 0 2 14 6 8 6
6. NT Gu16 North Toronto Gu16 IMC3 2 1 0 1 6 5 1 3
7. THP G15 Toronto HP Gu15 IMC3 3 1 0 2 13 13 0 3
8. Umsc Gu15 Umsc Gu15 IMC3 4 1 0 3 6 15 -9 3
9. CTSABG15IMC3 CTSA Blue Gu15 IMC3 4 0 0 4 3 12 -9 0
10. GV G15 Gil Vicente Gu15 IMC3 4 0 0 4 3 54 -51 0

Girls U16 (2010/2009) IM4
# Team Team GP W T L GF GA +/- Pts
1. KUG16IM4 King United Gu16 IM4 0 0 0 0 0 0 0 0
2. Knsc82g16m4 Knsc Gu16 T82 IM4 0 0 0 0 0 0 0 0
3. Lsscg16im4 Lssc Gu16 IM4 0 0 0 0 0 0 0 0
4. MK1 G16IM4 Markham T1 Gu16 IM4 0 0 0 0 0 0 0 0
5. MK2 G16IM4 Markham T2 GU16 IM4 0 0 0 0 0 0 0 0
6. MK3 Gu16im4 Markham T3 Gu16 IM4 0 0 0 0 0 0 0 0
7. ORB G16IM4 Oak Ridges Blue Gu16 IM4 0 0 0 0 0 0 0 0

Girls U19(2008/2006) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KUG19IM4 King United Gu19 IM4 0 0 0 0 0 0 0 0
2. MK G19 IM4 Markham Gu19 IM4 0 0 0 0 0 0 0 0
3. Newg19im4 Newmarket Gu19 IMC4 0 0 0 0 0 0 0 0
4. ORRB Gu19im4 Oak Ridges Royal Blue Gu19 IM4 0 0 0 0 0 0 0 0
5. ORSG19IM4 Oak Ridges Silver Gu19 IM4 0 0 0 0 0 0 0 0
6. Thorng19im4 Thornhill Gu19 IM4 0 0 0 0 0 0 0 0

I-Model BU13 (2012) C2
# Team Team GP W T L GF GA +/- Pts
1. Aurb13c2 Aurora Bu13 C2 0 0 0 0 0 0 0 0
2. Bryb13c2 Bryst Bu13 C2 0 0 0 0 0 0 0 0
3. IFCB13C2 IFC Bu13 C2 0 0 0 0 0 0 0 0
4. KUB13C2 King United Bu13 C2 0 0 0 0 0 0 0 0
5. KOB13C2 KO Bu13 C2 0 0 0 0 0 0 0 0
6. Mkb13c2 Markham Bu13 C2 0 0 0 0 0 0 0 0
7. Newb13c2 Newmarket Bu13 C2 0 0 0 0 0 0 0 0
8. ORB13C2 Oak Ridges Bu13 C2 0 0 0 0 0 0 0 0
9. RHB13C2 Richmond Hill Bu13 C2 0 0 0 0 0 0 0 0
10. Sudbu13c2 Sudbury Bu13 C2 0 0 0 0 0 0 0 0
11. Thornb13c2 Thornhill Bu13 C2 0 0 0 0 0 0 0 0
12. Umscb13c2 Umsc Bu13 C2 0 0 0 0 0 0 0 0
13. UBB13C2 Union Bradford FC Bu13 C2 0 0 0 0 0 0 0 0

I-Model BU14 (2011) C2
# Team Team GP W T L GF GA +/- Pts
1. Barb14c2 Barrie Bu14 C2 0 0 0 0 0 0 0 0
2. IFCB14C2 IFC Bu14 C2 0 0 0 0 0 0 0 0
3. Kubu14c2 King United Bu14 C2 0 0 0 0 0 0 0 0
4. Knscb14c2 Knsc Bu14 C2 0 0 0 0 0 0 0 0
5. KOB14C2 KO Bu14 C2 0 0 0 0 0 0 0 0
6. RHB14C2 Richmond Hill Bu14 C2 0 0 0 0 0 0 0 0
7. Vaub14c2 Vaughan Bu14 C2 0 0 0 0 0 0 0 0
8. Wdb14c2 Woodbridge Bu14 C2 0 0 0 0 0 0 0 0

I-Model BU15 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Barb15c2 Barrie Bu15 C2 0 0 0 0 0 0 0 0
2. IFCB15C2 IFC Bu15 C2 0 0 0 0 0 0 0 0
3. KUB15C2 King United Bu15 C2 0 0 0 0 0 0 0 0
4. Newb15c2 Newmarket Bu15 C2 0 0 0 0 0 0 0 0
5. RHB15C2 Richmond Hill Bu15 C2 0 0 0 0 0 0 0 0
6. Sudb15c2 Sudbury Bu15 C2 0 0 0 0 0 0 0 0
7. Thorb15c2 Thornhill Bu15 C2 0 0 0 0 0 0 0 0
8. Vaubu15c2 Vaughan Bu15 C2 0 0 0 0 0 0 0 0

I-Model BU16 (2009) C2
# Team Team GP W T L GF GA +/- Pts
1. Aurb16c2 Aurora Bu16 C2 0 0 0 0 0 0 0 0
2. Barb16c2 Barrie Bu16 C2 0 0 0 0 0 0 0 0
3. BWB16C2 Bradford Wolves Bu16 C2 0 0 0 0 0 0 0 0
4. GSJB16C2 GSJ Bu16 C2 0 0 0 0 0 0 0 0
5. Jarb16c2 Jarvis Bu16 C2 0 0 0 0 0 0 0 0
6. Newb16c2 Newmarket Bu16 C2 0 0 0 0 0 0 0 0
7. RHB16C2 Richmond Hill Bu16 C2 0 0 0 0 0 0 0 0
8. Sudb16c2 Sudbury Bu16 C2 0 0 0 0 0 0 0 0
9. Thornb16c2 Thornhill Bu16 C2 0 0 0 0 0 0 0 0

I-Model BU17 (2008) C2
# Team Team GP W T L GF GA +/- Pts
1. Bryb17c2 Bryst Bu17 C2 0 0 0 0 0 0 0 0
2. Ifcb17c2 IFC Bu17 C2 0 0 0 0 0 0 0 0
3. Jarb17c2 Jarvis Bu17 C2 0 0 0 0 0 0 0 0
4. Knscb17c2 Knsc Bu17 C2 0 0 0 0 0 0 0 0
5. Mkb17c2 Markham Bu17 C2 0 0 0 0 0 0 0 0
6. MUB17C2 Muskoka United Bu17 C2 0 0 0 0 0 0 0 0
7. RHB17C2 Richmond Hill Bu17 C2 0 0 0 0 0 0 0 0
8. Sudb17c2 Sudbury Bu17 C2 0 0 0 0 0 0 0 0
9. Thorb17c2 Thornhill Bu17 C2 0 0 0 0 0 0 0 0
10. UBB17C2 Union Bradford Bu17 C2 0 0 0 0 0 0 0 0

I-Model GU13 (2012) C2
# Team Team GP W T L GF GA +/- Pts
1. Aurg13c2 Aurora Gu13 C2 0 0 0 0 0 0 0 0
2. BWG13C2 Bradford Wolves Gu13 C2 0 0 0 0 0 0 0 0
3. GSJG13C2 GSJ Gu13 C2 0 0 0 0 0 0 0 0
4. Knscg13c2 Knsc Gu13 C2 0 0 0 0 0 0 0 0
5. Umscg13c2 Umsc Gu13 C2 0 0 0 0 0 0 0 0
6. UBG13C2 Union Bradford Gu13 C2 0 0 0 0 0 0 0 0

I-Model GU15 (2010) C2
# Team Team GP W T L GF GA +/- Pts
1. Barg15c2 Barrie Gu15 C2 0 0 0 0 0 0 0 0
2. CHB U15G IM Cherry Beach U15G IM 0 0 0 0 0 0 0 0
3. Darl U15G IM Darlington Energy U15G IM 0 0 0 0 0 0 0 0
4. Knscg15c2 Knsc Gu15 C2 0 0 0 0 0 0 0 0
5. Newg15c2 Newmarket Gu15 C2 0 0 0 0 0 0 0 0
6. PFC U15G IM Pickering FC U15G IM 0 0 0 0 0 0 0 0
7. RHG15C2 Richmond Hill Gu15 C2 0 0 0 0 0 0 0 0
8. THP U15G IM Toronto High Park U15G IM 0 0 0 0 0 0 0 0
9. WFC U15G IM Whitby FC U15G IM 0 0 0 0 0 0 0 0

I-Model GU16 (2009) C2
# Team Team GP W T L GF GA +/- Pts
1. Mkg16c2 Markham Gu16 C2 0 0 0 0 0 0 0 0
2. Newg16c2 Newmarket Gu16 C2 0 0 0 0 0 0 0 0
3. PCSA Peterborough GU16 IM 0 0 0 0 0 0 0 0
4. PFC Pickering FC GU16 IM 0 0 0 0 0 0 0 0
5. SCT SC Toronto GU16 IM 0 0 0 0 0 0 0 0
6. THPFC Toronto High Park FC GU16 IM 0 0 0 0 0 0 0 0
7. WFC Whitby FC GU16 IM 0 0 0 0 0 0 0 0

I-Model PreQA Bu14 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Bryb14pqa Bryst Bu14 (2011) IMPQA 7 7 0 0 61 1 60 21
2. Wdbu14pqa Woodbridge Bu14 (2011) IMPQA 7 6 0 1 52 4 48 18
3. Vaub14pqa Vaughan Bu14 (2011) IMPQA 7 4 1 2 34 20 14 13
4. RHB14PQA Richmond Hill Bu14 (2011) IMPQA 7 4 1 2 20 13 7 13
5. Jarb14pqa Jarvis Bu14 (2011) IMPQA 7 3 0 4 18 26 -8 9
6. SSB14PQA South Simcoe Bu14 (2011) IMPQA 7 2 0 5 11 35 -24 6
7. Bwb14pqa Bradford Wolves Bu14 (2011) IMPQA 7 1 0 6 4 44 -40 3
8. Umscb14pqa Umsc Bu14 (2011) IMPQA 7 0 0 7 2 59 -57 0

I-Model PreQA Bu15 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Vaub15pqa Vaughan Bu15 (2010) IMPQA 6 5 0 1 27 4 23 15
2. Newb15pqa Newmarket Bu15 (2010) IMPQA 6 5 0 1 21 2 19 15
3. RHB15PQA Richmond Hill Bu15 (2010) IMPQA 6 3 2 1 9 6 3 11
4. Sudb15pqa Sudbury Bu15 (2010) IMPQA 6 3 1 2 12 5 7 10
5. BWB15PQA Bradford Wolves Bu15 (2010) IMPQA 7 2 1 4 11 18 -7 7
6. Knscb15pqa Knsc Bu15 (2010) IMPQA 6 1 0 5 9 25 -16 3
7. KOB15PQA KO Bu15 (2010) IMPQA 6 0 0 6 2 36 -34 0

I-Model PreQA Bu16 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Thornb16pqa Thornhill Bu16 (2009) IMPQA 5 4 1 0 12 2 10 13
2. Jarb16pqa Jarvis Bu16 (2009) IMPQA 5 2 2 1 10 9 1 8
3. Barb16pqa Barrie Bu16 (2009) IMPQA 5 2 1 2 7 6 1 7
4. Sudb16pqa Sudbury Bu16 (2009) IMPQA 6 2 0 4 12 15 -3 6
5. Newb16pqa Newmarket Bu16 (2009) IMPQA 5 1 2 2 8 10 -2 5
6. Bryb16pqa Bryst Bu16 (2009) IMPQA 6 1 2 3 6 11 -5 5

I-Model PreQB Bu14 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Thornb14pqb Thornhill Bu14 (2011) IMPQB 6 6 0 0 23 2 21 18
2. Knscb14pqb Knsc Bu14 (2011) IMPQB 6 4 1 1 10 7 3 13
3. KUB14PQB King United Bu14 (2011) IMPQB 6 4 0 2 21 9 12 12
4. IFCB14PQB IFC Bu14 (2011) IMPQB 6 3 1 2 14 6 8 10
5. Mkb14pqb Markham Bu14 (2011) IMPQB 6 2 0 4 9 13 -4 6
6. Aurb14pqb Aurora Bu14 (2011) IMPQB 6 1 0 5 3 20 -17 3
7. Sudb14pqb Sudbury Bu14 (2011) IMPQB 0 0 0 0 0 0 0 0
8. Newb14pqb Newmarket Bu14 (2011) IMPQB 6 0 0 6 3 26 -23 0

I-Model PreQB Bu15 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Jarb15pqb Jarvis Bu15 (2010) IMPQB 6 5 0 1 40 8 32 15
2. IFCB15PQB IFC Bu15 (2010) IMPQB 6 4 1 1 29 13 16 13
3. Barb15pqb Barrie Bu15 (2010) IMPQB 6 4 0 2 30 16 14 12
4. Thornb15pqb Thornhill Bu15 (2010) IMPQB 6 4 0 2 19 17 2 12
5. KUB15PQB King United Bu15 (2010) IMPQB 7 3 1 3 23 14 9 10
6. Sscb15pqb Ssc Bu15 (2010) IMPQB 6 1 0 5 8 22 -14 3
7. MUB15PQB Muskoka United Bu15 (2010) IMPQB 6 0 0 6 1 55 -54 0

I-Model Preqb Bu16 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Vaub16pqb Vaughan Bu16 (2009) IMPQB 5 4 0 1 29 4 25 12
2. RHB16PQB Richmond Hill Bu16 (2009) IMPQB 5 3 1 1 16 5 11 10
3. Aurb16pqB Aurora Bu16 (2009) IMPQB 6 3 2 1 8 9 -1 10
4. Sscb16pqb Ssc Bu16 (2009) IMPQB 8 2 2 4 10 25 -15 7
5. BWB16PQB Bradford Wolves Bu16 (2009) IMPQB 5 1 3 1 10 9 1 6
6. Mkb16pqb Markham Bu16 (2009) IMPQB 5 0 0 5 0 23 -23 0
* The following teams have points deducted:
Aurora Bu16 (2009) IMPQB - 1
Ssc Bu16 (2009) IMPQB - 1

I-Model Q Gu13 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Barg13imq Barrie Gu13 (2012) IMQ 9 9 0 0 66 8 58 27
2. Newg13imq Newmarket Gu13 (2012) IMQ 9 6 1 2 25 13 12 19
3. Wdg13imq Woodbridge Gu13 (2012) IMQ 9 5 1 3 28 19 9 16
4. Vaug13imq Vaughan Gu13 (2012) IMQ 9 5 1 3 23 17 6 16
5. Knscg13imq Knsc Gu13 (2012) IMQ 8 5 0 3 28 18 10 15
6. GSJG13IMQ GSJ Gu13 (2012) IMQ 8 4 0 4 36 22 14 12
7. Aurg13imq Aurora Gu13 (2012) IMQ 9 4 0 5 20 30 -10 12
8. UFCG13IMQ Union Bradford FC Gu13 (2012) IMQ 9 2 1 6 22 36 -14 7
9. Umscg13imq Umsc Gu13 (2012) IMQ 9 2 0 7 14 39 -25 6
10. BWG13IMQ Bradford Wolves Gu13 (2012) IMQ 9 0 0 9 2 62 -60 0

I-Model Q GU14 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Barg14imq Barrie Gu14 (2011) IMQ 9 9 0 0 41 4 37 27
2. Vaug14imq Vaughan Gu14 (2011) IMQ 9 7 1 1 30 6 24 22
3. Mkg14imq Markham Gu14 (2011) IMQ 9 5 2 2 18 5 13 17
4. Wdg14imq Woodbridge Gu14 (2011) IMQ 9 5 2 2 19 7 12 17
5. Sudg14imq Sudbury Gu14 (2011) IMQ 9 5 0 4 19 20 -1 15
6. Newg14imq Newmarket Gu14 (2011) IMQ 9 3 2 4 22 17 5 11
7. Umscg14imq Umsc Gu14 (2011) IMQ 9 2 3 4 8 12 -4 9
8. RHG14IMQ Richmond Hill Gu14 (2011) IMQ 9 2 0 7 10 39 -29 6
9. SSG14IMQ South Simcoe Gu14 (2011) IMQ 9 0 3 6 4 20 -16 3
10. Knscg14imq Knsc Gu14 (2011) IMQ 9 0 1 8 4 45 -41 1

I-Model Q GU15 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Umscg15imq Umsc Gu15 (2010) IMQ 8 7 0 1 39 7 32 21
2. Aurg15imq Aurora Gu15 (2010) IMQ 8 5 2 1 24 8 16 17
3. UFCG15IMQ Union Bradford FC Gu15 (2010) Imq 8 5 1 2 15 8 7 16
4. Wdg15imq Woodbridge Gu15 (2010) IMQ 8 4 1 3 11 8 3 13
5. Nipg15imq Nipissing Gu15 (2010) Imq 8 4 1 3 16 16 0 13
6. Barg15imq Barrie Gu15 (2010) Imq 8 3 1 4 9 11 -2 10
7. Newg15imq Newmarket Gu15 (2010) IMQ 8 2 1 5 9 21 -12 7
8. RHG15IMQ Richmond Hill Gu15 (2010) IMQ 8 1 3 4 11 17 -6 6
9. Knscg15imq Knsc Gu15 (2010) IMQ 8 0 0 8 2 40 -38 0

I-Model Q GU16 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Barg16imq Barrie Gu16 (2009) IMQ 5 5 0 0 28 3 25 15
2. Vaug16imq Vaughan Gu16 (2009) IMQ 5 4 0 1 16 12 4 12
3. Aurg16imq Aurora Gu16 (2009) IMQ 5 3 0 2 10 8 2 9
4. GSJG16IMQ GSJ GU16 (2009) IMQ 5 1 1 3 10 14 -4 4
5. Newg16imq Newmarket Gu16 (2009) IMQ 5 1 0 4 9 18 -9 3
6. Mkg16imq Markham Gu16 (2009) IMQ 5 0 1 4 10 28 -18 1
7. Nipg16imq Nipissing Gu16 (2009) IMQ 0 0 0 0 0 0 0 0
8. ORG16IMQ Oak Ridges Gu16 (2009) IMQ 0 0 0 0 0 0 0 0

I-Model QA BU13 (2012)
# Team Team GP W T L GF GA +/- Pts
1. GSJB13IMQA GSJ Bu13 (2012) IMQA 8 7 0 1 85 6 79 21
2. Wdb13imqa Woodbridge Bu13 (2012) IMQA 9 6 1 2 36 9 27 18
3. IFCB13IMQA IFC Bu13 (2012) IMQA 9 6 1 2 36 16 20 18
4. Unfc B13imqa Union Bradford FC Bu13 IMQA 8 5 1 2 36 17 19 16
5. KOB13IMQA KO Bu13 (2012) IMQA 8 4 0 4 32 20 12 12
6. Mkb13imqa Markham Bu13 (2012) IMQA 8 3 0 5 38 34 4 9
7. Sudbu13imqa Sudbury Bu13 (2012) IMQA 8 2 1 5 31 35 -4 7
8. Bryb13imqa Bryst Bu13 (2012) IMQA 8 2 0 6 15 39 -24 6
9. Umscb13 IMQA Umsc Bu13 (2012) IMQA 8 0 0 8 0 133 -133 0
* The following teams have points deducted:
Woodbridge Bu13 (2012) IMQA - 1
IFC Bu13 (2012) IMQA - 1

I-Model QA Bu14 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Thornb14imqa Thornhill Bu14 IMQA 5 5 0 0 19 4 15 15
2. UFCB14IMQA Union FC Bu14 IMQA 5 3 1 1 15 6 9 10
3. KOB14IMQA Kick Off Bu14 IMQA 5 3 0 2 11 17 -6 9
4. IFCB14IMQA IFC Bu14 IMQA 5 2 0 3 11 9 2 6
5. Vaub14imqa Vaughan Bu14 IMQA 5 1 1 3 11 13 -2 4
6. RHB14IMQA Richmond Hill Bu14 IMQA 5 0 0 5 6 24 -18 0

I-Model QA Bu15 (2010)
# Team Team GP W T L GF GA +/- Pts
1. GSJIMQA GSJ Bu15 IMQA 5 4 1 0 35 7 28 13
2. WDB15IMQA Woodbridge Bu15 IMQA 5 3 1 1 23 9 14 10
3. Ifcb15imqa IFC Bu15 IMQA 5 2 2 1 14 11 3 8
4. Newb15imqa Newmarket Bu15 IMQA 5 2 0 3 19 22 -3 6
5. Barb15imqa Barrie Bu15 IMQA 5 1 0 4 11 27 -16 3
6. Thorb15imqa Thornhill Bu15 IMQA 5 1 0 4 7 33 -26 3

I-Model QA Bu16 (2009)
# Team Team GP W T L GF GA +/- Pts
1. IFCB16IMQA IFC Bu16 IMQA 5 5 0 0 19 5 14 15
2. Vaub16imqa Vaughan Bu16 IMQA 6 4 1 1 13 6 7 13
3. GSJB16IMQA GSJ Bu16 IMQA 5 3 0 2 14 14 0 9
4. Sudb16imqa Sudbury Bu16 IMQA 5 2 0 3 9 11 -2 6
