For the indoor site please go to https://www.yorkregionisl.com

York Region Soccer League

Standings

Boys U12 IMC4
# Team Team GP W T L GF GA +/- Pts
1. KU1B12IM4 King United T1 Bu12 IMC4 0 0 0 0 0 0 0 0
2. KU2B12IM4 King United T2 Bu12 IMC4 0 0 0 0 0 0 0 0
3. KU3B12IM4 King United T3 Bu12 IMC4 0 0 0 0 0 0 0 0
4. ORBB12IM4 Oak Ridges Blue Bu12 IMC4 0 0 0 0 0 0 0 0
5. ORMB12IM4 Oak Ridges Maroon Bu12 IMC4 0 0 0 0 0 0 0 0

Boys U13 (2012) IM3 A
# Team Team GP W T L GF GA +/- Pts
1. Barwb13 Barrie White Bu13 IMC3 0 0 0 0 0 0 0 0
2. IFC B13 IFC Bu13 IMC3 0 0 0 0 0 0 0 0
3. Jar Bu13 Jarvis Bu13 IMC3 0 0 0 0 0 0 0 0
4. KnscB B13 Knsc Blue Bu13 IMC3 0 0 0 0 0 0 0 0
5. Knscb13IMC3 Knsc Bu13 (2012) IMC3 0 0 0 0 0 0 0 0
6. Mkgd B13 Markham Gold Bu13 IMC3 0 0 0 0 0 0 0 0
7. Neww B13 Newmarket White Bu13 IMC3 0 0 0 0 0 0 0 0
8. ORW Bu13 Oak Ridges White Bu13 IMC3 0 0 0 0 0 0 0 0
9. RHW Bu13 RH White Bu13 IMC3 0 0 0 0 0 0 0 0
10. Sscb B13 Ssc Blue Bu13 IMC3 0 0 0 0 0 0 0 0
11. Thorm Bu13 Thornhill Maccabi Bu13 IMC3 0 0 0 0 0 0 0 0
12. Vau Bu13 Vaughan Bu13 IMC3 0 0 0 0 0 0 0 0

Boys U14 (2011) IM3 A
# Team Team GP W T L GF GA +/- Pts
1. Barw B14 Barrie White Bu14 IMC3 0 0 0 0 0 0 0 0
2. Coll Bu14 Collingwood Bu14 IMC3 0 0 0 0 0 0 0 0
3. IFC Bu14 IFC Bu14 IMC3 0 0 0 0 0 0 0 0
4. Knscb B14 Knsc Blue Bu14 IMC3 0 0 0 0 0 0 0 0
5. Knscgd B14 Knsc Gold Bu14 IMC3 0 0 0 0 0 0 0 0
6. MKGD B14 Markham Gold Bu14 IMC3 0 0 0 0 0 0 0 0
7. Neww B14 Newmarket White Bu14 IMC3 0 0 0 0 0 0 0 0
8. OR Bu14 Oak Ridges Bu14 IMC3 0 0 0 0 0 0 0 0
9. RHW B14 RH White Bu14 IMC3 0 0 0 0 0 0 0 0
10. Sscb B14 Ssc Blue Bu14 IMC3 0 0 0 0 0 0 0 0
11. Sscy B14 Ssc Yellow Bu14 IMC3 0 0 0 0 0 0 0 0
12. Thornm Bu14 Thornhill Maccabi Bu14 IMC3 0 0 0 0 0 0 0 0
13. Umscb14imc3 Umsc Bu14 IMC3 0 0 0 0 0 0 0 0
14. Vau Bu14 Vaughan Bu14 IMC3 0 0 0 0 0 0 0 0

Boys U14 (2012/2011) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KU1B14IM4 King United T1 Bu14 IM4 0 0 0 0 0 0 0 0
2. KU2B14IM4 King United T2 Bu14 IM4 0 0 0 0 0 0 0 0
3. KU3B14IM4 King United T3 Bu14 IM4 0 0 0 0 0 0 0 0
4. ORMB14IM4 Oak Ridges Maroon Bu14 IMC4 0 0 0 0 0 0 0 0
5. Thornb14im4 Thornhill Bu14 IM4 0 0 0 0 0 0 0 0

Boys U15 (2010) IM3
# Team Team GP W T L GF GA +/- Pts
1. Aur B15 Aurora Bu15 IMC3 0 0 0 0 0 0 0 0
2. Barwb15imc3 Barrie White Bu15 IMC3 0 0 0 0 0 0 0 0
3. IFC Bu15 IFC Bu15 IMC3 0 0 0 0 0 0 0 0
4. Lssc Bu15 Lssc Bu15 IMC3 0 0 0 0 0 0 0 0
5. MKBK B15 Markham Black Bu15 IMC3 0 0 0 0 0 0 0 0
6. Neww Bu15 Newmarket White Bu15 IMC3 0 0 0 0 0 0 0 0
7. RHW B15 RH White Bu15 IMC3 0 0 0 0 0 0 0 0
8. Thorn B15 Thornhill Bu15 IMC3 0 0 0 0 0 0 0 0
9. Thorhb15imc3 Thornhill Homenetment Bu15 IMC3 0 0 0 0 0 0 0 0
10. Umscb15imc3 Umsc Bu15 IMC3 0 0 0 0 0 0 0 0
11. Vau Bu15 Vaughan Bu15 IMC3 0 0 0 0 0 0 0 0

Boys U16 (2009) IM3 A
# Team Team GP W T L GF GA +/- Pts
1. Aur Bu16 Aurora Bu16 IMC3 0 0 0 0 0 0 0 0
2. Bry Bu16 Bryst Bu16 IMC3 0 0 0 0 0 0 0 0
3. IFC Bu16 IFC Bu16 IMC3 0 0 0 0 0 0 0 0
4. Neww Bu16 Newmarket White Bu16 IMC3 0 0 0 0 0 0 0 0
5. RHW Bu16 RH White Bu16 IMC3 0 0 0 0 0 0 0 0
6. Vau Bu16 Vaughan Bu16 IMC3 0 0 0 0 0 0 0 0

Boys U16 (2010/2009) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KU1 B16IM4 King United T1 Bu16 IM4 0 0 0 0 0 0 0 0
2. KU2 B16IM4 King United T2 B16 IM4 0 0 0 0 0 0 0 0
3. KN83 B16IM4 Knsc Bu16 T83 IM4 0 0 0 0 0 0 0 0
4. KN85 B16IM4 Knsc Bu16 T85 IM4 0 0 0 0 0 0 0 0
5. Lsscb16im4 Lssc Bu16 IM4 0 0 0 0 0 0 0 0
6. MK1 B16IM4 Markham T1 Bu16 IM4 0 0 0 0 0 0 0 0
7. MK2 B16IM4 Markham T2 Bu16 IM4 0 0 0 0 0 0 0 0
8. MK3 B16IM4 Markham T3 Bu16 IM4 0 0 0 0 0 0 0 0
9. MK4 B16 IM4 Markham T4 Bu16 IM4 0 0 0 0 0 0 0 0
10. ORRBB16IM4 Oak Ridges Bu16 Royal Blue Bu16 IM4 0 0 0 0 0 0 0 0
11. Sscb16im4 Ssc Bu16 IMC4 0 0 0 0 0 0 0 0

Boys U19 (2008/2006) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KUB19IM4 King United Bu19 IM4 0 0 0 0 0 0 0 0
2. KU2B19IM4 King United T2 B19 IM4 0 0 0 0 0 0 0 0
3. Knsc90b19im4 Knsc 90 Bu19 IMC4 0 0 0 0 0 0 0 0
4. MK B19 IM4 Markham Bu19 IM4 0 0 0 0 0 0 0 0
5. ORGDB19IM4 Oak Ridges Gold Bu19 IM4 0 0 0 0 0 0 0 0
6. ORRBB19IM4 Oak Ridges Royal Blue Bu19 IM4 0 0 0 0 0 0 0 0
7. ORS B19IM4 Oak Ridges Silver Bu19 IM4 0 0 0 0 0 0 0 0
8. ORW B19IM4 Oak Ridges White Bu19 IM4 0 0 0 0 0 0 0 0
9. Thornb18im4 Thornhill Bu18 IMC4 0 0 0 0 0 0 0 0

Girls U14 (2012/2011) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KUG14IM4 King United Gu14 IM4 0 0 0 0 0 0 0 0
2. Knsc73 G14M4 Knsc Gu14 T73 IM4 0 0 0 0 0 0 0 0
3. Mk1 G14 IM4 Markham T1 Gu14 IM4 0 0 0 0 0 0 0 0
4. MK2 G14IM4 Markham T2 Gu14 IM4 0 0 0 0 0 0 0 0
5. MK3 G14IM4 Markham T3 Gu14 IM4 0 0 0 0 0 0 0 0
6. ORM G14IM4 Oak Ridges Maroon Gu14 IM4 0 0 0 0 0 0 0 0
7. Sscbg14im4 Ssc Blue Gu14 IMC4 0 0 0 0 0 0 0 0
8. Sscyg14im4 Ssc Yellow Gu14 IM4 0 0 0 0 0 0 0 0

Girls U15/16 (2010/2009) IM3
# Team Team GP W T L GF GA +/- Pts
1. Barw G16 Barrie White Gu16 IMC3 0 0 0 0 0 0 0 0
2. CTSABG15IMC3 CTSA Blue Gu15 IMC3 0 0 0 0 0 0 0 0
3. GV G15 Gil Vicente Gu15 IMC3 0 0 0 0 0 0 0 0
4. GSJG16IMC3 GSJ Gu16 IMC3 0 0 0 0 0 0 0 0
5. MKB G15 Markham Black Gu15 IMC3 0 0 0 0 0 0 0 0
6. NT G15 North Toronto Gu15 IMC3 0 0 0 0 0 0 0 0
7. NT Gu16 North Toronto Gu16 IMC3 0 0 0 0 0 0 0 0
8. OR Gu16 Oak Ridges Gu16 IMC3 0 0 0 0 0 0 0 0
9. THP G15 Toronto HP Gu15 IMC3 0 0 0 0 0 0 0 0
10. Umsc Gu15 Umsc Gu15 IMC3 0 0 0 0 0 0 0 0

Girls U16 (2010/2009) IM4
# Team Team GP W T L GF GA +/- Pts
1. KUG16IM4 King United Gu16 IM4 0 0 0 0 0 0 0 0
2. Knsc82g16m4 Knsc Gu16 T82 IM4 0 0 0 0 0 0 0 0
3. Lsscg16im4 Lssc Gu16 IM4 0 0 0 0 0 0 0 0
4. MK1 G16IM4 Markham T1 Gu16 IM4 0 0 0 0 0 0 0 0
5. MK2 G16IM4 Markham T2 GU16 IM4 0 0 0 0 0 0 0 0
6. MK3 Gu16im4 Markham T3 Gu16 IM4 0 0 0 0 0 0 0 0
7. ORB G16IM4 Oak Ridges Blue Gu16 IM4 0 0 0 0 0 0 0 0

Girls U19 (2008/2006) IMC4
# Team Team GP W T L GF GA +/- Pts
1. KUG19IM4 King United Gu19 IM4 0 0 0 0 0 0 0 0
2. MK G19 IM4 Markham Gu19 IM4 0 0 0 0 0 0 0 0
3. ORRB Gu19im4 Oak Ridges Royal Blue Gu19 IM4 0 0 0 0 0 0 0 0
4. ORSG19IM4 Oak Ridges Silver Gu19 IM4 0 0 0 0 0 0 0 0
5. Thorng19im4 Thornhill Gu19 IM4 0 0 0 0 0 0 0 0

I-Model PreQA Bu14 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Bryb14pqa Bryst Bu14 (2011) IMPQA 7 7 0 0 61 1 60 21
2. Wdbu14pqa Woodbridge Bu14 (2011) IMPQA 6 5 0 1 43 3 40 15
3. Vaub14pqa Vaughan Bu14 (2011) IMPQA 7 4 1 2 34 20 14 13
4. RHB14PQA Richmond Hill Bu14 (2011) IMPQA 6 3 1 2 15 12 3 10
5. Jarb14pqa Jarvis Bu14 (2011) IMPQA 6 3 0 3 17 17 0 9
6. SSB14PQA South Simcoe Bu14 (2011) IMPQA 6 2 0 4 10 30 -20 6
7. Bwb14pqa Bradford Wolves Bu14 (2011) IMPQA 6 0 0 6 2 44 -42 0
8. Umscb14pqa Umsc Bu14 (2011) IMPQA 6 0 0 6 2 57 -55 0

I-Model PreQA Bu15 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Newb15pqa Newmarket Bu15 (2010) IMPQA 6 5 0 1 21 2 19 15
2. Vaub15pqa Vaughan Bu15 (2010) IMPQA 5 4 0 1 21 3 18 12
3. RHB15PQA Richmond Hill Bu15 (2010) IMPQA 5 3 1 1 8 5 3 10
4. Sudb15pqa Sudbury Bu15 (2010) IMPQA 5 2 1 2 7 5 2 7
5. BWB15PQA Bradford Wolves Bu15 (2010) IMPQA 5 2 0 3 9 11 -2 6
6. Knscb15pqa Knsc Bu15 (2010) IMPQA 5 1 0 4 8 19 -11 3
7. KOB15PQA KO Bu15 (2010) IMPQA 5 0 0 5 2 31 -29 0

I-Model PreQA Bu16 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Thornb16pqa Thornhill Bu16 (2009) IMPQA 4 3 1 0 11 2 9 10
2. Jarb16pqa Jarvis Bu16 (2009) IMPQA 5 2 2 1 10 9 1 8
3. Barb16pqa Barrie Bu16 (2009) IMPQA 5 2 1 2 7 6 1 7
4. Bryb16pqa Bryst Bu16 (2009) IMPQA 4 1 2 1 6 7 -1 5
5. Newb16pqa Newmarket Bu16 (2009) IMPQA 5 1 2 2 8 10 -2 5
6. Sudb16pqa Sudbury Bu16 (2009) IMPQA 5 1 0 4 6 14 -8 3

I-Model PreQB Bu14 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Thornb14pqb Thornhill Bu14 (2011) IMPQB 5 5 0 0 16 2 14 15
2. IFCB14PQB IFC Bu14 (2011) IMPQB 6 3 1 2 14 6 8 10
3. Knscb14pqb Knsc Bu14 (2011) IMPQB 5 3 1 1 8 6 2 10
4. KUB14PQB King United Bu14 (2011) IMPQB 5 3 0 2 18 7 11 9
5. Mkb14pqb Markham Bu14 (2011) IMPQB 4 2 0 2 6 8 -2 6
6. Aurb14pqb Aurora Bu14 (2011) IMPQB 6 1 0 5 3 20 -17 3
7. Sudb14pqb Sudbury Bu14 (2011) IMPQB 0 0 0 0 0 0 0 0
8. Newb14pqb Newmarket Bu14 (2011) IMPQB 5 0 0 5 3 19 -16 0

I-Model PreQB Bu15 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Jarb15pqb Jarvis Bu15 (2010) IMPQB 6 5 0 1 40 8 32 15
2. IFCB15PQB IFC Bu15 (2010) IMPQB 6 4 1 1 29 13 16 13
3. Barb15pqb Barrie Bu15 (2010) IMPQB 5 3 0 2 22 15 7 9
4. Thornb15pqb Thornhill Bu15 (2010) IMPQB 5 3 0 2 16 15 1 9
5. KUB15PQB King United Bu15 (2010) IMPQB 5 2 1 2 15 10 5 7
6. Sscb15pqb Ssc Bu15 (2010) IMPQB 5 1 0 4 7 14 -7 3
7. MUB15PQB Muskoka United Bu15 (2010) IMPQB 6 0 0 6 1 55 -54 0

I-Model Preqb Bu16 (2009)
# Team Team GP W T L GF GA +/- Pts
1. RHB16PQB Richmond Hill Bu16 (2009) IMPQB 5 3 1 1 16 5 11 10
2. Aurb16pqB Aurora Bu16 (2009) IMPQB 6 3 2 1 8 9 -1 10
3. Vaub16pqb Vaughan Bu16 (2009) IMPQB 4 3 0 1 26 3 23 9
4. BWB16PQB Bradford Wolves Bu16 (2009) IMPQB 4 1 3 0 9 6 3 6
5. Sscb16pqb Ssc Bu16 (2009) IMPQB 6 1 2 3 6 19 -13 4
6. Mkb16pqb Markham Bu16 (2009) IMPQB 5 0 0 5 0 23 -23 0
* The following teams have points deducted:
Aurora Bu16 (2009) IMPQB - 1
Ssc Bu16 (2009) IMPQB - 1

I-Model Q Gu13 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Barg13imq Barrie Gu13 (2012) IMQ 4 4 0 0 20 5 15 12
2. Wdg13imq Woodbridge Gu13 (2012) IMQ 4 3 1 0 18 3 15 10
3. Newg13imq Newmarket Gu13 (2012) IMQ 4 3 1 0 10 2 8 10
4. Knscg13imq Knsc Gu13 (2012) IMQ 4 3 0 1 17 6 11 9
5. Aurg13imq Aurora Gu13 (2012) IMQ 5 2 0 3 9 15 -6 6
6. UFCG13IMQ Union Bradford FC Gu13 (2012) IMQ 4 1 1 2 9 11 -2 4
7. Vaug13imq Vaughan Gu13 (2012) IMQ 4 1 1 2 5 7 -2 4
8. GSJG13IMQ GSJ Gu13 (2012) IMQ 3 0 0 3 9 15 -6 0
9. Umscg13imq Umsc Gu13 (2012) IMQ 3 0 0 3 1 16 -15 0
10. BWG13IMQ Bradford Wolves Gu13 (2012) IMQ 3 0 0 3 0 18 -18 0

I-Model Q GU14 (2011)
# Team Team GP W T L GF GA +/- Pts
1. Barg14imq Barrie Gu14 (2011) IMQ 4 4 0 0 18 1 17 12
2. Wdg14imq Woodbridge Gu14 (2011) IMQ 2 2 0 0 8 0 8 6
3. Vaug14imq Vaughan Gu14 (2011) IMQ 3 2 0 1 9 4 5 6
4. Umscg14imq Umsc Gu14 (2011) IMQ 3 1 2 0 2 1 1 5
5. Mkg14imq Markham Gu14 (2011) IMQ 3 1 1 1 2 2 0 4
6. Newg14imq Newmarket Gu14 (2011) IMQ 2 1 0 1 9 5 4 3
7. Sudg14imq Sudbury Gu14 (2011) IMQ 5 1 0 4 7 17 -10 3
8. RHG14IMQ Richmond Hill Gu14 (2011) IMQ 3 1 0 2 2 14 -12 3
9. SSG14IMQ South Simcoe Gu14 (2011) IMQ 3 0 2 1 0 2 -2 2
10. Knscg14imq Knsc Gu14 (2011) IMQ 4 0 1 3 2 13 -11 1

I-Model Q GU15 (2010)
# Team Team GP W T L GF GA +/- Pts
1. Nipg15imq Nipissing Gu15 (2010) Imq 5 3 1 1 9 3 6 10
2. UFCG15IMQ Union Bradford FC Gu15 (2010) Imq 4 2 1 1 10 4 6 7
3. Aurg15imq Aurora Gu15 (2010) IMQ 3 1 2 0 5 3 2 5
4. Barg15imq Barrie Gu15 (2010) Imq 3 1 1 1 3 3 0 4
5. Wdg15imq Woodbridge Gu15 (2010) IMQ 4 1 1 2 3 3 0 4
6. Newg15imq Newmarket Gu15 (2010) IMQ 4 1 1 2 7 10 -3 4
7. Umscg15imq Umsc Gu15 (2010) IMQ 1 1 0 0 1 0 1 3
8. RHG15IMQ Richmond Hill Gu15 (2010) IMQ 3 0 3 0 4 4 0 3
9. Knscg15imq Knsc Gu15 (2010) IMQ 3 0 0 3 1 13 -12 0

I-Model Q GU16 (2009)
# Team Team GP W T L GF GA +/- Pts
1. Barg16imq Barrie Gu16 (2009) IMQ 1 1 0 0 6 1 5 3
2. Aurg16imq Aurora Gu16 (2009) IMQ 1 1 0 0 2 0 2 3
3. Vaug16imq Vaughan Gu16 (2009) IMQ 2 1 0 1 3 7 -4 3
4. Mkg16imq Markham Gu16 (2009) IMQ 0 0 0 0 0 0 0 0
5. Nipg16imq Nipissing Gu16 (2009) IMQ 0 0 0 0 0 0 0 0
6. ORG16IMQ Oak Ridges Gu16 (2009) IMQ 0 0 0 0 0 0 0 0
7. GSJG16IMQ GSJ GU16 (2009) IMQ 1 0 0 1 1 2 -1 0
8. Newg16imq Newmarket Gu16 (2009) IMQ 1 0 0 1 0 2 -2 0

I-Model QA BU13 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Unfc B13imqa Union Bradford FC Bu13 IMQA 3 2 0 1 18 5 13 6
2. Bryb13imqa Bryst Bu13 (2012) IMQA 2 2 0 0 10 0 10 6
3. IFCB13IMQA IFC Bu13 (2012) IMQA 2 2 0 0 6 2 4 6
4. KOB13IMQA KO Bu13 (2012) IMQA 3 1 0 2 9 5 4 3
5. GSJB13IMQA GSJ Bu13 (2012) IMQA 2 1 0 1 3 3 0 3
6. Wdb13imqa Woodbridge Bu13 (2012) IMQA 2 1 0 1 1 3 -2 3
7. Sudbu13imqa Sudbury Bu13 (2012) IMQA 0 0 0 0 0 0 0 0
8. Mkb13imqa Markham Bu13 (2012) IMQA 2 0 0 2 3 10 -7 0
9. Umscb13 IMQA Umsc Bu13 (2012) IMQA 2 0 0 2 0 22 -22 0

I-Model QA BU17 (2008)
# Team Team GP W T L GF GA +/- Pts
1. Bryb17qa Bryst Bu17(2008) IMQA 0 0 0 0 0 0 0 0
2. Knscb17qa Knsc Bu17 (2008) IMQA 0 0 0 0 0 0 0 0
3. Mkb17qa Markham Bu17 (2008) IMQA 0 0 0 0 0 0 0 0
4. RHB17QA Richmond Hill Bu17 (2008) IMQA 0 0 0 0 0 0 0 0
5. Sudb17qa Sudbury Bu17 (2008) IMQA 0 0 0 0 0 0 0 0
6. Vaub17qa Vaughan Bu17 (2008) IMQA 0 0 0 0 0 0 0 0
7. Wdb17QA Woodbridge Bu17 (2008) IMQA 0 0 0 0 0 0 0 0

I-Model QB BU13 (2012)
# Team Team GP W T L GF GA +/- Pts
1. Barb13imqb Barrie Bu13 (2012) IMQB 3 3 0 0 14 1 13 9
2. Newb13imqb Newmarket Bu13 (2012) IMQB 4 3 0 1 10 5 5 9
3. ORB13IMQB Oak Ridges Bu13 (2012) IMQB 2 2 0 0 11 1 10 6
4. RHB13IMQB Richmond Hill Bu13 (2012) IMQB 3 1 1 1 4 6 -2 4
5. Vaub13imqb Vaughan Bu13 (2012) IMQB 2 1 0 1 6 5 1 3
6. Thornb13imqb Thornhill Bu13 (2012) IMQB 3 0 1 2 1 8 -7 1
7. KUB13IMQB King United Bu13 (2012) IMQB 2 0 0 2 2 5 -3 0
8. Aurbu13imqb Aurora Bu13 (2012) IMQB 3 0 0 3 0 17 -17 0

I-Model QB Bu17 (2008)
# Team Team GP W T L GF GA +/- Pts
1. Aurb17qb Aurora Bu17 (2008) IMQB 0 0 0 0 0 0 0 0
2. GSJB17QB GSJ Bu17 (2008) IMQB 0 0 0 0 0 0 0 0
3. IFCB17QB IFC Bu17 (2008) IMQB 0 0 0 0 0 0 0 0
4. Jarb17qb Jarvis Bu17 (2008) IMQB 0 0 0 0 0 0 0 0
5. MUB17QB Muskoka United Bu17 (2008) IMQB 0 0 0 0 0 0 0 0
6. Thornb17qb Thornhill Bu17 (2008) IMQB 0 0 0 0 0 0 0 0
7. UBSCB17QB Union Bradford FC Bu17 (2008) IMQB 0 0 0 0 0 0 0 0